1998 World Equestrian Games - Rome - 1 - 4 October 1998
Grand Prix
Thursday, 1st October 1998
Judges: E: Boetti (Hun) - H: Withages (Bel) - C: Moritz (Ger) - M: Zang (USA) - B: Verbeek (Hol)
Pl. | Rider | Nation | Horse | E | H | C | M | B | Pts. | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isabell Werth | Germany | Nissan Gigolo | 404 | 384 | 385 | 389 | 383 | 1945 | 77,8 |
2 | Anky van Grunsven | Holland | Gestion Bonfire | 389 | 374 | 389 | 387 | 398 | 1937 | 77,48 |
3 | Louise Nathorst | Sweden | LRF Walk on Top | 364 | 362 | 366 | 365 | 380 | 1837 | 73,48 |
4 | Karin Rehbein | Germany | Donnerhall | 352 | 367 | 373 | 373 | 365 | 1830 | 73,2 |
5 | Nadine Capellmann | Germany | Gracioso | 362 | 361 | 357 | 370 | 368 | 1818 | 72,72 |
6 | Ulla Salzgeber | Germany | Rusty | 355 | 345 | 374 | 367 | 367 | 1808 | 72,32 |
7 | Coby van Baalen | Holland | Olympic Ferro | 358 | 362 | 352 | 360 | 374 | 1806 | 72,24 |
8 | Günther Seidel | USA | Graf George | 348 | 342 | 353 | 382 | 346 | 1771 | 70,84 |
9 | Ellen Bontje | Holland | Silvano N | 349 | 354 | 357 | 360 | 350 | 1770 | 70,8 |
10 | Kyra Kyrklund | Finland | Flyinge Amiral | 339 | 339 | 353 | 353 | 346 | 1730 | 69,2 |
11 | Lars Petersen | Denmark | Blue Hors Cavan | 342 | 338 | 350 | 343 | 343 | 1716 | 68,64 |
12 | Ignacio Rambla | Spain | Evento | 330 | 342 | 344 | 355 | 337 | 1708 | 68,32 |
13 | Margit Otto Crepin | France | Lucky Lord V | 339 | 336 | 335 | 349 | 338 | 1697 | 67,88 |
14 | Christine Stückelberger | Switserland | Aquamarin | 336 | 340 | 329 | 338 | 348 | 1691 | 67,64 |
15 | Sue Blinks | USA | Flim Flam | 336 | 334 | 338 | 343 | 338 | 1689 | 67,56 |
16 | Robert Dover | USA | Lennox | 324 | 338 | 349 | 339 | 338 | 1688 | 67,52 |
17 | Elena Sidneva | Russia | Podkhod | 336 | 341 | 335 | 338 | 330 | 1680 | 67,2 |
18 | Ulla Hakanson | Sweden | Flyinge Bobby | 346 | 328 | 340 | 328 | 334 | 1676 | 67,04 |
19 | Gonnelien Rothenberger | Nederland | Dondolo | 335 | 327 | 335 | 339 | 334 | 1670 | 66,8 |
20 | Anne van Olst | Denmark | Dempsey | 322 | 331 | 339 | 339 | 337 | 1668 | 66,72 |
21 | Annette Solmell | Sweden | Flyinge Strauss 689 | 338 | 328 | 335 | 341 | 325 | 1667 | 66,68 |
22 | Anna Bienias | Poland | Celbant | 345 | 324 | 328 | 336 | 329 | 1662 | 66,48 |
23 | Arlette Holsters | Belgium | Faible | 330 | 325 | 340 | 335 | 331 | 1661 | 66,44 |
24 | Emille Faurie | U.K. | Legrini | 325 | 334 | 329 | 338 | 329 | 1655 | 66,2 |
25 | John D. Pedersen | Denmark | Esprit de Valdemar | 341 | 328 | 336 | 325 | 324 | 1654 | 66,16 |
26 | Jan Brink | Sweden | Bjorsell’s Fontana | 328 | 331 | 331 | 335 | 326 | 1651 | 66,04 |
27 | José Manuel Lucena | Spain | Elorianne | 321 | 339 | 325 | 335 | 321 | 1641 | 65,64 |
28 | Sandy Phillips | U.K. | Fun | 332 | 321 | 321 | 335 | 331 | 1640 | 65,6 |
29 | Heike Holstein | Ireland | Ballaseyr Legend | 335 | 324 | 321 | 329 | 327 | 1636 | 65,44 |
30 | Rafael Soto | Spain | Invasor | 327 | 328 | 327 | 329 | 315 | 1626 | 65,04 |
31 | Janne Bergh | Finland | Chimkent | 327 | 325 | 323 | 314 | 335 | 1624 | 64,96 |
32 | Richard Davison | U.K. | Hiscox Askari | 317 | 328 | 322 | 328 | 326 | 1621 | 64,84 |
33 | Beatriz Ferrer Salat | Spain | Vital Robert Brilant | 325 | 327 | 318 | 330 | 320 | 1620 | 64,8 |
34 | Ferdy Eilberg | U.K. | Arun Tor | 326 | 328 | 320 | 328 | 317 | 1619 | 64,76 |
35 | Shelly Francis | USA | Pikant | 328 | 314 | 321 | 327 | 329 | 1619 | 64,76 |
36 | Caroline Hatlapa | Austria | Merlin TSF | 319 | 326 | 322 | 324 | 323 | 1614 | 64,56 |
37 | Nina Menkova | Russia | Garpun | 335 | 324 | 325 | 310 | 317 | 1611 | 64,44 |
38 | Peter Gmoser | Austria | Candidat | 333 | 333 | 314 | 318 | 309 | 1607 | 64,28 |
39 | Kristy Oatley-Nist | Australia | Rosemount Maurice | 317 | 316 | 317 | 330 | 326 | 1606 | 64,24 |
40 | Suzie Dunkley | Bermuda | Elliot | 321 | 320 | 319 | 313 | 324 | 1597 | 63,88 |
41 | Oded Shimoni | Israel | Amora | 316 | 313 | 323 | 322 | 322 | 1596 | 63,84 |
42 | Jasmine Sanche | Switserland | Plaisir d’Amour | 313 | 318 | 319 | 322 | 324 | 1596 | 63,84 |
43 | Gyula Dallos | Hongarye | Ba’Bolna Aktion | 320 | 322 | 322 | 318 | 313 | 1595 | 63,8 |
44 | Daniel Ramseier | Switserland | Rali Baba | 326 | 314 | 321 | 323 | 310 | 1594 | 63,76 |
45 | Heini Naukkarinen | Finland | Patrick of Finland | 320 | 314 | 316 | 319 | 321 | 1590 | 63,6 |
46 | Daniel Pinto | Portugal | Weldon Surprise | 337 | 309 | 323 | 312 | 305 | 1586 | 63,44 |
47 | Victoria Winter | Canada | Wedgwood | 330 | 312 | 307 | 324 | 312 | 1585 | 63,4 |
48 | Finn K. Hansen | Denemarken | Bergerac | 325 | 311 | 314 | 321 | 308 | 1579 | 63,16 |
49 | Liz Hopps | Canada | Elymas | 319 | 316 | 324 | 318 | 302 | 1579 | 63,16 |
50 | Joaquin Orth | Mexico | Bellini | 322 | 322 | 304 | 323 | 305 | 1576 | 63,04 |
51 | Bernadette Pujals | Mexico | Emir | 320 | 313 | 303 | 313 | 327 | 1576 | 63,04 |
52 | Jeanette Lechner Gebhard | Austria | Winergy | 336 | 312 | 311 | 315 | 301 | 1575 | 63 |
53 | Mieko Yagi | Japan | Tasio Ramon | 324 | 315 | 315 | 308 | 311 | 1573 | 62,92 |
54 | Heidi Svanborg | Finland | Bazalt | 327 | 298 | 312 | 315 | 321 | 1573 | 62,92 |
55 | Ricky Mac Millan | Australia | Crisp | 325 | 316 | 306 | 318 | 305 | 1570 | 62,8 |
56 | Mary Hanna | Australia | Mosaic II | 321 | 312 | 306 | 316 | 312 | 1567 | 62,68 |
57 | Monica Gheno | Italy | Destino di Acciarella | 335 | 312 | 301 | 318 | 299 | 1565 | 62,6 |
58 | Natalie Hobday | South Afrika | Edelmann | 307 | 313 | 328 | 311 | 306 | 1565 | 62,6 |
59 | Dominqiue Brieussel | France | Akazie | 314 | 309 | 315 | 312 | 308 | 1558 | 62,32 |
60 | Susumu Shinomiya | Japan | Gazpacho | 304 | 317 | 308 | 314 | 310 | 1553 | 62,12 |
61 | Pierre Rossy | Luxemburg | Chess | 321 | 306 | 306 | 323 | 296 | 1552 | 62,08 |
62 | Mauro Roman | Italy | Rigoletto VI | 326 | 309 | 306 | 303 | 304 | 1548 | 61,92 |
63 | Per Waaler | Norway | Star Fortune | 314 | 301 | 306 | 307 | 319 | 1547 | 61,88 |
64 | Antonio Rivera | Mexico | Aczydos | 307 | 319 | 306 | 303 | 300 | 1535 | 61,4 |
65 | Kuranojo Saito | Japan | Dugal | 312 | 302 | 299 | 319 | 302 | 1534 | 61,36 |
66 | Cindy Kent | New Zealand | Playschool | 315 | 300 | 308 | 306 | 304 | 1533 | 61,32 |
67 | Sandra Walther | Austria | Dukaat | 319 | 316 | 293 | 308 | 296 | 1532 | 61,28 |
68 | Pia Laus | Italy | Renoir | 301 | 318 | 300 | 310 | 301 | 1530 | 61,2 |
69 | Kjersti Jensen | Norway | Happy Duke | 325 | 300 | 298 | 310 | 295 | 1528 | 61,12 |
70 | Catherine Smallbone | New Zealand | Alzac | 309 | 315 | 296 | 308 | 295 | 1523 | 60,92 |
71 | James Conner | Italy | Rubino | 305 | 313 | 310 | 293 | 292 | 1513 | 60,52 |
72 | Marietta Almasy | France | Quixote Priboy 3 | 296 | 314 | 300 | 299 | 304 | 1513 | 60,52 |
73 | Yvette Truesdale | Ireland | Accolade | 318 | 301 | 307 | 290 | 296 | 1512 | 60,48 |
74 | Inessa Poturajeva | Russia | Targim | 317 | 299 | 295 | 292 | 299 | 1502 | 60,08 |
75 | Kalista Field | New Zealand | Janeiro | 316 | 288 | 292 | 302 | 287 | 1485 | 59,4 |
76 | Natalia Dombroyskaya | Russia | Damar | 306 | 302 | 286 | 308 | 281 | 1483 | 59,32 |
77 | Nancy French | Australia | Wiking | 290 | 309 | 287 | 294 | 290 | 1470 | 58,8 |
78 | Tatiana Jelobkovitch | Bulgary | Potomok | 313 | 286 | 279 | 292 | 283 | 1453 | 58,12 |
79 | Nancy Maclachlan | Canada | Davis Cup | 301 | 294 | 273 | 288 | 292 | 1448 | 57,92 |
80 | Barbara von Grebel | Switserland | Ramar | 286 | 291 | 283 | 289 | 287 | 1436 | 57,44 |
81 | George Miechowsky | Canada | Leonti | 271 | 284 | 283 | 293 | 293 | 1424 | 56,96 |
82 | Toshihiko Kiso | Japan | Giana Naniny | 270 | 295 | 267 | 284 | 262 | 1378 | 55,12 |
83 | Katy Bradley-Lynn | Ireland | Diamant II | R | R | R | R | R | ||
84 | Florence Lenzini | France | Ravel | E | E | E | E | E |
|
Grand Prix Special
Friday, 2nd October 1998
Judges: E: Zang (USA) - H: Verbeek (Hol) - C: Boetti (Hun) - M: Moritz (Ger) - B: Withages (Bel)
Pl. | Rider | Nation | Horse | E | H | C | M | B | Pts. | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anky van Grunsven | Holland | Gestion Bonfire | 345 | 348 | 338 | 341 | 337 | 1709 | 79,49 |
2 | Isabell Werth | Germany | Nissan Gigolo FRH | 340 | 341 | 340 | 349 | 336 | 1706 | 79,35 |
3 | Ulla Salzgeber | Germany | Rusty | 308 | 318 | 306 | 328 | 319 | 1579 | 73,44 |
4 | Karin Rehbein | Germany | Donnerhall | 327 | 318 | 307 | 316 | 308 | 1576 | 73,30 |
5 | Coby van Baalen | Holland | Olympic Ferro | 313 | 326 | 313 | 318 | 304 | 1574 | 73,21 |
6 | Nadine Capellmann | Germany | Gracioso | 323 | 311 | 304 | 313 | 314 | 1565 | 72,79 |
7 | Louise Nathorst | Sweden | LRF Walk on Top | 315 | 300 | 316 | 314 | 296 | 1541 | 71,67 |
8 | Ellen Bontje | Holland | Silvano N | 319 | 303 | 302 | 314 | 298 | 1536 | 71,44 |
9 | Christine Stückelberger | Switserland | Aquamarin | 319 | 303 | 302 | 314 | 298 | 1536 | 71,44 |
10 | Günther Seidel | USA | Graf George | 309 | 309 | 296 | 315 | 301 | 1530 | 71,16 |
11 | Lars Petersen | Denmark | Blue Hors Cavan | 293 | 305 | 294 | 302 | 295 | 1489 | 69,26 |
12 | Kyra Kyrklund | Finland | Flyinge Amiral | 284 | 295 | 293 | 312 | 295 | 1479 | 68,79 |
13 | Sue Blinks | USA | Flim Flam | 294 | 294 | 298 | 300 | 291 | 1477 | 68,70 |
14 | Ulla Hakanson | Sweden | Flyinge Bobby | 283 | 303 | 281 | 303 | 292 | 1462 | 68,00 |
15 | Margit Otto Crepin | France | Lucky Lord V | 283 | 295 | 293 | 300 | 287 | 1458 | 67,81 |
16 | Gonnelien Rothenberger | Holland | Dondolo | 281 | 289 | 285 | 289 | 296 | 1440 | 66,98 |
17 | Robert Dover | USA | Lennox | 279 | 289 | 295 | 285 | 290 | 1438 | 66,88 |
18 | Ignacio Rambla | Spain | Evento | 274 | 283 | 287 | 287 | 292 | 1423 | 66,19 |
19 | Arlette Holsters | Belgium | Faible | 274 | 288 | 288 | 291 | 277 | 1418 | 65,95 |
20 | Emille Faurie | U.K. | Legrini | 275 | 282 | 274 | 292 | 278 | 1401 | 65,16 |
21 | Anne van Olst | Denmark | Dempsey | 269 | 281 | 288 | 285 | 275 | 1398 | 65,02 |
22 | Anna Bienias | Poland | Celbant | 273 | 280 | 277 | 284 | 276 | 1390 | 64,65 |
23 | Elena Sidneva | Russia | Podkhod | 272 | 286 | 275 | 283 | 271 | 1387 | 64,51 |
Kur to Music + Overall Standing
Sunday 4th October 1998
Judges: E: Moritz (Ger) - H: Zang (USA) - C: Withages (Bel) - M: Verbeek (Hol) - B: Boetti (Hun)
Pl. | Rider | Nation | Horse | GP | GPS | Kür E | Kür H | Kür C | Kür M | Kür B | %Kür | TOT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabell Werth | Germany | Nissan Gigolo FRH | 77,8 | 79,35 | 17,15 | 16,85 | 17,05 | 17,00 | 16,52 | 84,57 | 241,72 |
2 | Anky van Grunsven | Holland | Gestion Bonfire | 77,48 | 79,49 | 16,82 | 17,01 | 16,85 | 17,12 | 16,62 | 84,42 | 241,39 |
3 | Ulla Salzgeber | Germany | Rusty | 72,32 | 73,44 | 16,30 | 15,62 | 15,40 | 16,00 | 15,92 | 79,24 | 225,00 |
4 | Karin Rehbein | Germany | Donnerhall | 73,2 | 73,30 | 15,95 | 14,92 | 14,97 | 15,60 | 14,77 | 76,21 | 222,71 |
5 | Louise Nathorst | Sweden | LRF Walk on Top | 73,48 | 71,67 | 15,37 | 14,82 | 15,55 | 15,72 | 15,4 | 76,86 | 222,01 |
6 | Coby van Baalen | Holland | Olympic Ferro | 72,24 | 73,21 | 15,37 | 15,37 | 14,62 | 15,05 | 15,27 | 75,68 | 221,13 |
7 | Nadine Capellmann | Germany | Gracioso | 72,72 | 72,79 | 15,32 | 14,22 | 15,00 | 15,55 | 15,50 | 75,59 | 221,10 |
8 | Ellen Bontje | Holland | Silvano N | 70,8 | 71,44 | 14,85 | 14,17 | 14,12 | 15,07 | 14,72 | 72,93 | 215,17 |
9 | Günther Seidel | USA | Graf George | 70,84 | 71,16 | 14,22 | 14,22 | 14,27 | 14,92 | 14,2 | 71,83 | 213,83 |
10 | Kyra Kyrklund | Finland | Flyinge Amiral | 69,2 | 68,79 | 14,75 | 13,92 | 14,32 | 14,55 | 14,67 | 72,21 | 210,20 |
11 | Lars Petersen | Denmark | Blue Hors Cavan | 68,64 | 69,26 | 14,62 | 13,6 | 13,95 | 14,42 | 13,65 | 70,24 | 208,14 |
12 | Sue Blinks | USA | Flim Flam | 67,56 | 68,70 | 13,95 | 13,22 | 13,50 | 14,92 | 14,45 | 70,04 | 206,30 |