1999 CDIO Aachen - 16 - 20 June 1999
Prix. St. Georges
Place | Horse | Sire | Breed | Rider | Nation | Percent |
1 | Relevant | Rubinstein | Old | Nicole Uphoff | GER | 74.93 |
2 | Wandervogel | Wanderer | Hann | Ann Kathrin Kroth | GER | 72.23 |
3 | G. Joker | Prince Thatch | Hann | Anky van Grunsven | NED | 70.51 |
4 | G. Champion | Cordeur | -- | Ellen Bontje | NED | 69.44 |
5 | DF Robinson | Damokles | West | Nadine Maiwurm | GER | 69.40 |
6 | Capuccino | Classiker | Old | Karin Rehbein | GER | 68.84 |
7 | White Magic | Weltmeyer | Hann | Holga Finken | GER | 68.56 |
7 | What Joy | World Cup I | Hann | Astrid Buer | GER | 68.56 |
9 | G. Janssen | Fierant | Russ Trak | Imke Bartels | NED | 68.51 |
10 | Breitling W | Bismarck | Hann | Wolfram Wittig | GER | 68.23 |
11 | Amando 11 | Amiral | Swe | ina .Capellmann | GER | 67.81 |
12 | Ferrara S | Florestan I | West | Isabell Werth | GER | 67.58 |
13 | Rafurstinels | Rubinstein | KWPN | Anne van Olst | DEN | 67.30 |
14 | Navarino 33 | --- | -- | Michael Klimke | GER | 67.26 |
15 | Rosem Oskar | Uttrilo | Swe | Kristy Oatley-Nist | AUS | 67.16 |
16 | Farouchee T | Zeoliet | KWPN | Arjen Teeuwissen | NED | 66.84 |
17 | Guerido | Voltaire | Hann | Gunther Seidel | USA | 66.05 |
18 | Amedeo | Attention | Old | Jessica Stoll | GER | 66.00 |
19 | Aguilar | Argentinus | Hann | Sandra Walther | AUT | 65.77 |
20 | Davidoff 21 | Dalheim | Rhld | Stefanie Peters | GER | 65.40 |
21 | Fahrenheit | Florestan II | West | Jana Kun | GER | 64.84 |
22 | Robinson | Rubinstein | Old | Sabine Rueben | GER | 64.79 |
23 | Kreol | Krevad | Swe | Jon Pedersen | DEN | 64.51 |
24 | Felix 276 | Fruhlingsball | West | Franz-Jozef Dahmen | GER | 64.23 |
25 | Jay-Jay | Bustron | KWPN | Renate Dahmen | GER | 63.16 |
Intermediaire I
Place | Horse | Sire | Breed | Rider | Nation | Score in % |
1 | Gestion Joker | Prince Thatch xx | Hann | Anky van Grunsven | NED | 71.38 |
2 | Relevant 5 | Rubinstein I | Old | Nicole Uphoff | GER | 71.18 |
3 | Wandervogel 4 | Wanderer | Hann | Ann Kathrin Kroth | GER | 70.67 |
4 | Gest. Champion | Cordeurs | -- | Ellen Bontje | NED | 68.46 |
5 | Breitling W | Bismarck | Hann | Wolfram Wittig | GER | 68.15 |
6 | Rosem. Oskar | Uttrilo | Swe | Kristy Oatley-Nist | AUS | 68.05 |
7 | What Joy | World Cup I | Hann | Astrid Buer | GER | 67.69 |
8 | Capuccino 16 | Classiker | Old | Karin Rehbein | GER | 67.49 |
9 | White Magic | Weltmeyer | Hann | Holga Finken | GER | 67.03 |
10 | DF Robinson | Damokles | West | Nadine Maiwurm | GER | 66.97 |
11 | L'Etoile 6 | Ligorett | Holst | M. Theodorescu | GER | 66.82 |
12 | Guerido | Voltaire | Hann | Gunther Seidel | USA | 66.67 |
13 | Ferrara S | Florestan I | West | Isabell Werth | GER | 66.10 |
14 | Fahrenheit 5 | Florestan I | West | Jana Kun | GER | 64.67 |
15 | Gestion Janssen | Fierant | Rus Trak | Imke Bartels | NED | 64.51 |
16 | Farouchee T | Zeoliet | KWPN | Arjen Teeuwissen | NED | 64.46 |
17 | Amando 11 | Amiral | Swe | Gina Capellmann | GER | 64.31 |
18 | Rafürstinels | Rubinstein | Old | Anne van Olst | DEN | 64.05 |
19 | Amedeo | Attention | Old | Jesica Stoll | GER | 64.00 |
19 | Aguilar | Argentinus | Hann | Sandra Walther | AUT | 64.00 |
21 | Davidoff 21 | Dalheim | Hann | Stefanie Peters | GER | 63.79 |
22 | Felix 276 | Frühlingsball | West | Franz Jozef Dahmen | GER | 63.38 |
23 | R. Diamont | Rubinstein | Old | Sabine Rueben | GER | 62.97 |
24 | Navarino 33 | Bellini | Swe | Michael Klimke | GER | 62.67 |
25 | Kreol | Krevad | Swe | Jon Pedersen | DEN | 61.59 |
Intermediaire I Freestyle
Place | Horse | Sire | Last Name | Name | Nation | Percentage |
1 | Gestion Joker | Prince Thatch xx HANN | Grunsven | Anky van | NED | 74.83 |
2 | Wandervogel 4 | Wanderer HANN | Kroth | Ann Kathrin | GER | 74.55 |
3 | Relevant 5 | Rubinstein I OLDBG | Uphoff | Nicole | GER | 73.99 |
4 | Gestion Champion | Cordeurs | Bontje | Ellen | NED | 73.33 |
5 | White Magic MLK | Weltmeyer HANN | Finken | Holga | GER | 70.78 |
6 | Breitling W | Bismarck | Wittig | Wolfram | GER | 70.00 |
7 | L'Etoile 6 | Ligorett HOLST | Theodorescu | Monica | GER | 69.04 |
8 | Rosemount Oskar | Uttrilo SWE | Oatley-Nist | Kristy | AUS | 68.71 |
9 | Guerido | Voltaire HANN GER | Seidel | Guenter | USA | 68.12 |
10 | What Joy | World Cup I HANN | Buer | Astrid | GER | 67.88 |
11 | Capuccino 16 | Classiker OLDBG | Rehbein | Karin | GER | 67.21 |
12 | Don Fredde Robinson | Damokles WESTF | Maiwurm | Nadine | GER | 65.00 |
Intermediaire II results
Place | Horse | Sire | Breed | Rider | Nation | Percent |
1 | White Foot | World Cup III | Hann | Michael Klimke | GER | 69.05 |
2 | Björsells Fontana | Kleber Martini | Swe | Jan Brink | SWE | 68.84 |
3 | Elmegaardens Fight | Frühling | Dwb | Lars Petersen | DEN | 68.63 |
4 | Flambo | Kaiserstern | KWPN | Karin Rehbein | GER | 68.37 |
5 | FBW Kennedy | Tiro | Badwurt | Lone Jörgensen | DEN | 67.58 |
6 | Meggle's Biagiotti W | Bismarck | Hann | Markus Gribbe | GER | 66.74 |
7 | Any How | Atatürk | Hann | Anne van Olst | DEN | 66.58 |
8 | Giovanni | Graphit | Hann | Sabine Rueben | GER | 66.42 |
9 | Rubens | Rosenkavalier | West | Rudolf Zeilinger | GER | 66.16 |
10 | Granadero | Reamte | And | Ignacio Rambla | ESP | 66.11 |
11 | Vital Robert Zorro Z | Grosso Z | Hann | Beatriz Ferrer-Salat | ESP | 65.32 |
12 | Wie Weltmeyer | Weltmeyer | Hann | Holga Finken | GER | 65.21 |
13 | Oscar | Flamingo | Swe | Kerstin Dahlberg | SWE | 65.00 |
14 | Limbo | Lucky Light | Dwb | Mary Hanna | AUS | 64.95 |
15 | Boney M. | Bolero | Hann | Thorsten Dietz | GER | 64.79 |
16 | Guizo | Zasebande | Lus | J. Antonio Jimenez | ESP | 64.26 |
17 | Wallstreet | Warkant | Hann | W.Schmitz-Heinen | GER | 64.16 |
18 | Crisp | Consul | Hann | Ricky MacMillian | AUS | 63.89 |
19 | Invasor | Panadero VIII | And | Rafael Soto | ESP | 63.79 |
19 | Yardley Charisma | N. Congress | Holst | Rachael Downs | AUS | 63.79 |
21 | Bombay | -- | Swe | Daniel Ramseier | SUI | 63.47 |
22 | Durbrigde 6 | Donnerhall | Hann | Ann Kathrin Kroth | GER | 63.00 |
23 | Radisson | --- | Swe | Patrizia Bottani | SUI | 62.74 |
24 | Chasmir | Ismir | Swe | Siusanne Gielen | SWE | 62.16 |
25 | Quixote Pavarotti | Prisin | Rus Trak | Marietta Almasy | FRA | 61.68 |
26 | Nygaards Aspekt | Aspirant | Dwb | Jon Pedersen | DEN | 61.53 |
Grand Prix - short version
Place | Horse | Sire | Breed |
Rider | Nation | Score in % |
1 | Antony FRH | Argument | Hann | Isabell Werth | GER | 72.83 |
2 | Farbenfroh | Freudentanzer | West | Nadine Capellmann | GER | 72.05 |
3 | White Foot | World Cup III | Hann | Michael Klimke | GER | 69.02 |
4 | Gestion Idool | Maykel | KWPN | Anky van Grunsven | NED | 68.29 |
5 | Flambo 9 | Kaiserstern xx | KWPN | Karin Rehbein | GER | 67.71 |
6 | Borbet Rubinstein | Rosenkavalier | West | Nicole Uphoff | GER | 67.41 |
7 | Giovanni 47 | Graphit | Hann | Sabine Rueben | GER | 66.05 |
8 | Elmegaardens Fight | Frühling | Dwb | Lars Petersen | DEN | 66.00 |
9 | Wallstreet | Warkant | Hann | W. Schmitz-Heinen | GER | 65.32 |
10 | Rubens 39 | Rosenkavalier | West | Rudolf Zeilinger | GER | 65.22 |
11 | Boney M. 2 | Bolero | Hann | Thorsten Dietz | GER | 64.49 |
12 | Meggle's Biagiotti W | Bismarck | Hann | Markus Gribbe | GER | 64.39 |
13 | Nygaards Aspekt | Aspirant | Dwb | Jon Pedersen | DEN | 64.10 |
14 | Don Cazique | Dederick | Hanne | Lone Jörgensen | DEN | 64.00 |
15 | Bombay | -- | Swe | Daniel Ramseier | SUI | 63.46 |
16 | Rosemount Maurice | Matrose | Hann | Kristy Oatley-Nist | AUS | 62.98 |
17 | Wie Weltmeyer | Weltmeyer | Hann | Holga Finken | GER | 62.88 |
18 | Quixote Priboy 3 | Blesk | Trak | Marietta Almasy | FRA | 62.49 |
19 | Wall Street 22 | RUSS | Russ | Ulla Salzgeber | GER | 61.90 |
20 | Vital Robert Zorro Z | Grosso Z | Hann | Beatriz Ferrer-Salat | ESP | 60.54 |
Grand Prix Special
Place | Horse | Sire | Last Name | Name | Nation | Score in % |
1 | Farbenfroh | Freudentaenzer WESTF | Capellmann | Nadine | GER | 74.42 |
2 | White Foot | World Cup III HANN | Klimke | Michael | GER | 69.16 |
3 | Wall Street 22 | RUSS | Salzgeber | Ulla | GER | 68.14 |
4 | Flambo 9 | Kaiserstern xx NED | Rehbein | Karin | GER | 67.40 |
5 | Bombay | SWE | Ramseier | Daniel | SUI | 65.30 |
6 | Rubens 39 | Rosenkavalier WESTF | Zeilinger | Rudolf | GER | 63.40 |
7 | Nygaards Aspekt | Aspirant DWB DEN | Pedersen | Jon D. | DEN | 62.98 |
Grand Prix Kur to Music
Place | Horse | Sire | Last Name | Name | Nation | Percentage |
1 | Antony FRH | Argument HANN | Werth | Isabell | GER | 75.76 |
2 | Boney M. 2 | Bolero HANN | Dietz | Thorsten | GER | 72.38 |
3 | Borbet Rubinstein | Rosenkavalier WESTF | Uphoff | Nicole | GER | 72.14 |
4 | Giovanni 47 | Graphit HANN | Rueben | Sabine | GER | 69.84 |
5 | Gestion Idool | Maykel KWPN | Grunsven | Anky van | NED | 69.81 |
6 | Meggle's Biagiotti W | Bismarck HANN | Gribbe | Markus | GER | 68.51 |
7 | Wallstreet | Warkant | Schmitz-Heinen | Wolfgang | GER | 67.71 |
8 | Don Cazique | Dederick HANN GER | Jörgensen | Lone | DEN | 62.84 |
CDIO Grand Prix Results
Place | Horse | Sire | Breed | Last Name | Name | Nation | Percentage |
1 | Gracioso 8 | Grundstein | West | Capellmann | Nadine | GER | 75.20 |
2 | Nissan Gigolo FRH | Graditz | Hann | Werth | Isabell | GER | 75.00 |
3 | Chacomo 3 | Calypso I | Holst | Simons-de Ridder | Alexandra | GER | 74.60 |
4 | Rusty 47 | --- | Russ | Salzgeber | Ulla | GER | 72.20 |
5 | Blue Hors Cavan | Cavalier | Hann | Petersen | Lars | DEN | 72.00 |
6 | Gestion Silvano N | Silvester | Holst | Bontje | Ellen | NED | 71.00 |
7 | Yakumo's Goliath T | Zebulon | KWPN | Teeuwissen | Arjen | NED | 70.96 |
8 | Livijno | Lysander | Hann | Zeilinger | Rudolf | GER | 70.84 |
9 | Renoir | Rex Fritz | West | Laus | Pia | ITA | 70.24 |
9 | Souveraen W | Salut | Hann | Wirths | Jürgen | GER | 70.24 |
11 | Granadero | Reamte | And | Rambla | Ignacio | ESP | 69.44 |
12 | Sonnen Gere | Beaujolais | KWPN | Grunsven | Anky van | NED | 69.40 |
13 | Grandeur | John up the Berry | KWPN | Peters | Steffen | USA | 69.16 |
14 | Invasor | Panadero VIII | And | Soto | Rafael | ESP | 68.96 |
15 | Everest | Woerman | Hann | Dover | Robert | USA | 68.92 |
16 | Albano 7 | Argentinus | Old | Kemmer | Heike | GER | 68.88 |
17 | Björsells Fontana 848 | Kleber Martini | Swe | Brink | Jan | SWE | 68.76 |
18 | FBW Kennedy | Tiro | Badwur | Jörgensen | Lone | DEN | 68.72 |
18 | Flim Flam | William Tell | Hann | Blinks | Sue | USA | 68.72 |
20 | Esprit de Valdemar | Espri | Hann | Pedersen | Jon D. | DEN | 68.40 |
21 | Hofgut Albfuehren's Peron | Mahagoni | Trak | Cantamessa | Francoise | SUI | 68.20 |
22 | Flyinge Bobby 896 | Urbino | Swe | Hakanson | Ulla | SWE | 67.40 |
23 | Foltaire | Voltaire | KWPN | Seidel | Guenter | USA | 67.32 |
24 | Parvenue Royal | WESTF | West | Ramseier | Daniel | SUI | 67.28 |
25 | Any How | Atatürk | Hann | Olst | Anne van | DEN | 67.00 |
26 | Olympic Barbria | Doruto | KWPN | Bartels | Imke | NED | 66.56 |
27 | Edelmann | Erbherzog | Hann | Hobday | Natalie | RSA | 66.44 |
28 | Renaissance | Ramiro's Son I | West | Theodorescu | Monica | GER | 66.12 |
29 | Crisp | Consul | Hann | MacMillian | Ricky | AUS | 65.96 |
29 | Plaisir d'Amour | Pik Bube | Old | Sanche | Jasmine J. | SUI | 65.96 |
31 | Vital Robert Brillant | Barsoi | Hann | Ferrer-Salat | Beatriz | ESP | 65.92 |
32 | Oscar | Flamingo | Swe | Dahlberg | Kerstin | SWE | 65.68 |
33 | Quixote Pavarotti | Prisin | Rus Trak | Almasy | Marietta | FRA | 65.04 |
34 | Dukaat | Ronald | KWPN | Walther | Sandra | AUT | 64.64 |
35 | Chasmir | Ismir | Swe | Gielen | Susanne | SWE | 64.32 |
36 | Guizo | Zasebande | Lus | Jimenez | Juan Antonio | ESP | 63.84 |
37 | Rosemount Showtime | Landadel | Holst | Oatley-Nist | Kristy | AUS | 63.44 |
38 | Limbo | Lucky Light | Dwb | Hanna | Mary | AUS | 63.28 |
39 | Radisson Diamon | --- | -- | Bottani | Patrizia | SUI | 63.00 |
40 | Yardley Charismma | Nothern Congress | Holst | Downs | Rachael | AUS | 61.92 |
CDIO Grand Prix Special results
Place | Horse | Sire | Last Name | Name | Nation | Percentage |
1 | Chacomo 3 | Calypso I HOLST | Simons-de Ridder | Alexandra | GER | 77.81 |
2 | Rusty 47 | --- | Salzgeber | Ulla | GER | 76.60 |
3 | Blue Hors Cavan | Cavalier | Petersen | Lars | DEN | 73.95 |
4 | Livijno | Lysander HANN | Zeilinger | Rudolf | GER | 73.07 |
5 | Nissan Gigolo FRH | Graditz HANN | Werth | Isabell | GER | 73.02 |
6 | Gestion Silvano N | Silvester HOLST GER | Bontje | Ellen | NED | 72.33 |
7 | Yakumo's Goliath T | Zebulon KWPN NED | Teeuwissen | Arjen | NED | 72.14 |
8 | FBW Kennedy | Tiro BADWUE GER | Jörgensen | Lone | DEN | 71.67 |
9 | Souveraen W | Salut HANN | Wirths | Jürgen | GER | 71.44 |
10 | Granadero | Reamte PRE ESP | Rambla | Ignacio | ESP | 71.35 |
11 | Gracioso 8 | Grundstein I WESTF | Capellmann | Nadine | GER | 71.30 |
12 | Albano 7 | Argentinus OLDBG | Kemmer | Heike | GER | 71.07 |
13 | Grandeur | John up the Berry KWPN NED | Peters | Steffen | USA | 70.28 |
14 | Renoir | Rex Fritz GER | Laus | Pia | ITA | 70.14 |
15 | Flim Flam | William Tell HANN GER | Blinks | Sue | USA | 68.84 |
16 | Flyinge Bobby 896 | Urbino SWB SWE | Hakanson | Ulla | SWE | 68.56 |
17 | Everest | Woerman HANN | Dover | Robert | USA | 68.33 |
18 | Esprit de Valdemar | Espri HANN GER | Pedersen | Jon D. | DEN | 68.19 |
19 | Hofgut Albfuehren's Peron | TRAK | Cantamessa | Francoise | SUI | 68.05 |
20 | Sonne Gere | Beaujolais KWPN NED | Grunsven | Anky van | NED | 68.00 |
21 | Invasor | Panadero VIII PRE ESP | Soto | Rafael | ESP | 67.35 |
22 | Foltaire | Voltaire KPWN NED | Seidel | Guenter | USA | 66.00 |
23 | Any How | Atatürk HANN GER | Olst | Anne van | DEN | 65.40 |
24 | Björsells Fontana 848 | Kleber Martini SWB SWE | Brink | Jan | SWE | 65.16 |
25 | Parvenue Royal | WESTF | Ramseier | Daniel | SUI | 64.19 |
CDIO GP Kur to Music
Place | Horse | Origin | Last Name | Name | Nation | Percentage |
1 | Chacomo 3 | Calypso I HOLST | Simons-de Ridder | Alexandra | GER | 80.62 |
2 | Blue Hors Cavan | Cavalier | Petersen | Lars | DEN | 78.95 |
3 | Rusty 47 | --- | Salzgeber | Ulla | GER | 77.84 |
4 | Yakumo's Goliath T | Zebulon KWPN NED | Teeuwissen | Arjen | NED | 77.71 |
5 | Gracioso 8 | Grundstein I WESTF | Capellmann | Nadine | GER | 77.42 |
6 | Livijno | Lysander HANN | Zeilinger | Rudolf | GER | 75.96 |
7 | Granadero | Reamte PRE ESP | Rambla | Ignacio | ESP | 75.06 |
8 | FBW Kennedy | Tiro BADWUE GER | Jörgensen | Lone | DEN | 74.60 |
9 | Gestion Silvano N | Silvester HOLST GER | Bontje | Ellen | NED | 74.18 |
10 | Sonne Gere | Beaujolais KWPN NED | Grunsven | Anky van | NED | 73.75 |
11 | Souveraen W | Salut HANN | Wirths | Jürgen | GER | 73.69 |
12 | Grandeur | John up the Berry KWPN NED | Peters | Steffen | USA | 73.29 |
13 | Renoir | Rex Fritz GER | Laus | Pia | ITA | 73.09 |
14 | Albano 7 | Argentinus OLDBG | Kemmer | Heike | GER | 72.63 |
15 | Everest | Woerman HANN | Dover | Robert | USA | 72.59 |