Scores: 2002 CDIO Aachen

Sun, 06/30/2002 - 00:00
2002 CDIO Aachen - 27 - 30 June 2002

Young Riders Kur to Music

E: Mariette Withages-Dieltjens, BEL 
H: Ernst Holtz, RSA 
C: Christoph Hess, GER 
M: Stephen Clarke, GBR 
B: Jan Peeters, NED

Pl. Horse Rider Nation E H C M B %
1 Victor B Julia Beckfeld GER 14.65 14.60 15.25 14.30 14.18 72.98
2 Agrovorm's Incredible Annemiek v.d. Vorm NED 14.33 14.70 15.08 13.90 13.98 71.99
3 Hexagon's Kyrain Thamar Zweistra NED 12.90 14.55 15.10 14.30 14.53 71.38
4 Felix Verena Theymann GER 13.98 14.05 15.15 13.90 14.25 71.33
5 Roche 2 Nicola Giesen GER 14.00 14.23 14.40 14.33 13.08 70.04
6 Hexagon's Allright Laurens van Lieren NED 13.48 13.83 13.35 13.40 13.58 67.64
7 Berkel I Dancer Joyce Heuitink NED 12.98 12.33 14.00 13.85 13.48 66.64
8 Rapino 4 Dorothea Rohde GER 13.53 12.38 13.30 13.40 13.53 66.14

 

Prix St Georges

E: Dr. Dietrich Plewa, GER
H: Beatrice Bürcheler-Keller, SUI
C: Jan Peeters, NED
M: Christoph Hess, GER
B: Wim Ernes, NED

Pl. Pferd Reiter Nation E H C M B %
1 Cherie 123 Karin Rehbein GER 308 301 309 321 296 76.75
2 Royal Diamond Lisa Wilcox USA 287 307 294 318 289 74.75
3 Wellington 209 Alexandra Simons-de Ridder GER 283 289 286 310 285 72.65
4 Little Big Man Falk Rosenbauer GER 292 295 278 305 279 72.45
5 Wahajama-Unicef Ann Kathrin Linsenhoff GER 297 278 288 302 277 72.10
5 Solero Anja Ploenzke GER 290 295 289 300 268 72.10
7 Weltfuerst Sabine Rueben GER 276 287 270 292 295 71.00
8 Richard Kimble Isabell Werth GER 291 284 287 285 270 70.85
9 Rosemount Quando-Quando Kristy Oatley-Nist AUS 280 272 288 292 278 70.50
10 Berkel I Dancer Joyce Heuitink NED 278 272 285 289 283 70.35
11 Roxanne Hubertus Schmidt GER 274 287 279 280 275 69.75
12 Hexagon's Kyrain Thamar Zweistra NED 269 271 282 287 282 69.55
13 Metropolitan Guenter Seidel USA 282 267 284 282 267 69.10
14 World Flash Uwe Schwanz GER 274 269 279 292 267 69.05
15 Hexagon's Ollright Laurens van Lieren NED 281 268 275 285 268 68.85
16 Victor B Julia Beckfeld GER 264 283 278 279 270 68.70
17 More Magic Coby van Baalen NED 277 275 268 268 276 68.20
18 Paradise Moon FRH Heike Kemmer GER 272 265 264 284 269 67.70
19 Rapino 4 Dorothea Rohde GER 275 272 258 270 272 67.35
20 Felix Verena Theymann GER 262 268 263 269 283 67.25
21 Roche 2 Nicola Giesen GER 271 264 256 269 264 66.20
22 Junker IV Daniel Ramseier SUI 262 271 252 269 266 66.00
23 Gestion Salinero Anky van Grunsven NED 251 273 271 248 259 65.10
24 Agrovorm's Incredible Annemiek v.d. Vorm NED 245 264 260 252 262 64.15
25 Ubio Juan Antonio Jimenez ESP 252 248 240 252 246 61.90
26 Mocca 12 Alexandria Wilson CAN 246 246 237 259 248 61.80
27 Ludewig G Lone Joergensen DEN 230 225 226 214 219 55.70

 

Intermediaire I

E: Dr. Evi Eisenhardt, GER
H: Jan Peeters, NED
C: Dr. Dietrich Plewa, GER
M: Wim Ernes, NED
B: Beatrice Bürcheler-Keller, SUI

Pl. Horse Rider Nation E H C M B %
1 Cherie 123 Karin Rehbein GER 299 300 311 296 299 75.25
2 Richard Kimble Isabell Werth GER 287 309 294 281 290 73.05
3 Royal Diamond Lisa Wilcox USA 281 290 297 286 297 72.55
4 Wahajama-Unicef Ann Kathrin Linsenhoff GER 288 293 291 269 294 71.75
5 Solero Anja Ploenzke GER 286 289 281 288 288 71.60
6 Berkel I Dancer Joyce Heuitink NED 280 293 280 279 270 70.10
7 Little Big Man Falk Rosenbauer GER 282 278 286 271 275 69.60
8 Weltfuerst Sabine Rueben GER 283 276 271 269 283 69.10
9 Rosemount Quando-Quando Kristy Oatley-Nist AUS 266 277 280 268 280 68.55
10 Hexagon's Kyrain Thamar Zweistra NED 258 287 276 274 272 68.35
11 Roxanne Hubertus Schmidt GER 267 283 275 268 271 68.20
12 Gestion Salinero Anky van Grunsven NED 262 275 263 273 275 67.40
13 Metropolitan Guenter Seidel USA 268 279 258 261 268 66.70
14 World Flash Uwe Schwanz GER 260 267 266 266 257 65.80
15 Felix Verena Theymann GER 262 264 254 269 259 65.40
16 More Magic Coby van Baalen NED 259 262 255 262 264 65.10
17 Junker IV Daniel Ramseier SUI 260 259 251 258 267 64.75
18 Hexagon's Ollright Laurens van Lieren NED 256 267 252 252 254 64.05
19 Rapino 4 Dorothea Rohde GER 255 256 250 254 260 63.75
20 Roche 2 Nicola Giesen GER 253 264 255 258 243 63.65
21 Paradise Moon FRH Heike Kemmer GER 253 252 250 258 240 62.65
22 Ubio Juan Antonio Jimenez ESP 237 228 234 233 237 58.45

 

 

Intermediaire I Kur to Music

E: Jan Peeters, NED
H: Elisabeth McMullen, CAN
C: Wim Ernes, NED
M: Dr. Dietrich Plewa, GER
B: Dr. Evi Eisenhardt, GER

Pl. Horse Rider Nation E H C M B Prozent
1 Cherie 123 Karin Rehbein GER 15.98 15.13 15.68 15.30 16.05 78.14
2 Richard Kimble Isabell Werth GER 15.30 14.98 15.43 15.23 15.03 75.97
3 Royal Diamond Lisa Wilcox USA 15.15 15.83 15.13 15.08 14.60 75.79
4 Solero Anja Ploenzke GER 14.63 14.43 14.65 14.90 14.68 73.29
5 Weltfuerst Sabine Rueben GER 15.00 13.95 13.83 14.85 15.15 72.78
6 Wahajama-Unicef Ann Kathrin Linsenhoff GER 14.55 14.28 14.38 14.50 14.53 72.24
7 Little Big Man Falk Rosenbauer GER 14.40 13.95 13.90 14.75 14.75 71.75
8 Rosemount Quando-Quando Kristy Oatley-Nist AUS 14.13 13.90 14.40 13.88 14.15 70.46

 

Intermediaire II

E: Dr. Dietrich Plewa, GER
H: Dr. Evi Eisenhardt
C: Ernst Holtz, RSA
M: Christoph Hess, GER
B: Wim Ernes, NED

Pl. Horse Rider Nation E H C M B %
1 Chasmir Susanne Gielen SWE 279 264 270 295 272 67.32
2 No Limit 5 Sandy Phillips GBR 267 264 279 281 274 66.59
3 Diabolo St. Maurice Hubert Perring FRA 258 278 273 260 268 65.22
4 Corrado WL 919 Helena Larson SWE 260 260 270 276 261 64.73
5 Fantast S Nathalie zu Sayn Wittgenstein DEN 265 267 249 272 256 63.85
6 Bjoersells Sack Minna Telde SWE 256 266 248 250 256 62.24
7 Reuters Rascher Hopes Emile Faurie GBR 253 263 238 254 259 61.80
  Gestion Idool Anky van Grunsven NED           DNS

 

Grand Prix - CDI

E: Beatrice Bürcheler-Keller, SUI
H: Dr. Volker Moritz, GER
C: Dr. Evi Eisenhardt, GER
M: Elisabeth McMullen, CAN
B: Ernst Holtz, RSA

Pl. Horse Rider Nation E H C M B %
1 Gracioso 8 Nadine Capellmann GER 386 371 368 366 372 74.52
2 Loesdau's Loriot Martin Schaudt GER 359 356 350 375 367 72.28
3 Antony FRH Isabell Werth GER 361 355 348 357 343 70.56
4 Domanio Karin Rehbein GER 329 343 352 344 372 69.60
5 Caesar 161 Heike Kemmer GER 357 335 345 346 341 68.96
6 Chopin Anja Ploenzke GER 351 339 338 357 334 68.76
7 Scarlatti 4 Sarah Garayhi GER 349 340 345 349 333 68.64
8 Rubens Rudolf Zeilinger GER 338 331 344 358 337 68.32
8 Insterburg Emile Faurie GBR 342 324 346 349 347 68.32
10 Breitling W Wolfram Wittig GER 344 334 343 340 342 68.12
11 Gestion Krack C Anky van Grunsven NED 349 322 334 344 335 67.36
12 Jonggor's Leonardo da Vinci Gonnelien Rothenberger-Gordijn NED 337 328 334 336 332 66.68
13 Plaisir D'Amour Markus Gribbe GER 335 318 325 339 325 65.68
14 Calambo Alexandra Simons-de Ridder GER 339 308 313 339 314 64.52

 

Grand Prix Special - CDI

E: Dr. Evi Eisenhardt, GER
H: Wim Ernes, NED
C: Stephen Clarke, GBR
M: Ernst Holtz, RSA
B: Christoph Hess, GER

Pl. Horse Rider Nation E H C M B %
1 Gracioso 8 Nadine Capellmann GER 366 360 375 369 368 73.52
2 Domanio Karin Rehbein GER 340 349 357 366 362 70.96
3 Scarlatti 4 Sarah Garayhi GER 358 355 364 348 341 70.64
4 Caesar 161 Heike Kemmer GER 355 341 352 349 360 70.28
5 Breitling W Wolfram Wittig GER 354 332 355 344 353 69.52
6 Rubens Rudolf Zeilinger GER 341 344 349 348 341 68.92
7 Insterburg Emile Faurie GBR 335 349 352 347 332 68.60
8 Gestion Krack C Anky van Grunsven NED 312 322 327 326 318 64.20

 

 

Grand Prix Kur to Music - CDI

E: Wim Ernes, NED
H: Mariette Withages-Dieltjens, BEL
C: Ernst Holtz, RSA
M: Dr. Evi Eisenhardt, GER
B: Dr. Dietrich Plewa, GER

Pl. Horse Rider Nation E H C M B %
1 Antony FRH Isabell Werth GER 15.18 15.40 15.83 15.23 15.20 76.84
2 Jonggor's Leonardo da Vinci Gonnelien Rothenberger-Gordijn NED 15.08 14.40 16.50 15.08 15.18 76.24
3 Chopin Anja Ploenzke GER 14.95 13.88 14.98 14.65 14.80 73.26
4 Calambo Alexandra Simons-de Ridder GER 14.65 13.70 14.93 14.53 14.45 72.26
5 Loesdau's Loriot Martin Schaudt GER 14.03 15.18 14.18 14.20 14.48 72.07
6 Plaisir D'Amour Markus Gribbe GER 14.00 13.65 13.53 14.00 13.98 69.16
7 Ryco Uwe Schwanz GER 12.70 12.80 13.08 13.58 12.85 65.01

 

 

CDIO Grand Prix

E: Dr. Volker Moritz, GER
H: Stephen Clarke, GBR 
C: Mariette Withages-Dieltjens, BEL 
M: Ernst Holtz, RSA 
B: Elisabeth McMullen, CAN

Pl. Horse Rider Nation E H C M B %
1 Rusty Ulla Salzgeber GER 389 389 380 379 381 76.72
2 Farbenfroh Nadine Capellmann GER 383 384 367 387 378 75.96
3 Beauvalais Beatriz Ferrer-Salat ESP 370 361 351 364 372 72.72
4 Olympic Ferro Coby van Baalen NED 356 356 354 369 363 71.92
5 Invasor Rafael Soto ESP 352 366 353 361 365 71.88
6 Wansuela suerte Hubertus Schmidt GER 350 359 352 364 360 71.40
7 Renoir-Unicef Ann Kathrin Linsenhoff GER 361 354 350 352 364 71.24
8 Jonggor`s Weyden Gonnelien Rothenberger-Gordijn NED 352 360 347 365 356 71.20
9 FBW Kennedy Lone Joergensen DEN 351 355 341 350 357 70.16
10 Rali Baba Daniel Ramseier SUI 340 351 358 343 357 69.96
11 Rosemount Wall Street Kristy Oatley-Nist AUS 342 357 339 346 346 69.20
12 Relevant Lisa Wilcox USA 337 344 345 341 362 69.16
13 Nikolaus 7 Guenter Seidel USA 341 338 345 343 356 68.92
14 Lesotho 5 Ellen Schulten-Baumer GER 335 354 342 335 350 68.64
14 Bjoersells Briar Jan Brink SWE 336 352 332 355 341 68.64
16 Renaissance Fleur TSF Monica Theodorescu GER 341 344 354 333 342 68.56
17 Apache OLD Isabell Werth GER 362 352 342 325 330 68.44
18 Ballaseyr Royale Richard Davison GBR 326 355 325 345 351 68.08
19 Piccolino 19 Klaus Husenbeth GER 351 335 331 340 342 67.96
20 Artax-Condor RBB Elena Sidneva RUS 339 345 341 328 338 67.64
21 Millenium Laura Richardson GBR 322 346 327 340 353 67.52
22 Egalite Nina Stadlinger AUT 338 331 330 335 348 67.28
23 Granadero Ignacio Rambla ESP 321 342 340 333 337 66.92
24 Broere Jazz Tineke Bartels NED 326 347 317 339 335 66.56
25 Etienne Christine Traurig USA 331 338 333 325 332 66.36
26 Fantast S Nathalie zu Sayn Wittgenstein DEN 333 333 320 330 340 66.24
27 Reuters Rascher Hopes Emile Faurie GBR 330 335 329 317 341 66.08
28 Chasmir Susanne Gielen SWE 318 341 319 332 336 65.84
29 Gestion Idool Anky van Grunsven NED 325 345 309 323 335 65.48
30 Diabolo St. Maurice Hubert Perring FRA 313 344 333 319 320 65.16
31 Bjoersells Sack Minna Telde SWE 309 341 321 321 336 65.12
32 Corrado WL 919 Helena Larson SWE 314 331 308 320 321 63.76
33 No Limit 5 Sandy Phillips GBR 317 326 319 317 306 63.40
34 Quixote Pavarotti Marietta Almasy FRA 316 321 325 318 294 62.96
35 Guizo Juan Antonio Jimenez ESP 323 324 304 310 307 62.72
36 Quixote Lanciano 13 Alexandria Wilson CAN 303 307 309 311 326 62.24
37 Finale Michael Soegaard DEN 309 320 302 305 317 62.12

 

CDIO Grand Prix Kur to Music (Consolation Finals)

E: Ernst Holtz, RSA
H: Mariette Withages-Dieltjens, BEL
C: Dr. Volker Moritz, GER
M: Beatrice Bürcheler-Keller, SUI
B: Jan Peeters, NED

Pl. Horse Rider Nation E H C M B %
1 Wansuela suerte Hubertus Schmidt GER 16.45 15.25 15.45 15.45 15.65 78.25
2 Piccolino 19 Klaus Husenbeth GER 15.50 14.33 15.00 15.25 14.93 75.01
3 Apache OLD Isabell Werth GER 15.05 14.83 14.53 14.73 14.63 73.77
4 Broere Jazz Tineke Bartels NED 15.48 14.03 14.40 14.43 14.60 72.94
5 Granadero Ignacio Rambla ESP 15.78 14.50 14.20 14.28 13.73 72.49
6 Renaissance Fleur TSF Monica Theodorescu GER 14.00 14.50 14.08 14.33 14.70 71.61
7 Lesotho 5 Ellen Schulten-Baumer GER 14.45 13.90 13.93 14.08 14.50 70.86
8 Millenium Laura Richardson GBR 14.48 13.65 13.60 13.35 13.75 68.83

 

CDIO Grand Prix Kur to Music - Individual Finals

E: Ernst Holtz, RSA
H: Mariette Withages-Dieltjens, BEL
C: Dr. Volker Moritz, GER
M: Beatrice Bürcheler-Keller, SUI
B: Jan Peeters, NED

Pl. Horse Rider Nation E H C M B %
1 Farbenfroh Nadine Capellmann GER 16.90 15.95 16.75 16.95 17.20 83.75
2 Rusty Ulla Salzgeber GER 16.48 16.58 16.50 16.95 16.98 83.49
3 Beauvalais Beatriz Ferrer-Salat ESP 15.63 15.35 16.13 16.30 16.28 79.69
4 Relevant Lisa Wilcox USA 15.83 14.75 15.78 16.58 15.78 78.72
5 Jonggor`s Weyden Gonnelien Rothenberger-Gordijn NED 15.53 14.65 15.40 15.63 15.55 76.76
6 Invasor Rafael Soto ESP 15.03 15.05 15.63 15.23 15.73 76.67
7 FBW Kennedy Lone Joergensen DEN 15.30 14.73 15.28 15.78 14.90 75.99
8 Nikolaus 7 Guenter Seidel USA 15.23 14.15 15.05 15.70 15.28 75.41
9 Artax-Condor RBB Elena Sidneva RUS 15.40 14.60 14.85 15.18 14.85 74.88
10 Rali Baba Daniel Ramseier SUI 15.28 14.43 15.00 15.10 14.90 74.71
11 Bjoersells Briar Jan Brink SWE 15.33 14.53 14.80 14.73 14.58 73.97
12 Olympic Ferro Coby van Baalen NED 14.88 14.10 14.53 14.50 14.95 72.96
13 Renoir-Unicef Ann Kathrin Linsenhoff GER 14.28 13.83 14.35 14.40 14.90 71.76
14 Rosemount Wall Street Kristy Oatley-Nist AUS 14.48 13.50 14.03 14.50 14.30 70.81
15 Ballaseyr Royale Richard Davison GBR 14.88 13.43 14.33 13.80 14.28 70.72