2004 CDI Hagen
Lisa Wilcox is not riding Relevant at the CDI Hagen. Leslie Morse is showing her Intermediaire I American Dressage Champion's horse Tip Top at Grand Prix level.
Colombian Dr. Cesar Parra, who is currently training with Hubertus Schmidt, is showing his Galant du Serein in preparation of the CDIO Aachen and Olympic Games
1. | 15:45 | 433 | PF Robinson | Adwers,Emmy | USA | ||
16-j.W.v. Rubinstein/OLDB | |||||||
2. | 15:53 | 489 | Lecantos | Milczarek,Katarzyna | POL | ||
B 8-j.W v.Levantos/OLDB. | |||||||
3. | 16:01 | 480 | Metropolitan | Seidel,Guenter | USA | ||
9-j.W v.Olympic Ferro/KWPN | |||||||
4. | 16:09 | 518 | Tip Top | Morse,Leslie | USA | ||
4-j.H v. Magini/SWE | |||||||
5. | 16:17 | 3 | Alcapone | Cantamessa,Francoise | SUI | ||
B 10-j.W | |||||||
6. | 16:25 | 134 | Floriano | Peters,Steffen | USA | ||
F 14-j.W v. Florestan /WESTF | |||||||
7. | 16:33 | 432 | Galant Du Serein | Parra,Cesar Dr. | COL | ||
12-j.H. v. Apache d'Adriers | |||||||
8. | 16:41 | 229 | Le Touquet | Kasselmann,Bianca | GER | ||
B 11-j.H v.Landadel/M.v.Purioso/OLD | |||||||
9. | 17:04 | 519 | Le Bo | Koppelman,Carola | GER | ||
10-j. W v. Lauries Crusador xx | |||||||
10. | 17:12 | 344 | Royal Diamond | Wilcox,Lisa M. | USA | ||
RSchi 10-j.H v.Rubinstein I/M.v.Inschallah/OLD | |||||||
11. | 17:20 | 209 | Kreol | Henschke,Miriam | GER | ||
F 14-j.W | |||||||
12. | 17:28 | 246 | Livijno | Kampmann,Elke | GER | ||
DB 15-j.W v.Lysander/M.v.Graphit/HANN | |||||||
13. | 17:36 | 318 | Polano | Hansen,Insa | GER | ||
B 11-j.H v.Polany/M.v.Parcours/WESTF | |||||||
14. | 17:44 | 431 | Pretender | Schmidt,Hubertus | GER | ||
BRAUN 12-j.W v.Playmate/WESTF | |||||||
15. | 17:52 | 12 | Aragon | Seidel,Guenter | USA | ||
B 14-j.W v. Abydos / BAV | |||||||
16. | 18:00 | 202 | Kingston | Morse,Leslie | USA | ||
12-j.W v. Voltaire/ KWPN |