2005 World Championships for Young Dressage Horses - Verden (GER) - 29 June - 3 July 2005
Qualifier 1 - 5-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 154 | Damon Hill | Langehanenberg,Helen | GER | 9,60 | 9,00 | 9,20 | 9,00 | 9,50 | 9,26 | ||
5 j. Westf Df H Donnerhall x Rubinstein I | ||||||||||||
2 | 550 | Rusty | Finken,Holga | GER | 8,50 | 8,80 | 9,30 | 8,20 | 8,80 | 8,72 | ||
5 j. Hann F H Rubinstein I x Weltmeyer | ||||||||||||
3 | 215 | Donnerball | Finken,Holga | GER | 8,90 | 9,00 | 8,20 | 8,50 | 8,80 | 8,68 | ||
5 j. Old Df H Donnerhall x Alabaster | ||||||||||||
4 | 816 | Totilas 11 | Akker,Jiska van den | NED | 9,40 | 8,80 | 8,50 | 7,90 | 8,60 | 8,64 | ||
5 j. KWPN R H V:Gribaldi x Glendale | ||||||||||||
5 | 282 | FBW Dejavu | Plaster,Nadine | GER | 9,20 | 8,10 | 8,30 | 8,60 | 8,60 | 8,56 | ||
5 j. Wrtt Df S Dacaprio x Glueckspilz | ||||||||||||
6 | 555 | San Rubin | Möller,Ulf Dr. | GER | 9,00 | 8,20 | 8,20 | 8,50 | 8,80 | 8,54 | ||
5 j. Old Db H Sandro Hit x Rubinstein I | ||||||||||||
7 | 611 | Turbo Magic | Visser,Tommie | NED | 8,00 | 8,30 | 8,60 | 8,50 | 8,70 | 8,42 | ||
5 j. KWPN DB H :Cabochon x Cocktail | ||||||||||||
8 | 317 | Hennessy XO 2 | Laer,Nick van | BEL | 8,20 | 8,50 | 7,80 | 8,80 | 8,50 | 8,36 | ||
5 j. Old R H Hohenstein x Welt Hit II | ||||||||||||
9 | 542 | Royal Highness 9 | Baumgart,Hannes | GER | 8,80 | 8,30 | 7,90 | 8,10 | 8,50 | 8,32 | ||
5 j. Hann R H Regazzoni x Dream of Glory | ||||||||||||
10 | 773 | Currency DC | Dutta,Susan | USA | 8,10 | 8,50 | 7,60 | 8,80 | 8,50 | 8,30 | ||
5 j. OLDBG DB H Clintino x Classiker | ||||||||||||
11 | 390 | Liaison 24 | Godelle,Fabien | FRA | 8,50 | 8,30 | 7,20 | 7,90 | 8,00 | 7,98 | ||
5 j. Hann F W Londonderry x :Gralswaechter | ||||||||||||
12 | 662 | Westerland 29 | Schulz,Sascha | LUX | 8,40 | 8,00 | 9,00 | 7,50 | 7,80 | 7,94 | ||
5 j. Hann B H Welser x Loredo | ||||||||||||
13 | 593 | Swingking Havdal | Christensen,Sopfie | DEN | 8,50 | 7,70 | 7,80 | 7,50 | 7,80 | 7,86 | ||
5 j. DK B W Schwadroneur x Ramir | ||||||||||||
14 | 517 | Riverside 15 | Duke,Gillian | CAN | 7,90 | 8,70 | 6,80 | 7,80 | 7,80 | 7,80 | ||
5 j. Hann F H Regazzoni x Donnerhall /GER27533 | ||||||||||||
15 | 601 | Tellwell | Kjellin,Birgitta | SWE | 8,00 | 7,90 | 7,60 | 7,60 | 7,80 | 7,78 | ||
5 j. S.Wbl B W Tip-Top x Bayard | ||||||||||||
16 | 596 | Talisco | Duarte,Miguel Ralao | POR | 7,80 | 7,70 | 7,90 | 7,60 | 7,80 | 7,76 | ||
5 j. Lusit W Xaquiro x Opus-72 | ||||||||||||
17 | 7 | Aktionär F | Prunthaller,Ulrike | AUT | 7,60 | 7,80 | 7,80 | 7,50 | 7,70 | 7,68 | ||
5 j. SAnha B H Akzento x Paradiesvogel | ||||||||||||
17 | 612 | Tuschinski | Copal,Yvonne | NED | 7,80 | 8,10 | 7,50 | 7,30 | 7,70 | 7,68 | ||
5 j. KWPN B H Krack C x Pion | ||||||||||||
19 | 293 | Gicea | Svanberg,Anna | SWE | 8,80 | 7,60 | 7,80 | 6,70 | 7,30 | 7,64 | ||
5 j. S.Wbl SCHI S Rambo x Urbino | ||||||||||||
20 | 30 | Aros | Verbraeken,Ludo | BEL | 8,00 | 8,20 | 6,70 | 7,20 | 7,80 | 7,58 | ||
5 j. BEL R W Saros x :Donnerschlag | ||||||||||||
21 | 340 | Tadao Ando | Valkenburg,Niels | NED | 7,20 | 7,50 | 7,80 | 7,80 | 7,50 | 7,56 | ||
5 j. KWPN SCHI H Obelisk x Transvaal | ||||||||||||
22 | 294 | Gilbaeks Zaza | Hansen,Lene | DEN | 7,90 | 7,30 | 7,00 | 7,80 | 7,50 | 7,50 | ||
5 j. DK B S x Hertug x Midt-West Ibi-L | ||||||||||||
23 | 815 | Daner Schibis | Schmidt,Mette Maria | DEN | 7,20 | 7,50 | 8,20 | 7,00 | 7,50 | 7,48 | ||
5 j. DEN F S Don Schufro x Galanthus | ||||||||||||
24 | 315 | Helios 151 | Ono Njöten,Mette | NOR | 7,10 | 7,00 | 7,30 | 7,50 | 7,20 | 7,22 | ||
5 j. S.Wbl B W Bolero x Chirlon | ||||||||||||
25 | 466 | Parma 18 | Paulsson,Malin | SWE | 7,40 | 7,00 | 8,50 | 6,60 | 7,00 | 7,10 | ||
5 j. S.Wbl B S Don Primero x :Napoleon | ||||||||||||
26 | 336 | Jakas Roana | Christensen,Jan | DEN | 7,10 | 7,00 | 7,00 | 7,30 | 7,00 | 7,08 | ||
5 j. DK B S Robin x Advocat(Agent) | ||||||||||||
27 | 449 | Montignay de Vernay | Lebarbier,Bertrand | FRA | 6,90 | 7,60 | 7,50 | 6,60 | 6,80 | 7,08 | ||
5 j. SF B W Ragazzo x Guile Rock | ||||||||||||
27 | 77 | Carlyle | Coghlan,Nadia | AUS | 7,40 | 7,00 | 6,80 | 7,20 | 7,00 | 7,08 | ||
5 j. Old DB W Canonicus x Silvio I | . | |||||||||||
29 | 597 | Tango 244 | Minderhoud,Hans Peter | NED | 8,70 | 7,50 | 7,00 | 5,50 | 6,50 | 7,04 | ||
5 j. KWPN F H Jazz x Contango | ||||||||||||
29 | 775 | Donegal | Thorn,Hokan | USA | 7,00 | 6,90 | 6,90 | 7,40 | 7,00 | 7,04 | ||
5 j. HANN B W Davingport x Grundstein I | ||||||||||||
31 | 604 | Tiesto | Morberg,Siv | NOR | 6,80 | 6,80 | 8,20 | 6,30 | 6,90 | 7,00 | ||
5 j. KWPN DB W Gribaldi x Ibikus | ||||||||||||
32 | 445 | Mistral du Coussoul | Moucadel,Claire | FRA | 6,70 | 6,80 | 7,20 | 6,70 | 6,70 | 6,82 | ||
5 j. Lusit B H Scapin x :Alegre XIX | ||||||||||||
33 | 378 | Lebay | Soldi,Ester | ITA | 7,00 | 6,50 | 7,10 | 6,50 | 6,90 | 6,80 | ||
5 j. Hann SCHWB H Lafontaine x Graphit | ||||||||||||
34 | 278 | Frechdachs 157 | Hauptmann,Martin | AUT | 6,50 | 6,50 | 5,70 | 6,80 | 6,50 | 6,40 | ||
5 j. Hann B H Fabriano x Pik Koenig | ||||||||||||
Consolation Finals - 5-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 597 | Tango 244 | Minderhoud,Hans Peter | NED | 8,50 | 8,50 | 7,20 | 7,80 | 8,20 | 8,04 | ||
5 j. KWPN F H Jazz x Contango | % | % | % | % | % | % | ||||||
2 | 293 | Gicea | Svanberg,Anna | SWE | 8,60 | 7,70 | 7,60 | 7,60 | 8,00 | 7,90 | ||
5 j. SWB SCHI S :Rambo x Urbino | % | % | % | % | % | % | ||||||
3 | 30 | Aros | Verbraeken,Ludo | BEL | 8,50 | 8,40 | 6,80 | 7,20 | 8,20 | 7,82 | ||
5 j. BWB R W Saros x Donnerschlag | % | % | % | % | % | % | ||||||
4 | 815 | Daner Schibis | Schmidt,Mette Maria | DEN | 7,30 | 7,50 | 8,50 | 7,50 | 7,80 | 7,72 | ||
5 j. DWB F S Don Schufro x Galanthus | % | % | % | % | % | % | ||||||
5 | 7 | Aktionär F | Prunthaller,Ulrike | AUT | 7,80 | 7,60 | 7,90 | 7,40 | 7,80 | 7,70 | ||
5 j. SAnha B H Akzento x :Paradiesvogel | % | % | % | % | % | % | ||||||
5 | 294 | Gilbaeks Zaza | Hansen,Lene | DEN | 7,90 | 7,80 | 7,20 | 7,80 | 7,80 | 7,70 | ||
5 j. DWB B S Hertug x Midt-West Ibi-L | % | % | % | % | % | % | ||||||
7 | 517 | Riverside 15 | Duke,Gillian | CAN | 7,10 | 8,50 | 7,50 | 7,60 | 7,70 | 7,68 | ||
5 j. Hann F H Regazzoni x Donnerhall | % | % | % | % | % | % | ||||||
8 | 340 | Tadao Ando | Valkenburg,Niels | NED | 7,80 | 8,20 | 6,80 | 7,60 | 7,80 | 7,64 | ||
5 j. KWPN SCHI H Obelisk x Transvaal | % | % | % | % | % | % | ||||||
9 | 593 | Swingking Havdal | Christensen,Sopfie | DEN | 7,80 | 7,40 | 7,80 | 7,30 | 7,80 | 7,62 | ||
5 j. DWB B W Schwadroneur x Ramir | % | % | % | % | % | % | ||||||
10 | 596 | Talisco | Duarte,Miguel Ralao | POR | 7,50 | 7,30 | 8,00 | 7,50 | 7,70 | 7,60 | ||
5 j. Lusit W Xaquiro x Opus-72 | % | % | % | % | % | % | ||||||
11 | 466 | Parma 18 | Paulsson,Malin | SWE | 7,20 | 7,50 | 7,80 | 7,70 | 7,70 | 7,58 | ||
5 j. SWB B S Don Primero x :Napoleon | % | % | % | % | % | % | ||||||
12 | 601 | Tellwell | Kjellin,Birgitta | SWE | 7,50 | 7,80 | 7,20 | 7,20 | 7,60 | 7,46 | ||
5 j. SWB B W Tip-Top x Bayard | % | % | % | % | % | % | ||||||
13 | 604 | Tiesto | Morberg,Siv | NOR | 7,20 | 7,50 | 7,80 | 7,20 | 7,40 | 7,42 | ||
5 j. KWPN DB W Gribaldi x Ibikus | % | % | % | % | % | % | ||||||
14 | 336 | Jakas Roana | Christensen,Jan | DEN | 7,20 | 7,50 | 7,00 | 7,70 | 7,50 | 7,38 | ||
5 j. DWB B S Robin x Advocat | % | % | % | % | % | % | ||||||
15 | 77 | Carlyle | Coghlan,Nadia | AUS | 7,80 | 7,00 | 7,50 | 7,00 | 7,50 | 7,36 | ||
5 j. Old DB W Canonicus x Silvio I | % | % | % | % | % | % | ||||||
16 | 775 | Donegal | Thorn,Hokan | USA | 6,90 | 7,50 | 7,20 | 7,30 | 7,50 | 7,28 | ||
5 j. AHS B W Davingport x Grundstein I | % | % | % | % | % | % | ||||||
17 | 449 | Montignay de Vernay | Lebarbier,Bertrand | FRA | 7,30 | 7,50 | 6,80 | 6,80 | 7,20 | 7,12 | ||
5 j. SF B W Ragazzo x Guile Rock | % | % | % | % | % | % | ||||||
18 | 315 | Helios 151 | Ono Njöten,Mette | NOR | 7,00 | 6,80 | 7,20 | 7,30 | 7,10 | 7,08 | ||
5 j. SWB B W Bolero x Chirlon | % | % | % | % | % | % | ||||||
19 | 378 | Lebay | Soldi,Ester | ITA | 7,10 | 6,70 | 7,30 | 6,50 | 6,80 | 6,88 | ||
5 j. Hann SCHWB H Lafontaine x Graphit | % | % | % | % | % | % | ||||||
20 | 278 | Frechdachs 157 | Hauptmann,Martin | AUT | 6,50 | 7,00 | 7,20 | 6,70 | 6,70 | 6,82 | ||
5 j. Hann B H Fabriano x Pik Koenig | % | % | % | % | % | % | ||||||
21 | 445 | Mistral du Coussoul | Moucadel,Claire | FRA | 6,50 | 7,00 | 6,80 | 6,50 | 6,70 | 6,70 | ||
5 j. Lusit B H Scapin x Alegre XIX | % | % | % | % | % | % | ||||||
22 | 612 | Tuschinski | Copal,Yvonne | NED | 7,90 | 7,80 | 7,20 | 5,50 | 6,00 | 6,68 | ||
5 j. KWPN B H Krack C x Pion | % | % | % | % | % | % |
Finals - 5-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 154 | Damon Hill 4 | Langehanenberg,Helen | GER | 9,80 | 9,20 | 8,60 | 8,50 | 9,00 | 9,02 | ||
5 j. Westf Df H Donnerhall x Rubinstein I | ||||||||||||
2 | 215 | Donnerball | Finken,Holga | GER | 9,00 | 8,70 | 8,90 | 8,80 | 8,90 | 8,86 | ||
5 j. Old Df H Donnerhall x Alabaster | ||||||||||||
3 | 282 | FBW Dejavu | Plaster,Nadine | GER | 9,80 | 8,40 | 8,80 | 8,30 | 8,80 | 8,82 | ||
5 j. Wrtt Df S Dacaprio x Glueckspilz | ||||||||||||
4 | 816 | Totilas 11 | Akker,Jiska van den | NED | 9,30 | 9,20 | 8,50 | 8,00 | 8,50 | 8,50 | ||
5 j. KWPN R H Gribaldi x Glendale | ||||||||||||
5 | 555 | San Rubin | Möller,Ulf Dr. | GER | 9,20 | 8,00 | 8,50 | 8,00 | 8,50 | 8,44 | ||
5 j. Old Db H Sandro Hit x Rubinstein I | ||||||||||||
6 | 542 | Royal Highness 9 | Baumgart,Hannes | GER | 8,80 | 8,00 | 8,60 | 8,20 | 8,50 | 8,42 | ||
5 j. Hann R H Regazzoni x Dream of Glory | ||||||||||||
6 | 550 | Rusty 223 | Finken,Holga | GER | 8,40 | 9,00 | 9,50 | 7,20 | 8,00 | 8,42 | ||
5 j. Hann F H Rubinstein I x Weltmeyer | ||||||||||||
8 | 611 | Turbo Magic | Visser,Tommie | NED | 8,20 | 8,10 | 8,80 | 8,30 | 8,50 | 8,38 | ||
5 j. KWPN DB H Cabochon x Cocktail | ||||||||||||
9 | 293 | Gicea | Svanberg,Anna | SWE | 8,50 | 7,80 | 8,00 | 7,50 | 8,00 | 7,96 | ||
5 j. SWB SCHI S Rambo x Urbino | ||||||||||||
10 | 597 | Tango 244 | Minderhoud,Hans Peter | NED | 8,40 | 8,20 | 7,20 | 7,20 | 7,90 | 7,78 | ||
5 j. KWPN F H Jazz x Contango /NED07711 | ||||||||||||
11 | 773 | Currency DC | Dutta,Susan | USA | 8,20 | 7,80 | 7,00 | 7,80 | 8,00 | 7,76 | ||
5 j. OLDBG DB W Clintino x Classiker | ||||||||||||
12 | 317 | Hennessy XO 2 | Laer,Nick van | BEL | 7,80 | 8,10 | 7,00 | 7,80 | 7,90 | 7,72 | ||
5 j. Old R H Hohenstein x Welt Hit II | ||||||||||||
13 | 662 | Westerland 29 | Schulz,Sascha | LUX | 8,00 | 7,50 | 8,00 | 5,00 | 5,80 | 6,66 | ||
5 j. Hann B H Welser x Loredo | ||||||||||||
14 | 30 | Aros | Verbraeken,Ludo | BEL | 8,20 | 8,50 | 4,50 | 6,50 | 6,80 | 6,30 | ||
5 j. BWB R W Saros x Donnerschlag | ||||||||||||
elem. | 390 | Liaison 24 | Godelle,Fabien | FRA | ||||||||
5 j. Hann F W Londonderry x Gralswaechter | ||||||||||||
|
Qualifier 1 - 6-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 268 | Florencio 2 | Minderhoud,Hans Peter | GER | 9,60 | 9,70 | 9,00 | 9,00 | 9,60 | 9,38 | ||
6 j. Westf B H Florestan I x Weltmeyer | ||||||||||||
2 | 585 | Spirit Freedom 2 | Hallam,Damian | GBR | 9,00 | 8,50 | 7,50 | 9,00 | 8,80 | 8,56 | ||
6 j. Old B W Sion x Figaro | ||||||||||||
3 | 582 | Spargo 4 | Hanzon,Theo | NED | 8,50 | 8,40 | 8,20 | 8,30 | 8,80 | 8,44 | ||
6 j. KWPN B H Krack C x Boreas | ||||||||||||
4 | 40 | Baldessarini W | Wittig,Brigitte | GER | 8,50 | 7,90 | 8,10 | 8,80 | 8,60 | 8,38 | ||
6 j. Old DB S Breitling W x Diego | ||||||||||||
5 | 331 | Insterburg 10 | Koppelmann,Carola | GER | 8,20 | 8,50 | 7,50 | 8,00 | 8,50 | 8,14 | ||
6 j. Trak. Db H Hohenstein x Giorgio Armani | ||||||||||||
6 | 436 | Media Luna 2 | Skarsoe,Fie Christine | GER | 8,40 | 7,60 | 8,20 | 8,00 | 8,40 | 8,12 | ||
6 j. Rhld F S :Muenchhausen x Karon | ||||||||||||
7 | 224 | Dresemann | Oelrich,Oliver | GER | 75,00 € | 9,60 | 7,60 | 7,00 | 7,60 | 8,00 | 7,96 | |
6 j. Hann R H Daidalos x Wolkenstein II | ||||||||||||
8 | 594 | Synovia | Sterntorp,Sandra | SWE | 50,00 € | 8,00 | 8,00 | 7,80 | 7,80 | 8,00 | 7,92 | |
6 j. SWB B S D.Day x :Master | ||||||||||||
9 | 565 | Schianto | Gemal,Astrid | DEN | 50,00 € | 7,90 | 7,40 | 8,80 | 7,20 | 7,50 | 7,76 | |
6 j. DWB B H Gribaldi x Schwadroneur | ||||||||||||
10 | 575 | Sisther de Jeu | Gal,Edward | NED | 50,00 € | 8,00 | 7,70 | 7,80 | 7,30 | 7,80 | 7,72 | |
6 j. KWPN B S Gribaldi x Amor | ||||||||||||
11 | 205 | Donatella 43 | Laisbo,Bettina | DEN | 50,00 € | 7,80 | 7,50 | 7,70 | 7,50 | 7,70 | 7,64 | |
6 j. DWB B S Don Schufro x Lagano | ||||||||||||
12 | 263 | Fitou L | Bang Larsen,Lone | DEN | 50,00 € | 7,70 | 7,50 | 7,70 | 7,50 | 7,70 | 7,62 | |
6 j. DWB B W Florestan I x May Sherif | ||||||||||||
13 | 584 | Special D | Silfhout,Diederick van | NED | 7,60 | 8,00 | 7,20 | 7,20 | 7,50 | 7,50 | ||
6 j. KWPN R H Metall x :Zandigo | ||||||||||||
14 | 461 | Pacito Vedstedholm | Sörensen,Holger E | DEN | 7,70 | 7,30 | 7,20 | 7,40 | 7,50 | 7,42 | ||
6 j. DWB B W :Landtinus x Cavallo | ||||||||||||
15 | 566 | Sensation 17 | Minderhoud,Hans Peter | NED | 7,30 | 7,40 | 7,20 | 7,00 | 7,30 | 7,24 | ||
6 j. KWPN F S Jazz x Blanc Rivage | ||||||||||||
15 | 45 | Bocelli 28 | Mathisen,Rose | SWE | 7,40 | 7,30 | 7,00 | 7,00 | 7,50 | 7,24 | ||
6 j. SWB B H Don Schufro x Bernstein | ||||||||||||
17 | 47 | Bon Jovi 49 | Bentz,Vanessa | GER | 7,00 | 7,40 | 6,50 | 7,20 | 7,00 | 7,02 | ||
6 j. Hann F W Brentano II x Weltmeyer | ||||||||||||
18 | 250 | Feodora 77 | Schulz,Sascha | LUX | 7,80 | 6,30 | 7,70 | 6,20 | 6,80 | 6,96 | ||
6 j. Rhld F S Florestan I x Glücksklee | ||||||||||||
19 | 150 | Daianira van de Helle | Smits,Vicky | BEL | 7,20 | 6,80 | 7,60 | 6,40 | 6,50 | 6,90 | ||
6 j. Hann B S Dream of Glory x Ritual | ||||||||||||
20 | 571 | Sierappel | Devroe,Jeroen | BEL | 7,00 | 6,00 | 8,00 | 6,60 | 6,50 | 6,82 | ||
6 j. KWPN B H Montecristo x Flemmingh | ||||||||||||
21 | 583 | Spartacus 10 | Jenny,Jeannette | POR | 6,80 | 6,70 | 7,30 | 6,20 | 6,80 | 6,76 | ||
6 j. Lusit B W Xaquiro x Universo | ||||||||||||
21 | 780 | Royal Prince 3 | Hassler,Susanne | USA | 7,00 | 7,30 | 6,00 | 6,60 | 6,90 | 6,76 | ||
6 j. HANN B H Rohdiamant x Prince Thatch xx | ||||||||||||
23 | 648 | Welfenrat | Lebarbier,Bertrand | FRA | 6,40 | 7,40 | 6,50 | 6,50 | 6,60 | 6,68 | ||
6 j. Hann F W Wolkentanz x Grafenfels | ||||||||||||
24 | 235 | Edvin 2 | Duvefeldt,Per | SWE | 7,20 | 7,00 | 7,00 | 5,90 | 6,20 | 6,66 | ||
6 j. SWB B W Tip-Top x Amiral | ||||||||||||
25 | 397 | Lipika Special Gift | Kamper,Liseon | NED | 7,00 | 6,60 | 6,80 | 6,30 | 6,30 | 6,40 | ||
6 j. KWPN B S Montecristo x Voltaire | ||||||||||||
26 | 440 | Meggle`s Donnperignon | Koschel,Christoph | GER | 6,30 | 6,10 | 6,20 | 5,50 | 6,00 | 6,02 | ||
6 j. FWB DF W Donnerhall x :Mozart II | ||||||||||||
26 | 526 | Romeo K 2 | Karlsson,Nina | NOR | 6,50 | 6,30 | 5,60 | 5,80 | 5,90 | 6,02 | ||
6 j. DWB B H Heslegards Louis x Racing Ace | ||||||||||||
26 | 574 | Sir Willson | Lieben-Seutter,Saskia | AUT | 6,50 | 6,40 | 6,00 | 6,00 | 6,20 | 6,02 | ||
6 j. Old R H :Sandro Hit x Canaster I | ||||||||||||
29 | 572 | Sigonha | Duarte,Miguel Ralao | POR | 6,00 | 6,00 | 6,00 | 5,90 | 6,00 | 5,98 | ||
6 j. Lusit S Esquivo x Zagalo | ||||||||||||
30 | 619 | Viva 25 | Gotesen,Stine | NOR | 6,00 | 6,00 | 5,80 | 5,40 | 5,80 | 5,80 | ||
6 j. NWB B S Vivaldi x Gaston | ||||||||||||
RET. | 5 | Ahorn 53 | Pallisch,Andreas | AUT | ||||||||
6 j. Oe.Wb B H Alibi x Caretello B | ||||||||||||
Consolation Finals - 6-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 263 | Fitou L | Bang Larsen,Lone | DEN | 8,00 | 7,80 | 8,00 | 8,00 | 8,20 | 8,00 | ||
6 j. DWB B W Florestan I x May Sherif | % | % | % | % | % | % | ||||||
2 | 150 | Daianira | Smits,Vicky | BEL | 8,50 | 7,60 | 8,00 | 7,80 | 8,00 | 7,98 | ||
6 j. Hann B S Dream of Glory x Ritual | % | % | % | % | % | % | ||||||
3 | 584 | Special D | Silfhout,Diederick van | NED | 8,20 | 8,40 | 7,60 | 7,60 | 8,10 | 7,98 | ||
6 j. KWPN R H Metall x Zandigo | % | % | % | % | % | % | ||||||
4 | 47 | Bon Jovi 49 | Bentz,Vanessa | GER | 7,40 | 8,20 | 7,80 | 7,90 | 7,90 | 7,84 | ||
6 j. Hann F W Brentano II x Weltmeyer /GER27561 | % | % | % | % | % | % | ||||||
5 | 45 | Bocelli 28 | Mathisen,Rose | SWE | 7,60 | 8,00 | 8,00 | 7,50 | 7,80 | 7,78 | ||
6 j. SWB B H V:Don SchufroMV:Bernstein | % | % | % | % | % | % | ||||||
6 | 571 | Sierappel | Devroe,Jeroen | BEL | 7,90 | 7,30 | 7,80 | 7,60 | 7,80 | 7,68 | ||
6 j. BWP B H Montecristo x Flemmingh | Belgien | % | % | % | % | % | % | |||||
7 | 566 | Sensation 17 | Minderhoud,Hans Peter | NED | 7,80 | 8,00 | 8,00 | 7,50 | 7,90 | 7,64 | ||
6 j. KWPN F S Jazz x :Blanc Rivage | % | % | % | % | % | % | ||||||
8 | 461 | Pacito Vedstedholm | Sörensen,Holger E | DEN | 7,80 | 7,80 | 7,20 | 7,50 | 7,70 | 7,60 | ||
6 j. DWB B W Landtinus x Cavallo | % | % | % | % | % | % | ||||||
9 | 780 | Royal Prince 3 | Hassler,Susanne | USA | 7,50 | 7,40 | 8,50 | 7,00 | 7,20 | 7,52 | ||
6 j. HANN B H Rohdiamant x Prince Thatch | % | % | % | % | % | % | ||||||
10 | 574 | Sir Willson | Lieben-Seutter,Saskia | AUT | 7,30 | 7,70 | 8,30 | 6,80 | 7,20 | 7,46 | ||
6 j. Old R H Sandro Hit x Canaster I | % | % | % | % | % | % | ||||||
11 | 440 | Meggle`s Donnperignon | Koschel,Christoph | GER | 7,00 | 7,70 | 7,80 | 6,90 | 7,20 | 7,32 | ||
6 j. FWB DF W Donnerhall x Mozart II 79 | % | % | % | % | % | % | ||||||
12 | 583 | Spartacus 10 | Jenny,Jeannette | POR | 7,80 | 6,80 | 7,70 | 6,80 | 7,00 | 7,22 | ||
6 j. Lusit B W Xaquiro x Universo | % | % | % | % | % | % | ||||||
13 | 397 | Lipika Special Gift | Kamper,Liseon | NED | 6,60 | 7,30 | 7,00 | 6,70 | 6,60 | 6,84 | ||
6 j. KWPN B S Montecristo x Voltaire | % | % | % | % | % | % | ||||||
14 | 235 | Edvin 2 | Duvefeldt,Per | SWE | 7,50 | 6,80 | 6,70 | 6,40 | 6,70 | 6,82 | ||
6 j. SWB B W Tip-Top x Amiral | % | % | % | % | % | % | ||||||
15 | 526 | Romeo K 2 | Karlsson,Nina | NOR | 7,00 | 6,80 | 6,20 | 7,00 | 7,00 | 6,80 | ||
6 j. DWB B H Heselg. Louis x :Racing Ace | % | % | % | % | % | % | ||||||
16 | 619 | Viva 25 | Gotesen,Stine | NOR | 6,00 | 6,30 | 6,00 | 5,80 | 6,00 | 6,02 | ||
6 j. NWB B S Vivaldi x Gaston | % | % | % | % | % | % | ||||||
aufg. | 648 | Welfenrat | Lebarbier,Bertrand | FRA | ||||||||
6 j. Hann F W Wolkentanz x Grafenfels | % | % | % | % | % | % | ||||||
Finals - 6-year olds
Pl | Horse | Rider | Nat | Trot | Canter | Walk | Subm | Impr | Tot | |||
1 | 268 | Florencio 2 | Minderhoud,Hans Peter | GER | 9,80 | 10,00 | 9,50 | 8,60 | 9,50 | 9,48 | ||
6 j. Westf B H Florestan I x Weltmeyer | ||||||||||||
2 | 585 | Spirit Freedom 2 | Hallam,Damian | GBR | 9,40 | 8,90 | 8,30 | 8,70 | 9,20 | 8,90 | ||
6 j. Old B W Sion x Figaro | ||||||||||||
3 | 331 | Insterburg 10 | Koppelmann,Carola | GER | 8,40 | 9,20 | 8,20 | 8,80 | 9,00 | 8,72 | ||
6 j. Trak. Db H Hohenstein x Giorgio Armani | ||||||||||||
4 | 582 | Spargo 4 | Hanzon,Theo | NED | 8,80 | 8,50 | 8,50 | 8,70 | 8,90 | 8,68 | ||
6 j. KWPN B W Krack C x Boreas | ||||||||||||
5 | 40 | Baldessarini W | Wittig,Brigitte | GER | 8,30 | 8,20 | 8,50 | 8,60 | 8,80 | 8,48 | ||
6 j. Old DB S Breitling W x Diego | ||||||||||||
6 | 205 | Donatella 43 | Laisbo,Bettina | DEN | 8,30 | 8,50 | 7,90 | 8,60 | 8,80 | 8,42 | ||
6 j. DWB B S Don Schufro x Lagano | ||||||||||||
7 | 575 | Sisther de Jeu | Gal,Edward | NED | 8,20 | 8,40 | 9,00 | 7,90 | 8,20 | 8,34 | ||
6 j. KWPN B S Gribaldi x Amor | ||||||||||||
8 | 224 | Dresemann | Oelrich,Oliver | GER | 8,80 | 8,50 | 7,50 | 8,30 | 8,30 | 8,28 | ||
6 j. Hann R H Daidalos x Wolkenstein II | ||||||||||||
9 | 436 | Media Luna 2 | Skarsoe,Fie Christine | DEN | 8,30 | 7,80 | 7,80 | 8,30 | 8,50 | 8,14 | ||
6 j. Rhld F S Muenchhausen x Karon | ||||||||||||
10 | 565 | Schianto | Gemal,Astrid | DEN | 8,00 | 8,00 | 8,50 | 7,80 | 8,20 | 8,10 | ||
6 j. DWB B H Gribaldi x Schwadroneur | ||||||||||||
11 | 584 | Special D | Silfhout,Diederick van | NED | 7,80 | 8,00 | 8,50 | 7,50 | 8,00 | 7,96 | ||
6 j. KWPN R H Metall x Zandigo | ||||||||||||
12 | 263 | Fitou L | Bang Larsen,Lone | DEN | 8,00 | 7,80 | 8,20 | 7,60 | 7,80 | 7,68 | ||
6 j. DWB B W Florestan I x May Sherif | ||||||||||||
13 | 150 | Daianira van de Helle | Smits,Vicky | BEL | 8,50 | 7,20 | 7,50 | 6,80 | 7,50 | 7,50 | ||
6 j. Hann B S Dream of Glory x Ritual | ||||||||||||
14 | 594 | Synovia | Sterntorp,Sandra | SWE | 6,80 | 7,80 | 7,10 | 7,50 | 6,90 | 7,22 | ||
6 j. SWB B S D-Day x Master | ||||||||||||
15 | 250 | Feodora 77 | Schulz,Sascha | LUX | 8,00 | 6,80 | 7,50 | 5,50 | 6,50 | 6,86 | ||
6 j. Rhld F S Florestan I x Glücksklee | ||||||||||||
|