Scores: 2006 CDIO Aachen

Sun, 05/21/2006 - 00:00
2006 CDIO Aachen - 18 - 21 May 2006

Grand Prix - CDIO

Pl. Rider Horse Nat
E
Fouarge (NED)
H
Zang (USA)
C
Clarke (GBR)
M
Maurel (FRA)
B
Schule
(GER)
Tot
1. Nadine Capellmann Elvis VA GER 74.790 (3) 76.040 (2) 78.330 (1) 74.370 (2) 75.620 (2) 75.833
2. Kyra Kyrklund Max FIN 76.450 (1) 76.450 (1) 73.950 (4) 75.000 (1) 75.830 (1) 75.542
3. Isabell Werth Warum Nicht FRH GER 75.200 (2) 75.200 (3) 75.830 (2) 73.120 (3) 74.790 (3) 74.833
4. Andreas Helgstrand Blue Hors Don Schufro DEN 73.540 (4) 72.500 (6) 73.750 (5) 72.700 (4) 74.580 (4) 73.417
5. Silvia Iklé Salieri CH SUI 72.080 (7) 69.370 (15) 74.370 (3) 72.700 (5) 71.870 (6) 72.083
6. Ann Kathrin Linsenhoff Sterntaler GER 72.910 (5) 69.790 (13) 72.500 (8) 70.410 (9) 72.910 (5) 71.708
7. Jan Brink Bjorsells Briar SWE 70.830 (11) 72.290 (7) 72.700 (7) 72.290 (6) 69.370 (12) 71.500
8. Hubertus Schmidt Wansuele Suerte GER 71.250 (8) 74.580 (4) 73.330 (6) 67.700 (23) 70.000 (9) 71.375
9. Edward Gal Gribaldi NED 71.040 (10) 72.700 (5) 71.250 (9) 70.830 (8) 70.410 (8) 71.250
10. Karen Tebar Falada M FRA 72.080 (6) 69.790 (12) 71.040 (10) 70.200 (10) 70.830 (7) 70.792
11. Alexandra Korelova Balagur RUS 69.160 (15) 71.870 (8) 70.000 (14) 71.450 (7) 68.750 (14) 70.250
12. Louise Nathhorst Guinness SWE 71.040 (9) 69.580 (14) 70.620 (12) 69.790 (13) 69.790 (10) 70.167
13. Emma Hindle Lancet GBR 69.370 (14) 70.000 (10) 69.790 (15) 68.950 (16) 68.540 (16) 69.333
14. Ignacio Rambla Distinguido ESP 68.120 (16) 68.540 (19) 70.200 (13) 70.200 (11) 68.120 (21) 69.042
15. Fie Skarsoe Munchhausen DEN 68.120 (17) 70.000 (10) 68.330 (20) 69.790 (12) 68.540 (17) 68.958
16. Kirsten Beckers Broere Montecristo NED 67.500 (19) 70.830 (9) 68.540 (19) 68.540 (19) 68.750 (14) 68.833
17. Christian Pläge Regent SUI 66.870 (20) 69.160 (17) 68.950 (16) 66.450 (27) 68.120 (20) 67.917
18. Kristian von Krusenstierna Wilson SWE 69.580 (13) 65.410 (29) 66.870 (30) 68.330 (20) 69.160 (13) 67.875
19. Sandy Phillips Lara GBR 67.910 (18) 67.500 (20) 68.950 (17) 67.700 (22) 66.870 (22) 67.792
20. Per Sandgaard Memphis SWE 65.410 (29) 68.540 (18) 67.080 (29) 68.540 (17) 68.330 (18) 67.583
21. Nina Stadlinger Egalite AUT 64.580 (33) 64.370 (32) 70.830 (11) 69.580 (15) 68.120 (19) 67.500
22. Anders Dahl Afrikka DEN 65.200 (31) 69.370 (16) 67.910 (23) 68.540 (18) 66.450 (25) 67.500
23. Marcela Krinke Susmelj Corinth SUI 70.000 (12) 63.750 (33) 67.700 (25) 65.830 (30) 69.790 (11) 67.417
24. Dominique D'Esmé Roi de Coeur FRA 66.040 (26) 65.410 (28) 67.500 (27) 69.580 (14) 66.450 (26) 67.000
25. Elena Kalinina Royal Black Label RUS 66.870 (22) 66.660 (24) 68.750 (18) 66.040 (28) 65.410 (28) 66.750
26. Laura Bechtolsheimer Douglas Dorsey GBR 66.450 (24) 65.830 (27) 67.910 (24) 68.120 (21) 64.160 (30) 66.500
27 Kristy Oatley Nist Quando Quando AUS 66.450 (23) 66.250 (25) 68.120 (22) 65.000 (35) 66.660 (23) 66.500
28. Joachim Thomsen Mikado Engvang DEN 65.620 (28) 66.660 (23) 68.120 (21) 65.620 (32) 66.450 (24) 66.500
29. Jose Ignacio Lopez Porras Nevado Santa Clara ESP 64.160 (34) 67.500 (20) 66.660 (31) 67.500 (25) 66.250 (27) 66.417
30. Eduardo Mellado Murga Hortelano ESP 63.540 (35) 67.500 (20) 67.290 (28) 67.500 (25) 63.750 (32) 65.917
31. Patricia Callaghan Joy NED 66.870 (21) 64.580 (31) 67.700 (26) 65.410 (33) 64.790 (29) 65.875
32. Enrique Cruces Fernandez RMS Keops ESP 64.790 (32) 65.000 (30) 65.200 (33) 65.830 (29) 63.750 (32) 64.917
33. Constance Menard Lianca FRA 65.410 (30) 63.330 (34) 64.790 (34) 67.700 (24) 62.700 (34) 64.792
34. Hubert Perring Diabolo St Maurice FRA 65.830 (27) 60.410 (36) 65.620 (32) 65.620 (31) 63.950 (31) 64.292
35. Richard Davison Hiscox Karachi GBR 62.500 (36) 65.830 (26) 63.330 (36) 64.580 (36) 61.870 (36) 63.625
36. Marie Line Wettstein Le Primeur SUI 66.250 (25) 62.500 (35) 63.950 (35) 63.120 (37) 61.870 (35) 63.542
37. Miguel Ralao Duarte Oxalis de Meia Lua POR 60.620 (37) 60.200 (37) 60.410 (37) 65.410 (34) 58.540 (37) 61.042
38. Alex van Silfhout Luxform's Nimbly NED           ELI

 

Grand Prix Special - CDIO

Pl Horse Rider  Nat 
Schule (GER)
RkE 
Markowski (Pol)
RkH 
Zang (USA)
RkC 
Maurel (FRA)
RkM 
Seefried (AUS)
RkB  Tot
1 Elvis VA Nadine CAPELLMANN  GER  77.400  76.000  79.200  75.000  73.600  76.240 
2 Max Kyra KYRKLUND  FIN  75.200  75.800  75.200  76.000  74.600  75.360 
3 Sterntaler Unicef Ann Kathrin LINSENHOFF  GER  73.800  73.800  75.000  73.600  73.600  73.960 
4 Bjorsells Briar Jan BRINK  SWE  71.600  72.200  76.600  74.600  73.600  73.720 
5 Blue Hors Don Schufro Andreas HELGSTRAND  DEN  74.000  73.600  73.200  72.600  74.400  73.560 
6 Wansuela Suerte   Hubertus SCHMIDT  GER  71.800  71.600  76.400  73.600  73.400  73.360 
7 Salieri CH Silvia IKLÉ  SUI  72.800  73.000  75.400  69.400  15  73.800  72.880 
8 Falada M Karen TEBAR  FRA  72.600  72.800  69.200  14  74.600  72.200  72.280 
9 Warum Nicht FRH Isabell WERTH  GER  71.400  72.400  73.200  73.000  70.800  11  72.160 
10 Distinguido Ignacio RAMBLA  ESP  69.600  11  68.600  18  70.000  12  70.400  11  68.200  17  69.360 
10 Memhis Per SANDGAARD  SWE  70.200  10  69.000  14  67.800  18  68.800  17  71.000  10  69.360 
10 Lara Sandy PHILLIPS  GBR  69.200  14  68.000  19  68.600  16  71.000  70.000  12  69.360 
13 Regent Christian PlÄGE  SUI  69.400  13  70.000  12  69.600  13  70.200  14  67.200  20  69.280 
13 Gribaldi Edward GAL  NED  67.800  19  69.000  14  70.200  11  70.600  10  68.800  15  69.280 
15 Balagur  Alexandra KORELOVA  RUS  65.800  23  67.200  21  72.000  70.400  11  68.000  18  68.680 
16 Mikado Engvang Joachim THOMSON  DEN  68.600  16  69.000  14  71.800  10  65.400  28  67.400  19  68.440 
17 Quando Quando Kristy OATLEY  AUS  69.600  11  66.400  23  68.200  17  67.600  21  68.800  15  68.120 
17 Royal Black Label Elena KALININA  RUS  68.200  18  68.800  17  66.600  20  67.000  23  70.000  12  68.120 
19 Guinness Louise NATHORST  SWE  68.600  16  70.200  10  66.400  21  70.400  11  64.800  26  68.080 
20 Lancet Emma HINDLE  GBR  69.000  15  70.200  10  67.000  19  66.200  25  67.000  22  67.880 
21 Douglas Dorsey Laura BECHTOLSHEIMER  GBR  67.400  20  67.800  20  68.800  15  67.600  21  66.800  24  67.680 
22 Corinth Marcela KRINKE SUSMELJ  SUI  66.400  21  65.000  28  64.200  26  68.200  19  71.800  67.120 
23 Broere Montecristo Kirsten BECKERS  NED  64.600  26  65.200  27  65.800  23  66.800  24  70.000  12  66.480 
24 Afrikka Anders DAHL  DEN  64.800  25  66.000  24  65.400  24  69.000  16  67.000  22  66.440 
25 Munchhausen TSF Fie SKARSÖ  DEN  66.400  21  65.800  25  64.200  26  67.800  20  67.200  20  66.280 
26 Nevado Santa Clara José Ignacio LOPEZ PORRAS  ESP  65.800  23  65.600  26  66.000  22  65.600  27  64.000  28  65.400 
27 Egalité  Nina STADLINGER  AUT  63.800  27  69.200  13  63.000  29  65.200  29  65.200  25  65.280 
28 Hortelano Eduardo MELLADO MURGA  ESP  63.600  28  63.200  29  64.800  25  65.800  26  64.800  26  64.440 
29 Wilson Kristian VON KRUSENSTIERNA  SWE  63.400  29  66.600  22  64.200  26  63.800  30  63.200  29  64.240 
30 Roi de Coeur Dominique D'ESMÉ  FRA  62.800  30  62.400  30  62.600  30  68.600  18  60.200  30  63.320 

 

Grand Prix Kur to Music - CDIO

Pl Horse Rider Nat

E
Fouarge 
(NED)

H:
Seefried
(AUS)
C:
Schule
(GER)
M: 
Markowski
(POL)
B:
Clarke
(GBR)
Tot
1 Elvis VA 
Nadine Capellmann
GER
76.000 91.000 (1) 73.500 89.000 (1) 73.500 83.250 (3) 72.500 88.250 (3) 76.500 85.000 (1) 80.850
2 Max Kyra Kyrklund FIN 75.500 82.000 (4) 71.500 85.750 (2) 76.500 85.500 (1) 78.000 90.750 (1) 75.500 80.500 (3) 80.150
3 Bjorsells Briar Jan Brink SWE 74.000 86.750 (3) 73.500 81.500 (4) 74.500 83.250 (2) 77.500 85.000 (2) 76.000 81.750 (2) 79.375
4 Blue Hors Don Schufro Andreas Helgstrand DEN 78.000 86.750 (2) 74.000 82.500 (3) 73.500 83.250 (3) 73.000 85.750 (4) 74.000 81.500 (4) 79.225
5 Salieri CH Silvia Ikle SUI 73.500 81.750 (6) 73.000 80.500 (5) 73.000 79.250 (6) 76.000 80.750 (5) 75.500 79.000 (5) 77.225
6 Wansuela Suerte Hubertus Schmidt GER 74.000 83.500 (4) 70.000 77.000 (6) 73.000 81.750 (5) 74.000 79.250 (6) 74.000 79.250 (6) 76.575
7 Distinguido Ignacio Rambla ESP 68.500 79.750 (7) 68.000 79.000 (6) 68.500 81.000 (8) 70.000 74.250 (8) 70.000 79.250 (8) 73.825
8 Balagur Alexandra Korelova RUS 66.000
(6)
65.800
(7)
64.600
(7)
66.200
(6)
64.200
(8)
65.360
9 Gribaldi Edward Gal NED 70.500 76.500 (8) 69.000 74.000 (10) 69.500 76.500 (10) 69.500 74.000 (10) 69.500 75.500 (9) 72.450
10 Sterntaler Ann Kathrin Linsenhoff GER 68.500 77.500 (9) 60.500 72.250 (13) 70.500 80.500 (7) 66.500 77.250 (9) 63.000 72.500 (13) 70.900
11 Falada M Karen Tebar FRA 65.000 75.750 (11) 71.000 74.250 (8) 63.500 72.500 (13) 70.500 72.500 (11) 63.500 70.000 (15) 69.850
12 Memphis Per Sandgaard SWE 65.000 70.750 (13) 69.000 75.250 (9) 65.000 72.250 (12) 66.000 71.750 (13) 66.500 71.750 (11) 69.325
13 Regent Christian Pläge SUI 64.000 68.250 (14) 60.500 68.250 (15) 67.000 73.000 (11) 67.000 75.000 (12) 67.000 75.500 (10) 68.550
14 Mikado Engvang Joachim Thomsen DEN 65.500 73.250 (12) 68.000 68.500 (12) 65.000 69.000 (14) 65.000 69.000 (14) 64.500 72.500 (12) 68.025
15 Lara Sandy Phillips GBR 61.500 67.250 (15) 62.000 69.250 (14) 61.000 66.000 (15) 59.500 65.000 (15) 65.000 69.500 (14) 64.600

 

Grand Prix - CDI

Pl Horse Rider Nat

E
Fouarge (NED)

H:
Schule (GER)
C:
Markowski (POL)
M: Seefried (AUS) B: Clarke (GBR) Tot
1 Piccolino
Klaus HUSENBETH
GER
71.042
(3)
72.083
(1)
71.875
(1)
70.417
(4)
71.875
(1)
71.458
2 Forest Gump NRW
Hubertus SCHMIDT
GER
71.458
(2)
70.833
(3)
69.792
(5)
74.375
(1)
70.625
(5)
71.417
3 Weltall VA
Martin SCHAUDT
GER
70.208
(4)
67.917
(11)
71.667
(2)
73.333
(2)
71.458
(2)
70.917
4 Polano
Isabell WERTH
GER
69.792
(5)
71.250
(2)
70.417
(4)
71.458
(3)
71.250
(3)
70.833
5 Lesotho
Ellen SCHULTEN-BAUMER
GER
72.708
(1)
70.833
(3)
70.833
(3)
67.708
(11)
71.250
(3)
70.667
6 Healey's Beluga
Susanne LEBEK
GER
68.750
(9)
70.625
(5)
69.792
(5)
68.750
(7)
69.792
(7)
69.542
7 Matine 
Andreas HELGSTRAND
DEN
68.958
(7)
68.958
(7)
68.750
(8)
69.583
(5)
68.750
(9)
69.000
8 Paganini 
Jeroen DEVROE
BEL
69.583
(6)
65.625
(16)
68.958
(7)
68.125
(9)
70.208
(6)
68.500
9 Don Bolero 
Kristy OATLEY
AUS
67.500
(10)
67.292
(13)
67.083
(14)
69.375
(6)
69.583
(8)
68.167
10 Cockney 
Sonja BOLZ
GER
66.667
(12)
69.167
(6)
68.125
(10)
68.333
(8)
68.333
(11)
68.125
11 Le Bo 
Carola KOPPELMANN
GER
68.958
(7)
68.750
(8)
66.875
(15)
67.708
(11)
66.042
(15)
67.667
12 Wellington
Alexandra SIMONS-DE RIDDER
GER
66.458
(13)
68.333
(9)
68.750
(8)
66.875
(13)
67.500
(12)
67.583
13 Cashmere 
Gina CAPELLMANN-LÜTKEMEIER
GER
66.875
(11)
67.917
(11)
68.125
(10)
66.042
(15)
68.542
(10)
67.500
14 Sam 
Benjamin WERNDL
GER
64.583
(18)
66.667
(15)
67.292
(13)
68.125
(9)
66.667
(13)
66.667
15 Luxform's Olympus 
Alex VAN SILFHOUT
NED
64.792
(16)
68.333
(9)
67.917
(12)
65.208
(18)
65.625
(16)
66.375
16 Fariano
Jonny HILBERATH
GER
65.625
(15)
67.292
(13)
66.042
(16)
66.458
(14)
66.250
(14)
66.333
17 Mistral Hojris
Laura BECHTOLSHEIMER
GBR
65.833
(14)
64.167
(17)
65.000
(18)
66.042
(15)
65.208
(17)
65.250
18 Hofgut Liederbach's Barclay 
Carl CUYPERS
BEL
64.792
(16)
64.167
(17)
65.625
(17)
65.625
(17)
63.958
(18)
64.833
19 Duchess 
Jessica WERNDL
GER
62.500
(19)
58.542
(19)
61.875
(19)
62.292
(19)
57.708
(20)
60.583
20 Calambo 
Hiroshi HOKETSU
JPN
52.500
(20)
57.500
(20)
58.125
(20)
58.542
(20)
58.542
(19)
57.042

 

Grand Prix Special - CDI

Pl Horse Rider Nat

E
Fouarge (NED)

H:
Schule (GER)
C:
Clarke
(GBR)
M: 
Seefried (AUS)
B:
Markowski (POL)
Tot
1 Matine
Andreas Helgstrand
DEN
70.800
(1)
71.800
(1)
73.400
(1)
75.000
(1)
73.200
(1)
72.840
2 Mistral Hojris Laura Bechtolsheimer GBR 67.800
(3)
71.400
(2)
71.600
(2)
74.800
(2)
68.800
(4)
70.880
3 Weltall VA Martin Schaudt GER 68.400
(2)
69.000
(3)
69.800
(4)
69.800
(3)
70.800
(2)
69.560
4 Lesotho Ellen Schulten Baumer GER 66.400
(4)
68.800
(4)
71.400
(3)
68.600
(4)
67.800
(5)
68.600
5 Wellington Alexandra Simons-De Ridder GER 66.000
(6)
67.000
(6)
69.400
(5)
67.400
(5)
70.400
(3)
68.040
6 Le Bo Carola Koppelmann GER 66.200
(5)
68.200
(5)
64.200
(8)
66.200
(7)
67.400
(6)
66.440
7 Don Bolero Kristy Oatley Nist AUS 63.800
(8)
65.400
(8)
67.200
(6)
66.000
(8)
65.800
(7)
65.640
8 Fariano Jonny Hilberath GER 66.000
(6)
65.800
(7)
64.600
(7)
66.200
(6)
64.200
(8)
65.360
9 Cashmere Gina Capellmann Lutkemeier GER 62.400
(9)
61.600
(9)
64.000
(9)
65.200
(9)
62.800
(9)
63.200


Grand Prix Kur to Music - CDI

Pl Horse Rider Nat

E
Clarke
(GBR)

H:
Zang 
(USA)
C:
Withages
(BEL)
M: 
Maurel
(FRA)
B:
Fouarge 
(NED)
Tot
1 Piccolino
Klaus Husenbeth
GER
74.000 85.500 (1) 71.000 78.000 (2) 75.000 79.000 (1) 73.500 79.250 (1) 73.000 80.500 (1) 76.875
2 Forest Gump NRW Hubertus Schmidt GER 72.500 83.250 (2) 73.500 79.750 (1) 71.500 76.750 (2) 70.500 76.500 (2) 71.000 79.750 (2) 75.500
3 Polano Isabell Werth GER 70.000 82.500 (3 65.000 70.500 (4) 70.500 76.750 (3) 68.500 77.250 (3) 66.000 75.250 (4) 72.225
4 Paganini Jeroen Devroe BEL 66.000 76.500 (4) 68.500 73.750 (3) 72.000 75.000 (4) 67.000 71.750 (5) 69.000 77.500 (3) 71.700
5 Healey's Beluga Susanne Lebek GER 68.000 72.750 (5) 62.000 65.750 (7) 69.500 70.000 (6) 67.500 75.000 (4) 66.000 72.500 (5) 68.900
6 Hofgut Liederbach's Barclay II Cal Cuypers BEL 63.500 68.500 (7) 65.000 69.750 (5) 65.000 73.500 (7) 66.000 71.500 (6) 66.500 71.500 (6) 68.075
7 Cockney Sonja Bolz GER 65.000 72.500 (6) 66.500 68.250 (5) 68.000 73.250 (5) 64.500 73.000 (6) 61.000 67.250 (7) 67.925
8 Sam Benjamin Werndl GER 62.000 67.500 (8) 62.000 65.000 (8) 64.000 70.250 (8) 66.000 71.250 (8) 60.000 59.250 (9) 64.725
9 Duchess Jessica Werndl GER 58.000 65.000 (9) 60.000 64.750 (9) 61.500 66.250 (9) 56.000 61.250 (9) 61.500 66.500 (8) 62.075