CDN - Prix St Georges Special - Nurnberger Burgpokal Qualifier
- 1. D'Agostino - Lütkemeier, Fabienne - 72.200 %
- 2. Desperados - Rosenbauer, Falk - 70.150 %
- 3. Dixieland - Timpe, Andrea - 69.300 %
- 3. Fürst Khevenhüller - Langehanenberg, Helen - 69.300 %
- 5. Donnerball - Sprehe, Kristina - 68.500 %
- 6. Don Laurus - Oelrich, Oliver - 68.400 %
- 6. Diamantenbörse OLD - Lüttgen, Anna-Katharina - 68.400 %
- 8. Pretender - Jansen, Stephanie - 67.400 %
- 9. Bertoli W - Wittig, Wolfram - 67.350 % .
- 10. Flashman - Klimke, Michael - 67.250 %
- 11. Biagiotti W- Wittig, Brigitte - 66.950 %
- 12. Moncassado - Langehanenberg, Helen - 66.400 %
- 13. La Diva - Meyer, Marie-Louisa - 2.550 %
- 14. Fontainebleau - Schulz-Matthies, Beate - 56.050 %
Piaff Forderpreis - Preliminary Test
- 1. Diego - Engelen, Marion - 70.600 %
- 2. Loesdau's Loriot - Kniha, Karoline - 66.850 %
- 3. Charly - Sieber, Kirsten - 66.750 %
- 4. Royal Flash - Sprehe, Kristina - 66.200 %
- 5. Vendor Go - Hörnke, Victoria - 66.150 %
- 6. Rino - Winkelhues, Katharina - 65.150 %
- 7. Bouton - Lütkemeier, Fabienne - 63.900 %
- 8. Grand Augustinus - Michalke, Victoria - 63.750 %
- 9. Danny De Vito - Timpe, Andrea - 62.900 %
Piaff Forderpreis - Short Grand Prix
- 1. Diego - Engelen, Marion - 70.634 %
- 2. Loesdau's Loriot - Kniha, Karoline - 67.610 %
- 3. Royal Flash - Sprehe, Kristina - 67.561 %
- 4. Vendor Go - Hörnke, Victoria - 66.390 %
- 5. Charly - Sieber, Kirsten - 66.244 %
- 6. Danny De Vito - Timpe, Andrea - 65.512 %
- 7. Bouton - Lütkemeier, Fabienne - 64.341 %
- 8. Rino - Winkelhues, Katharina - 62.390 %
- 9. Grand Augustinus - Michalke, Victoria - 61.707 %
German Dressage Championships - Round 1 - Grand Prix
(E) Holler |
(H) Holthaus |
(C) Schule |
(M) Riexinger |
(B) Plewa |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Warum nicht FRH | Werth, Isabell | 347 | 361 | 349 | 356 | 373 | 1786 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 13-yo Gelding by Weltmeyer x Wenzel I/HANN/Owner: Winter-Schulze,Madeleine | 73.830 % | 76.809 % | 74.255 % | 75.745 % | 79.362 % | 76.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1. | 4. | 1. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Sterntaler-Unicef | Rath, Matthias Alexander | 360 | 358 | 351 | 344 | 367 | 1780 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBay 14-yo Gelding by Sion x Manstein/OLD/Owner: Linsenhoff,Ann Kathrin | 76.596 % | 76.171 % | 74.681 % | 73.192 % | 78.085 % | 75.745 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 2. | 2. | 3. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Herzruf's Erbe | Salzgeber, Ulla | 343 | 355 | 354 | 348 | 357 | 1757 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 10-yo Gelding by Herzruf x Caletto I/RHLD/Owner: Salzgeber,Ulla | 72.979 % | 75.532 % | 75.319 % | 74.043 % | 75.957 % | 74.766 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3. | 1. | 2. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Bonaparte | Kemmer, Heike | 347 | 354 | 351 | 338 | 351 | 1741 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 16-yo Gelding by Bon Bonaparte x Consul/HANN/Owner: Kemmer,Heike | 73.830 % | 75.319 % | 74.681 % | 71.915 % | 74.681 % | 74.085 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4. | 2. | 5. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Potomac | Lebek, Susanne | 338 | 337 | 333 | 334 | 324 | 1666 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 14-yo Stallion by Prince Orac xx x Wenzel I/HANN/Owner: Schwab,Eric | 71.915 % | 71.703 % | 70.851 % | 71.064 % | 68.937 % | 70.894 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 6. | 6. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Elvis VA | Capellmann, Nadine | 327 | 336 | 327 | 342 | 332 | 1664 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 13-yo Gelding by Espri x Garibaldi II/HANN/GER27120/Owner: Capellmann,Nadine | 69.575 % | 71.490 % | 69.575 % | 72.766 % | 70.639 % | 70.809 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6. | 9. | 4. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Donatha S | Schulten-Baumer, Ellen | 330 | 329 | 335 | 323 | 332 | 1649 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 15-yo Mare by Donnerhall x Pik Bube I/HANN/Owner: Schulten-Baumer Dr.,Uwe sen | 70.213 % | 70.000 % | 71.276 % | 68.723 % | 70.638 % | 70.170 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10. | 5. | 13. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Le Bo | Koppelmann, Carola | 324 | 331 | 329 | 331 | 330 | 1645 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 16-yo Gelding by Lauries Crusador xx x Eisenherz I/HANN/Owner: Koppelmann,Carola | 68.936 % | 70.426 % | 70.000 % | 70.426 % | 70.213 % | 70.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8. | 7. | 8. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Insterburg TSF | Koppelmann, Carola | 325 | 330 | 319 | 328 | 322 | 1624 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBay 10-yo Stallion by Hohenstein x Giorgio Armani/TRAK./Owner: Schultzke,Dirk | 69.149 % | 70.212 % | 67.872 % | 69.787 % | 68.510 % | 69.106 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9. | 11. | 9. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Donnelly | Schmidt, Hubertus | 320 | 317 | 329 | 317 | 327 | 1610 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 8-yo Gelding by Donnerruf/WESTF | 68.085 % | 67.447 % | 70.000 % | 67.447 % | 69.575 % | 68.511 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 17. | 7. | 16. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Prego | Schmidt, Hubertus | 321 | 326 | 319 | 332 | 308 | 1606 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 12-yo Gelding /KWPN/Owner: Paprocka-Campanella,anna | 68.297 % | 69.361 % | 67.872 % | 70.638 % | 65.532 % | 68.340 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 13. | 11. | 7. | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Wakana | Salzgeber, Ulla | 320 | 311 | 322 | 328 | 321 | 1602 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 9-yo Mareby Wolkentanz II x Wanderbursch II/THUER/Owner: Salzgeber,Ulla | 68.085 % | 66.170 % | 68.510 % | 69.787 % | 68.298 % | 68.170 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 21. | 10. | 9. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Donnperignon | Koschel, Christoph | 317 | 325 | 315 | 328 | 315 | 1600 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DChestnut 10-yo Gelding by Donnerhall x Mozart II 79/FIN.WB./Owner: Hof Beckerode GmbH, | 67.447 % | 69.149 % | 67.021 % | 69.787 % | 67.021 % | 68.085 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 14. | 17. | 9. | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Rubins Royal | Balkenhol, Anabel | 315 | 329 | 313 | 322 | 316 | 1595 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN 12-yo Gelding by Rubinstein I x Vargas xx/OLD/Owner: Jaeckel,Leandra | 67.021 % | 70.000 % | 66.595 % | 68.510 % | 67.234 % | 67.872 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10. | 18. | 14. | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Fantomas | Koschel, Christoph | 321 | 332 | 318 | 318 | 306 | 1595 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 11-yo Gelding by Florestan I x Pilot/WESTF/Owner: Hof Beckerode GmbH, | 68.298 % | 70.638 % | 67.659 % | 67.659 % | 65.106 % | 67.872 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 7. | 13. | 15. | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Baldessarini | Capellmann-Lütkemeier, Gina | 321 | 328 | 318 | 307 | 316 | 1590 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBay 10-yo Mareby Breitling W x Diego xx/OLD/Owner: Capellmann-Lütkemeier,Gina | 68.298 % | 69.788 % | 67.660 % | 65.320 % | 67.234 % | 67.660 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 13. | 22. | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Fifth Avenue | Droege, Hedda | 323 | 318 | 316 | 311 | 317 | 1585 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 11-yo Mareby Florestan I x Rubinstein I/WESTF/Owner: Droege,Walter P.J | 68.724 % | 67.660 % | 67.234 % | 66.170 % | 67.447 % | 67.447 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 16. | 15. | 19. | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Kaiserkult TSF | Schneider, Dorothee | 313 | 325 | 316 | 312 | 319 | 1585 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBay 11-yo Stallion by Van Deyk x Gajus/TRAK.Owner: BG Schneider,D.u.Zotzel,J. | 66.596 % | 69.149 % | 67.234 % | 66.383 % | 67.873 % | 67.447 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 14. | 15. | 18. | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Lamborghini | Lüttgen, Anna-Katharina | 322 | 312 | 306 | 325 | 311 | 1576 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 9-yo Gelding by Lavaletto x Feldherr/HOLST/Owner: BG Lüttgen,Esther u.Ewald, | 68.511 % | 66.383 % | 65.107 % | 69.149 % | 66.170 % | 67.064 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 20. | 21. | 12. | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Weltino | Zierer, Ludwig | 316 | 317 | 307 | 315 | 313 | 1568 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 13-yo Stallion by Welt Hit II x Sion/OLD/Owner: Zierer,Ludwig | 67.234 % | 67.446 % | 65.319 % | 67.021 % | 66.595 % | 66.723 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 17. | 20. | 17. | 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Easy | Balkenhol, Anabel | 316 | 308 | 313 | 309 | 315 | 1561 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN 14-yo Mare by Ehrentusch x Frühlingsrausch/WESTF/Owner: Balkenhol,Klaus | 67.235 % | 65.532 % | 66.596 % | 65.745 % | 67.022 % | 66.426 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 23. | 18. | 21. | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Wito Corleone | Bimschas, Alexandra | 301 | 300 | 300 | 311 | 306 | 1518 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN 10-yo Gelding by Wolkentanz I x Landfriese I/HANN/Owner: Hansen,Eveline | 64.043 % | 63.830 % | 63.830 % | 66.170 % | 65.107 % | 64.596 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 25. | 25. | 19. | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Lamarc WRT | Becker, Sabine | 311 | 301 | 306 | 297 | 301 | 1516 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARKBay 13-yo Gelding by Leggiero x Kronprinz xx/OLD/Owner: Becker,Sabine | 66.171 % | 64.043 % | 65.107 % | 63.192 % | 64.043 % | 64.511 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 24. | 21. | 23. | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Don Androsso | Zierer, Ludwig | 306 | 313 | 304 | 295 | 295 | 1513 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestnut 10-yo Gelding by Donnerschlag x Akzent II/WÜRTT/Owner: Birkenholz,Katharina | 65.106 % | 66.596 % | 64.681 % | 62.766 % | 62.766 % | 64.383 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 19. | 23. | 25. | 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Rosselini G | Timpe, Andrea | 311 | 310 | 303 | 296 | 288 | 1508 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 13-yo Gelding by Rohdiamant x Feingau/OLD/Owner: Timpe,Wulf | 66.170 % | 65.957 % | 64.468 % | 62.979 % | 61.276 % | 64.170 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22. | 24. | 24. | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Meggle's Weltall VA | Laugks, Dieter | 250 | 267 | 272 | 282 | 252 | 1323 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 15-yo Gelding by Weltmeyer x Picard/HANN/Owner: Meggle,Toni | 53.192 % | 56.809 % | 57.872 % | 60.000 % | 53.617 % | 56.298 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 26. | 26. | 26. | 26. |
The 2009 German Dressage Championships kicked off today with the Grand Prix at the Balve Optimum show in Balve, Germany. Isabell Werth took the lead by winning the first round, the Grand Prix, with Warum Nicht FRH. She scored 76% though there was a huge difference between judge Holler and Plewa. The big excitement in Balve was Ulla Salzgeber's third place finish. If she can maintain this level, it will make her highly eligible for a team place for the 2009 European Championships.
German Dressage Championship - Grand Prix Special Round
(E) Holthaus |
(H) Schule |
(C) Plewa |
(M) Eisenhardt |
(B) Riexinger |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Warum nicht FRH | Werth, Isabell | 378 | 388 | 381 | 370 | 377 | 1894 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-yo Gelding by Weltmeyer x Wenzel I/HANN/Owner: Winter-Schulze,Madeleine | 78.750 % | 80.834 % | 79.375 % | 77.084 % | 78.542 % | 78.917 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | 1. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Sterntaler-Unicef | Rath, Matthias Alexander | 363 | 364 | 380 | 365 | 357 | 1829 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 14-yo Gelding by Sion x Manstein/OLD/Owner: Linsenhoff,Ann Kathrin | 75.625 % | 75.833 % | 79.166 % | 76.041 % | 74.375 % | 76.208 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3. | 2. | 2. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Herzruf's Erbe | Salzgeber, Ulla | 356 | 366 | 361 | 360 | 362 | 1805 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 10-yo Gelding by Herzruf x Caletto I/RHLD/Owner: Salzgeber,Ulla | 74.166 % | 76.250 % | 75.208 % | 75.000 % | 75.416 % | 75.208 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2. | 4. | 3. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Bonaparte | Kemmer, Heike | 358 | 357 | 367 | 357 | 355 | 1794 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 16-yo Gelding by Bon Bonaparte x Consul/HANN/Owner: Kemmer,Heike | 74.583 % | 74.375 % | 76.458 % | 74.375 % | 73.958 % | 74.750 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 4. | 3. | 4. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Donatha S | Schulten-Baumer, Ellen | 343 | 335 | 350 | 348 | 339 | 1715 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 15-yo Mare by Donnerhall x Pik Bube I/HANN/Owner: Schulten-Baumer Dr.,Uwe sen | 71.458 % | 69.791 % | 72.916 % | 72.500 % | 70.625 % | 71.458 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8. | 5. | 5. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Potomac | Lebek, Susanne | 347 | 347 | 336 | 345 | 335 | 1710 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 14-yo Stallion by Prince Orac xx x Wenzel I/HANN/Owner: Schwab,Eric | 72.292 % | 72.292 % | 70.000 % | 71.875 % | 69.792 % | 71.250 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 7. | 6. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Prego | Schmidt, Hubertus | 340 | 340 | 335 | 340 | 342 | 1697 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 12-yo Stallion by Zazou x Ulft /KWPN/Owner: Paprocka-Campanella,anna | 70.833 % | 70.833 % | 69.791 % | 70.833 % | 71.250 % | 70.708 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6. | 8. | 8. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Elvis VA | Capellmann, Nadine | 334 | 336 | 346 | 341 | 330 | 1687 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-yo Gelding by Espri x Garibaldi II/HANN/Owner: Capellmann,Nadine | 69.584 % | 70.000 % | 72.084 % | 71.042 % | 68.750 % | 70.292 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7. | 6. | 7. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Le Bo | Koppelmann, Carola | 338 | 333 | 331 | 333 | 328 | 1663 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 16-yo Gelding by Lauries Crusador xx x Eisenherz I/HANN/Owner: Koppelmann,Carola | 70.417 % | 69.375 % | 68.959 % | 69.375 % | 68.334 % | 69.292 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9. | 10. | 9. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Insterburg TSF | Koppelmann, Carola | 328 | 328 | 332 | 332 | 341 | 1661 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 10-yo Stallion by Hohenstein x Giorgio Armani/TRAK./Owner: Schultzke,Dirk | 68.333 % | 68.333 % | 69.166 % | 69.166 % | 71.041 % | 69.208 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 9. | 10. | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Lamborghini | Lüttgen, Anna-Katharina | 330 | 327 | 324 | 329 | 323 | 1633 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 9-yo Gelding by Lavaletto x Feldherr/HOLST/Owner: BG Lüttgen,Esther u.Ewald, | 68.750 % | 68.125 % | 67.500 % | 68.542 % | 67.292 % | 68.042 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 13. | 12. | 11. | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Donnelly | Schmidt, Hubertus | 322 | 330 | 330 | 326 | 324 | 1632 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 8-yo Gelding by Donnerruf/WESTF/Owner: Hubertus Schmidt | 67.083 % | 68.750 % | 68.750 % | 67.917 % | 67.500 % | 68.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11. | 11. | 14. | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Wakana | Salzgeber, Ulla | 323 | 331 | 323 | 327 | 320 | 1624 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 9-yo Mare by Wolkentanz II x Wanderbursch II/THUER/Owner: Salzgeber,Ulla | 67.292 % | 68.959 % | 67.292 % | 68.125 % | 66.667 % | 67.667 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10. | 13. | 13. | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Donnperignon | Koschel, Christoph | 317 | 319 | 323 | 329 | 333 | 1621 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 10-yo Gelding by Donnerhall x Mozart II 79/FIN.WB./Owner: Hof Beckerode GmbH, | 66.042 % | 66.459 % | 67.292 % | 68.542 % | 69.375 % | 67.542 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 15. | 13. | 11. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Weltino | Zierer, Ludwig | 338 | 321 | 319 | 311 | 320 | 1609 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-yo Stallion by Welt Hit II x Sion/OLD/Owner: Zierer,Ludwig | 70.417 % | 66.875 % | 66.459 % | 64.792 % | 66.667 % | 67.042 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 14. | 15. | 19. | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Baldessarini | Capellmann-Lütkemeier, Gina | 324 | 313 | 316 | 322 | 319 | 1594 Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
