2010 European Junior and Young Riders Championships - Kronberg (GER) - 21 - 25 July 2010
Junior Riders - Team Championship Test
(E) Ernes |
(H) Svalling |
(C) Holler |
(M) Gardner |
(B) Saleh |
Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | World of Dreams | Schürmann, Charlott-Maria | GER | 270 | 275 | 275 | 273 | 266 | 1359 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.973 % | 74.324 % | 74.324 % | 73.783 % | 71.891 % | 73.459 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | 2. | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Rambo | Houtvast, Danielle | NED | 267 | 263 | 267 | 275 | 265 | 1337 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.162 % | 71.081 % | 72.162 % | 74.324 % | 71.621 % | 72.270 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5. | 2. | 1. | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Charmeur | Ridder, Jill de | GER | 266 | 265 | 266 | 261 | 269 | 1327 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.892 % | 71.622 % | 71.892 % | 70.541 % | 72.703 % | 71.730 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | 8. | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Winston | Kooijman, Stephanie | NED | 260 | 264 | 259 | 264 | 267 | 1314 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.270 % | 71.351 % | 70.000 % | 71.351 % | 72.162 % | 71.027 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 4. | 8. | 5. | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Atterupgaards Cassidy | Dufour, Catherine | DEN | 263 | 255 | 260 | 266 | 263 | 1307 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.081 % | 68.919 % | 70.271 % | 71.892 % | 71.081 % | 70.649 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10. | 6. | 4. | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Show Star | Holkenbrink, Sophie | GER | 261 | 266 | 263 | 268 | 249 | 1307 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.541 % | 71.892 % | 71.081 % | 72.433 % | 67.298 % | 70.649 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2. | 4. | 3. | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Good-Morning M | Kienbaum, Florine | GER | 264 | 257 | 263 | 264 | 259 | 1307 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71.352 % | 69.460 % | 71.081 % | 71.352 % | 70.000 % | 70.649 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6. | 4. | 5. | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Rocky | Mommen, Mieke | BEL | 257 | 249 | 257 | 256 | 260 | 1279 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.459 % | 67.297 % | 69.459 % | 69.189 % | 70.270 % | 69.135 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 16. | 10. | 11. | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | MDH Ohio | Meulendijks, Anne | NED | 254 | 251 | 260 | 262 | 252 | 1279 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68.649 % | 67.838 % | 70.270 % | 70.811 % | 68.108 % | 69.135 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 15. | 6. | 7. | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Seigneur | Wiedeler, Teddy | NED | 258 | 257 | 257 | 254 | 240 | 1266 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.729 % | 69.459 % | 69.459 % | 68.648 % | 64.864 % | 68.432 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6. | 10. | 15. | 25. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Millibar | Merrald, Nanna | DEN | 254 | 256 | 252 | 256 | 248 | 1266 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68.648 % | 69.189 % | 68.108 % | 69.189 % | 67.027 % | 68.432 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 9. | 13. | 11. | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Spring Pascal | Thurman-Baker, Samantha | GBR | 248 | 254 | 259 | 256 | 246 | 1263 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.027 % | 68.648 % | 70.000 % | 69.189 % | 66.486 % | 68.270 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12. | 8. | 11. | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Mr Q | Barbancon Mestre, Alexandra | ESP | 249 | 255 | 251 | 255 | 250 | 1260 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.297 % | 68.919 % | 67.838 % | 68.919 % | 67.567 % | 68.108 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10. | 16. | 14. | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | No Problem | Olst, Julie van | BEL | 250 | 253 | 246 | 259 | 247 | 1255 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.568 % | 68.379 % | 66.487 % | 70.000 % | 66.757 % | 67.838 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 13. | 21. | 9. | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Don Warohn Edc | Coninck, Eline de | BEL | 249 | 248 | 252 | 252 | 251 | 1252 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.298 % | 67.027 % | 68.108 % | 68.108 % | 67.838 % | 67.676 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 17. | 13. | 17. | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Donna Summer | Oakeley, Olivia | GBR | 247 | 257 | 247 | 250 | 243 | 1244 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66.757 % | 69.459 % | 66.757 % | 67.567 % | 65.675 % | 67.243 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 6. | 19. | 18. | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Wunderbar NG | Goris, Noemie | BEL | 245 | 245 | 248 | 254 | 246 | 1238 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66.216 % | 66.216 % | 67.027 % | 68.649 % | 66.487 % | 66.919 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 19. | 18. | 15. | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Toxic van Riethoven | Gerhardsen, Julia Victoria | NOR | 242 | 245 | 245 | 249 | 253 | 1234 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.406 % | 66.217 % | 66.217 % | 67.298 % | 68.379 % | 66.703 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 19. | 22. | 19. | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Laurentius | Madsen, Cecilie S. | DEN | 243 | 242 | 252 | 244 | 248 | 1229 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.675 % | 65.405 % | 68.108 % | 65.946 % | 67.027 % | 66.432 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 26. | 13. | 22. | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Dankeschön | Barbancon Mestres, Morgan | ESP | 247 | 240 | 253 | 240 | 245 | 1225 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66.757 % | 64.865 % | 68.378 % | 64.865 % | 66.216 % | 66.216 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 30. | 12. | 29. | 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Lancer's Lady | Lorenz, Florian | AUT | 242 | 237 | 244 | 259 | 236 | 1218 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.406 % | 64.054 % | 65.946 % | 70.000 % | 63.784 % | 65.838 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 36. | 23. | 9. | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Kwadraat | Brown, Samantha | GBR | 241 | 252 | 241 | 240 | 239 | 1213 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.136 % | 68.109 % | 65.136 % | 64.865 % | 64.595 % | 65.568 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 14. | 29. | 29. | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Bonapart | Balashova, Anna | RUS | 239 | 238 | 247 | 245 | 244 | 1213 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.595 % | 64.325 % | 66.757 % | 66.217 % | 65.946 % | 65.568 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 33. | 19. | 21. | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Magic Tec | Federspiel, Anne-Sophie | LUX | 240 | 246 | 240 | 247 | 239 | 1212 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.865 % | 66.487 % | 64.865 % | 66.757 % | 64.595 % | 65.514 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 18. | 33. | 20. | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Louisiana | Berghe, Alix van den | FRA | 239 | 243 | 243 | 244 | 237 | 1206 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.594 % | 65.675 % | 65.675 % | 65.946 % | 64.054 % | 65.189 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 22. | 24. | 22. | 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Minos de Maziere | Hel, Jessica | FRA | 236 | 242 | 243 | 244 | 233 | 1198 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.784 % | 65.406 % | 65.676 % | 65.946 % | 62.973 % | 64.757 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 26. | 24. | 22. | 37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Demagog | Yakimovich, Alesia | BLR | 242 | 243 | 243 | 240 | 230 | 1198 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.406 % | 65.676 % | 65.676 % | 64.865 % | 62.162 % | 64.757 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 22. | 24. | 29. | 43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Alassio's Boy | Fries, Franziska | AUT | 245 | 243 | 228 | 243 | 238 | 1197 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66.217 % | 65.676 % | 61.622 % | 65.676 % | 64.325 % | 64.703 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 22. | 48. | 25. | 29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Nikita | Berezhnaya, Natalia | RUS | 238 | 243 | 241 | 239 | 231 | 1192 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.324 % | 65.675 % | 65.135 % | 64.594 % | 62.432 % | 64.432 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 22. | 29. | 35. | 41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Wonderbra | Galiza Mendes, Rodrigo | POR | 236 | 241 | 242 | 239 | 233 | 1191 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.783 % | 65.135 % | 65.405 % | 64.594 % | 62.973 % | 64.378 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 29. | 28. | 35. | 37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Rakino | Vandenabeele, Ninon | FRA | 237 | 235 | 235 | 240 | 243 | 1190 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.054 % | 63.513 % | 63.513 % | 64.865 % | 65.675 % | 64.324 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 38. | 38. | 29. | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Romana | Marinoni, Azul Maria | ITA | 242 | 239 | 234 | 238 | 236 | 1189 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.405 % | 64.594 % | 63.243 % | 64.324 % | 63.784 % | 64.270 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 32. | 39. | 39. | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | De Ville B | Wagner, Nicolas | LUX | 235 | 230 | 239 | 243 | 241 | 1188 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.513 % | 62.162 % | 64.594 % | 65.675 % | 65.135 % | 64.216 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 44. | 34. | 25. | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Valenta's Rivana | Valenta, Oliver | AUT | 232 | 238 | 243 | 240 | 235 | 1188 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.702 % | 64.324 % | 65.675 % | 64.865 % | 63.513 % | 64.216 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 33. | 24. | 29. | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Sir Oliver | Pleger, Raphael | LUX | 231 | 242 | 236 | 240 | 234 | 1183 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.432 % | 65.405 % | 63.784 % | 64.865 % | 63.243 % | 63.946 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 26. | 35. | 29. | 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Kabriolet | Ladoshkina, Viktoria | RUS | 242 | 238 | 231 | 241 | 228 | 1180 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65.406 % | 64.325 % | 62.433 % | 65.135 % | 61.622 % | 63.784 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 33. | 44. | 27. | 48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Scalia | Berghe, Victoria van den | FRA | 236 | 228 | 236 | 234 | 241 | 1175 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.784 % | 61.622 % | 63.784 % | 63.244 % | 65.136 % | 63.514 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 48. | 35. | 41. | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Primadonna | Kemper, Catarina | POR | 236 | 232 | 241 | 233 | 230 | 1172 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.783 % | 62.702 % | 65.135 % | 62.973 % | 62.162 % | 63.351 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 41. | 29. | 43. | 43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Zidana Arkide | Lorentzen, Catharina L | NOR | 236 | 232 | 233 | 229 | 241 | 1171 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.783 % | 62.702 % | 62.973 % | 61.892 % | 65.135 % | 63.297 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 41. | 41. | 48. | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Djo Black | Yarovitskaya, Nadezda | RUS | 233 | 245 | 223 | 229 | 239 | 1169 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.973 % | 66.216 % | 60.270 % | 61.892 % | 64.594 % | 63.189 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 19. | 52. | 48. | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Gino | Pointinger, Lea-Elisabeth | AUT | 231 | 233 | 236 | 239 | 228 | 1167 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.432 % | 62.973 % | 63.784 % | 64.595 % | 61.622 % | 63.081 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 40. | 35. | 35. | 48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Royal Angelo | Petroncini, Arianna | ITA | 228 | 235 | 229 | 239 | 235 | 1166 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.622 % | 63.513 % | 61.892 % | 64.595 % | 63.513 % | 63.027 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 38. | 47. | 35. | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Grania | Moncayola Pruja, Dolors | ESP | 230 | 227 | 231 | 241 | 229 | 1158 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.163 % | 61.352 % | 62.433 % | 65.136 % | 61.892 % | 62.595 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 49. | 44. | 27. | 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Dombai | Kresava, Volha | BLR | 226 | 229 | 249 | 236 | 217 | 1157 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.082 % | 61.892 % | 67.298 % | 63.784 % | 58.649 % | 62.541 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 45. | 17. | 40. | 53. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Woland | Guarda Nardini, Eugenia | ITA | 225 | 240 | 233 | 231 | 227 | 1156 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60.810 % | 64.864 % | 62.972 % | 62.432 % | 61.351 % | 62.486 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 30. | 41. | 46. | 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Donna Romma | Aspnäs, Elin | SWE | 231 | 237 | 220 | 232 | 236 | 1156 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.432 % | 64.054 % | 59.459 % | 62.702 % | 63.783 % | 62.486 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 36. | 54. | 45. | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Ropeter | Parra Rubio, Alfonso | ESP | 235 | 219 | 234 | 234 | 233 | 1155 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.513 % | 59.189 % | 63.243 % | 63.243 % | 62.973 % | 62.432 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 53. | 39. | 41. | 37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | Welfenadel | Spada, Martina | ITA | 228 | 225 | 241 | 233 | 226 | 1153 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.621 % | 60.810 % | 65.135 % | 62.973 % | 61.081 % | 62.324 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 51. | 29. | 43. | 51. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | Supertramp | Markussen, Pernille | NOR | 233 | 227 | 228 | 226 | 233 | 1147 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.973 % | 61.351 % | 61.622 % | 61.081 % | 62.973 % | 62.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 49. | 48. | 50. | 37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | Popcorn II | Suter, Andrina | SUI | 228 | 231 | 233 | 221 | 231 | 1144 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.622 % | 62.433 % | 62.973 % | 59.730 % | 62.433 % | 61.838 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 43. | 41. | 54. | 41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | Wizard of OZ | Moeller, Christina | DEN | 228 | 225 | 228 | 224 | 229 | 1134 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.621 % | 60.811 % | 61.621 % | 60.540 % | 61.892 % | 61.297 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 51. | 48. | 52. | 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | Vivaldi | Hamkalo, Ewa | POL | 230 | 229 | 221 | 223 | 229 | 1132 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.162 % | 61.892 % | 59.730 % | 60.270 % | 61.892 % | 61.189 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 45. | 53. | 53. | 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | Aldborough Rubenhall | Hayler, Roberta | GBR | 226 | 229 | 218 | 231 | 223 | 1127 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.081 % | 61.892 % | 58.919 % | 62.433 % | 60.270 % | 60.919 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 45. | 56. | 46. | 52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | Ulisses | Correia, Manuel Maia | POR | 219 | 218 | 230 | 225 | 216 | 1108 Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
