Grand Prix - Team Championship test
Judges: K:Susie Hovenaars (AUS) - E:Annette Fransen Iacobaeus (SWE) - H:Isobel Wessels (GBR) - C:Evi Eisenhardt (GER) - M:Anne Gribbons (USA) - B:Francis Verbeek v. Rooy (NED) - F:Hans Christian Mattiesen (DEN)
1. | Weihegold OLD | Isabell Werth | GER | 83.900 % | 83.400 % | 84.400 % | 83.800 % | 83.400 % | 84.400 % | 82.900 % | 83.743 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / M / OLDBG / Don Schufro / Sandro Hit / Arns-Krogmann,Christine | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Cosmo | Sönke Rothenberger | GER | 79.200 % | 78.400 % | 80.300 % | 77.600 % | 76.900 % | 78.300 % | 77.700 % | 78.343 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / van Gogh / Fruhling / Landjonker / Rothenberger im gestüt Erlenhof Gmb | (3.) | (2.) | (2.) | (3.) | (2.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Atterupgaards Cassidy | Cathrine Dufour | DEN | 79.300 % | 77.300 % | 79.700 % | 79.600 % | 76.100 % | 78.200 % | 77.900 % | 78.300 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / DWB / Caprimond / Donnerhall / Dufour Family V/peter Dufour | (2.) | (4.) | (3.) | (2.) | (3.) | (3.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Damsey FRH | Helen Langehanenberg | GER | 73.400 % | 77.700 % | 74.400 % | 75.100 % | 73.700 % | 75.700 % | 74.900 % | 74.986 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / HANN / Dressage Royal / Ritual / Leatherdale,Louise & Meyer,Susanne | (9.) | (3.) | (8.) | (6.) | (6.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Nip Tuck | Carl Hester | GBR | 75.500 % | 72.700 % | 74.900 % | 76.300 % | 74.100 % | 74.500 % | 76.300 % | 74.900 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Don Ruto / Animo / Mr C Hester,Miss Jane De La Mare | (4.) | (14.) | (7.) | (4.) | (5.) | (7.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Sammy Davis Jr. | Dorothee Schneider | GER | 74.600 % | 74.700 % | 75.500 % | 76.300 % | 72.300 % | 74.800 % | 73.900 % | 74.586 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / G / BAY / San Remo / Wenckstern / Herbert,Matthias | (6.) | (7.) | (5.) | (4.) | (8.) | (6.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Dante Weltino OLD | Therese Nilshagen | SWE | 73.000 % | 75.600 % | 75.800 % | 74.100 % | 72.300 % | 75.500 % | 74.700 % | 74.429 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / OLDBG / Danone 4 / Welt Hit II / Dressurpferde Leistungsz + T. Nilsh | (12.) | (6.) | (4.) | (9.) | (8.) | (5.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Delaunay | Patrik Kittel | SWE | 74.100 % | 75.700 % | 73.500 % | 72.800 % | 75.300 % | 72.300 % | 73.300 % | 73.857 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OLDBG / Dr.Doolittle / Feinbrand / Patrik Kittel & Carol u Andrew Oatl | (7.) | (5.) | (11.) | (13.) | (4.) | (14.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Donnperignon | Anna Kasprzak | DEN | 75.400 % | 72.800 % | 75.100 % | 74.200 % | 69.300 % | 72.500 % | 74.400 % | 73.386 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 18y. / G / FWB / Donnerhall / Mozart Ii / Hanni Toosbuy Kasprzak | (5.) | (13.) | (6.) | (8.) | (25.) | (12.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Arlando | Anna Zibrandtsen | DEN | 71.000 % | 73.200 % | 72.500 % | 74.600 % | 71.300 % | 74.500 % | 73.600 % | 72.957 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / S / KWPN / Paddox / Mytens XX / Bregnerödgaard APS | (22.) | (10.) | (16.) | (7.) | (17.) | (7.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Paridon Magi | Tinne Vilhelmson Silfvén | SWE | 73.400 % | 74.300 % | 73.700 % | 72.300 % | 72.800 % | 71.600 % | 71.900 % | 72.857 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SWB / Don Primero / Napoleon 625 / / Lövsta Stuteri AB | (9.) | (8.) | (9.) | (16.) | (7.) | (18.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Santurion de Massa | Daniel Pinto | POR | 72.800 % | 73.200 % | 72.400 % | 70.700 % | 71.700 % | 74.300 % | 73.100 % | 72.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / POR / Munchhausen / Estoiro / Syndicat Santurion | (13.) | (10.) | (18.) | (24.) | (11.) | (9.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Four Seasons 19 | Diederik Van Silfhout | NED | 71.200 % | 73.300 % | 73.000 % | 72.800 % | 72.300 % | 72.300 % | 72.800 % | 72.529 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / WESTF / Fürst Piccolo / Mon Cheri / S.D.O. Dressage & J.v.Silfout & A. | (20.) | (9.) | (15.) | (13.) | (8.) | (14.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Glock's Voice | Edward Gal | NED | 74.100 % | 71.200 % | 73.600 % | 72.900 % | 71.700 % | 72.500 % | 71.200 % | 72.457 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / S / KWPN / de Niro / Rohdiamant / Glock HPC Holding | (7.) | (17.) | (10.) | (11.) | (11.) | (12.) | (20.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Deep Impact 3 | Severo Jesus Jurado Lopez | ESP | 73.300 % | 72.100 % | 73.300 % | 72.900 % | 69.700 % | 73.100 % | 72.300 % | 72.386 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / HANN / de Niro / Rubinstein I / Robert Acs & Aniko Losonczy | (11.) | (15.) | (13.) | (11.) | (24.) | (11.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Lollipop 126 | Emile Faurie | GBR | 72.200 % | 73.100 % | 73.200 % | 73.200 % | 70.400 % | 70.900 % | 73.000 % | 72.286 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HANN / Lord Sinclair I / Welt Hit I O / Knyaginicheva,Elena | (15.) | (12.) | (14.) | (10.) | (20.) | (21.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Super Nova II | Spencer Wilton | GBR | 72.000 % | 69.900 % | 73.400 % | 72.200 % | 71.600 % | 73.200 % | 72.300 % | 72.086 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / HANN-GB / de Niro / Jen Goodman & Spencer Wilton | (16.) | (25.) | (12.) | (18.) | (14.) | (10.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Cennin | Madeleine Witte-Vrees | NED | 71.900 % | 68.900 % | 70.600 % | 72.700 % | 71.400 % | 72.200 % | 73.800 % | 71.643 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / KWPN / Vivaldi / Donnerhall / N.F. Witte & J.E.J. Cuppen | (18.) | (30.) | (23.) | (15.) | (16.) | (16.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Tiamo | Jorinde Verwimp | BEL | 70.400 % | 71.300 % | 71.900 % | 70.800 % | 71.700 % | 72.100 % | 70.800 % | 71.286 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / KWPN / Lester / Hemmingway / Verwimp | (25.) | (16.) | (20.) | (23.) | (11.) | (17.) | (21.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Zippo | Patrick van der Meer | NED | 71.000 % | 71.000 % | 71.300 % | 70.900 % | 70.400 % | 71.300 % | 71.900 % | 71.114 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Rousseau / Haarlem / Trainingsstal De Hoeve | (22.) | (18.) | (22.) | (22.) | (20.) | (20.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Coroado | Maria Caetano | POR | 72.000 % | 70.400 % | 70.300 % | 71.800 % | 71.600 % | 70.400 % | 69.400 % | 70.843 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y. / S / LUS / Rubi / Juan Manuel Cordeiro | (16.) | (22.) | (25.) | (19.) | (14.) | (23.) | (27.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Fil Rouge | Laurence Roos | BEL | 72.500 % | 71.000 % | 71.900 % | 69.400 % | 71.200 % | 70.800 % | 69.100 % | 70.843 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / S / BWP / Stedinger / Argentinus / Laurence Roos | (14.) | (18.) | (20.) | (28.) | (18.) | (22.) | (28.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Diavolessa V. | Tatyana Kosterina | RUS | 69.200 % | 70.700 % | 72.500 % | 71.200 % | 70.000 % | 70.400 % | 70.800 % | 70.686 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y. / M / HANN / Don Frederico / Londonderry / Josef Scheele von Alven | (30.) | (21.) | (16.) | (21.) | (22.) | (23.) | (21.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Jojo AZ | Agnete Kirk Thinggaard | DEN | 69.000 % | 70.000 % | 72.300 % | 71.400 % | 70.000 % | 70.000 % | 71.700 % | 70.629 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / G / HSH / Ginus / Justboy / Julianelyst Aps & Claus Thinggaard | (32.) | (24.) | (19.) | (20.) | (22.) | (25.) | (19.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Söhnlein Brilliant MJ | Belinda Weinbauer | AUT | 71.800 % | 69.800 % | 69.600 % | 72.300 % | 70.800 % | 69.400 % | 68.600 % | 70.329 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / HANN / Shakespeare In Love / Rabino / Marianne Jerich | (19.) | (27.) | (27.) | (16.) | (19.) | (29.) | (29.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Zuidenwind 1187 | Rose Mathisen | SWE | 69.500 % | 70.900 % | 68.900 % | 70.100 % | 67.800 % | 71.500 % | 70.700 % | 69.914 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / KWPN / Oo Seven / Jazz / Gränsbo Stuteri & VDL Stud | (27.) | (20.) | (30.) | (26.) | (34.) | (19.) | (23.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Ultrablue de Massa | Arnaud Serre | FRA | 70.900 % | 70.200 % | 68.900 % | 67.300 % | 69.100 % | 69.500 % | 69.700 % | 69.371 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 9y. / G / POR / Rubin Royal, Old / Almonda Mac / Anne Sophie Bernard de la Gatin | (24.) | (23.) | (30.) | (37.) | (26.) | (28.) | (26.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Alcaide | Claudio Castilla Ruiz | ESP | 71.200 % | 69.400 % | 68.700 % | 70.400 % | 68.400 % | 69.300 % | 67.200 % | 69.229 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / Lobito / Claudio Castilla- Yeguada la Perla | (20.) | (28.) | (33.) | (25.) | (28.) | (30.) | (34.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Smeyers Molberg | Marcela Krinke Susmelj | SUI | 70.000 % | 67.700 % | 69.400 % | 68.600 % | 68.300 % | 68.200 % | 69.800 % | 68.857 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / DWB / Michellino / Rambo / Meyer Irene + Krinke Susmelj Marcel | (26.) | (35.) | (28.) | (29.) | (29.) | (33.) | (25.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Raffaelo v. Bene | Anna-Mengia Aerne | SUI | 69.100 % | 65.700 % | 70.500 % | 67.900 % | 67.800 % | 69.700 % | 70.000 % | 68.671 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 16y. / S / Royal Diamond / Lanacar / Aerne-Caliezi Anna-Mengia | (31.) | (48.) | (24.) | (35.) | (34.) | (26.) | (24.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Statesman | Jordi Domingo Coll | ESP | 69.300 % | 69.400 % | 69.000 % | 68.300 % | 68.100 % | 69.700 % | 66.200 % | 68.571 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / Sandro Hit / Jordi Domingo Coll | (29.) | (28.) | (29.) | (31.) | (31.) | (26.) | (40.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Badinda Altena | Pierre Volla | FRA | 66.900 % | 68.300 % | 68.700 % | 69.700 % | 68.100 % | 68.800 % | 68.100 % | 68.371 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / KWPN / Tolando Kwpn / Goodtimes / Monsieur Pierre Volla | (41.) | (32.) | (33.) | (27.) | (31.) | (31.) | (30.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Dandy de la Roche CMF CH | Antonella Joannou | SUI | 67.500 % | 66.400 % | 69.700 % | 68.600 % | 67.100 % | 67.300 % | 67.100 % | 67.671 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / CH / Dressage Royal / Walt Disney / Joannou Antonella&Joannou Léana | (36.) | (44.) | (26.) | (29.) | (37.) | (34.) | (35.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Blind Date | Victoria Max-Theurer | AUT | 69.400 % | 67.700 % | 68.800 % | 67.100 % | 67.000 % | 65.300 % | 67.500 % | 67.543 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / HANN / Breitling W / Donnerhall / Gestüt Vorwerk & Elisabeth Max-Theu | (28.) | (35.) | (32.) | (39.) | (38.) | (45.) | (32.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Sai Baba | Boaventura Freire | POR | 67.300 % | 68.100 % | 66.200 % | 66.900 % | 68.200 % | 66.900 % | 66.900 % | 67.214 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / HANN / Sir Donnerhall / de Niro / Dressage Plus,Lda | (37.) | (33.) | (43.) | (41.) | (30.) | (36.) | (37.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | DSP Rodriguez | Astrid Neumayer | AUT | 67.300 % | 65.700 % | 67.800 % | 68.000 % | 66.500 % | 66.900 % | 67.300 % | 67.071 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 17y. / G / BRAND / Rubinstern Noir / Gaspari II / Astrid Neumayer | (37.) | (48.) | (35.) | (32.) | (39.) | (36.) | (33.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Wizard II | Elisabet Ehrnrooth | FIN | 68.100 % | 69.900 % | 67.000 % | 65.400 % | 68.100 % | 64.800 % | 65.800 % | 67.014 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / SWB / Wetano / Allegretto / Equiettan Ab | (34.) | (25.) | (38.) | (48.) | (31.) | (51.) | (42.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Picardo | Christian Schumach | AUT | 66.100 % | 68.500 % | 67.800 % | 67.300 % | 65.500 % | 65.800 % | 67.700 % | 66.957 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / S / HANN / Prince Thatch XX / World Cup I / Mag. DI Ägyd Pengg | (43.) | (31.) | (35.) | (37.) | (44.) | (43.) | (31.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Awakening | Tatiana Miloserdova | RUS | 66.100 % | 67.900 % | 65.700 % | 67.100 % | 69.000 % | 65.300 % | 67.100 % | 66.886 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / M / KWPN / Sandreo / Welt Hit II / Miloserdova,Tatiana | (43.) | (34.) | (47.) | (39.) | (27.) | (45.) | (35.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | After You | Ludovic Henry | FRA | 67.100 % | 67.400 % | 66.200 % | 67.500 % | 65.200 % | 66.400 % | 64.900 % | 66.386 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BAY / Abanos / Ragazzo / Henry Giorgia & Ludovic & Alexandre | (40.) | (39.) | (43.) | (36.) | (45.) | (39.) | (45.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Bariloche | Vasco Mira Godinho | POR | 64.600 % | 67.600 % | 67.200 % | 68.000 % | 64.000 % | 67.300 % | 65.800 % | 66.357 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / LUS / Rouxinol / Hostil / Christine Jacoberger | (52.) | (38.) | (37.) | (32.) | (51.) | (34.) | (42.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Dzeko | Katarzyna Milczarek | POL | 65.900 % | 67.100 % | 66.100 % | 62.500 % | 67.300 % | 68.500 % | 66.800 % | 66.314 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 11y. / S / OLDBG / Dimaggio / Continue / Katarzyna Milczarek | (45.) | (41.) | (45.) | (58.) | (36.) | (32.) | (38.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Rumba Hit | Aleksandra Szulc | POL | 67.300 % | 67.300 % | 66.400 % | 64.400 % | 66.500 % | 65.800 % | 66.200 % | 66.271 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / Samba Hit Brbrg / Rotspon / Aleksandra Szulc | (37.) | (40.) | (42.) | (52.) | (39.) | (43.) | (40.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Bordeaux 28 | Isabel Freese | NOR | 64.200 % | 67.700 % | 66.600 % | 68.000 % | 65.000 % | 66.600 % | 64.100 % | 66.029 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / S / KWPN / United / Gribaldi / Schockemöhle,Paul & van Uytert,Joop | (56.) | (35.) | (40.) | (32.) | (46.) | (38.) | (51.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | Belcanto 34 | Przemyslaw Kozanowski | POL | 67.600 % | 66.900 % | 65.400 % | 64.300 % | 65.800 % | 66.000 % | 64.800 % | 65.829 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / HANN / Breitling W / Donnerhall / Ratynski,Edward | (35.) | (42.) | (48.) | (54.) | (43.) | (41.) | (46.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Diavolo II de Laubry | Cristobal Belmonte Roldan | ESP | 64.700 % | 61.600 % | 67.000 % | 65.600 % | 66.300 % | 66.200 % | 66.700 % | 65.443 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14y. / S / BWP / Alibi de Laubry / Unknown / Cristobal Belmonte Roldan | (50.) | (60.) | (38.) | (46.) | (41.) | (40.) | (39.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | Rasputin | Robert Acs | HUN | 68.200 % | 65.900 % | 64.800 % | 65.800 % | 64.500 % | 64.400 % | 63.000 % | 65.229 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / OLDBG / Rubin-Royal / Sandro Hit / Heike Pineau | (33.) | (47.) | (51.) | (44.) | (48.) | (53.) | (57.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | Willy The Hit | Nikolett Szalai | HUN | 64.400 % | 66.700 % | 65.200 % | 65.500 % | 63.800 % | 66.000 % | 64.200 % | 65.114 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / HANN / Wolkenstein II / Brentano II / Szalai,Nikolett | (54.) | (43.) | (49.) | (47.) | (52.) | (41.) | (49.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | Landy's Akvarel | Dina Ellermann | EST | 65.400 % | 66.400 % | 64.000 % | 66.100 % | 63.500 % | 65.300 % | 63.900 % | 64.943 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / Landcruiser / Noble Champion / Dina Ellermann & Genofen Ltd | (48.) | (44.) | (55.) | (42.) | (55.) | (45.) | (52.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | Quartz of Jazz | Marie Emilie Bretenoux | FRA | 65.800 % | 63.900 % | 66.600 % | 64.500 % | 63.100 % | 65.200 % | 63.900 % | 64.714 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Lawrence / Urleven Pironniere / Monsieur Jean Bretenoux | (46.) | (56.) | (40.) | (51.) | (57.) | (48.) | (52.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | Mystery | Anikó Losonczy | HUN | 64.700 % | 64.000 % | 64.400 % | 65.700 % | 64.200 % | 65.200 % | 64.500 % | 64.671 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / M / HANN / Margue H / Delano / Andrzej Salacki & Santos Developmen | (50.) | (54.) | (53.) | (45.) | (50.) | (48.) | (48.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | Ed Khardy | Volha Ihumentsava | BLR | 65.000 % | 64.200 % | 65.200 % | 65.000 % | 64.700 % | 63.200 % | 64.700 % | 64.571 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Earl / Caprimond / Ihumentsava,Volha | (49.) | (53.) | (49.) | (49.) | (47.) | (56.) | (47.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | Kom Ragdoll | Niina Nilosaari | FIN | 63.700 % | 64.400 % | 65.800 % | 64.400 % | 61.800 % | 65.200 % | 65.100 % | 64.343 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / FWB / Playboy / Tolstoy / Nilosaari Niina | (58.) | (51.) | (46.) | (52.) | (59.) | (48.) | (44.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | Arlekino | Hanna Karasiova | BLR | 64.400 % | 63.600 % | 63.900 % | 66.100 % | 64.300 % | 63.700 % | 64.200 % | 64.314 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / LATV / Aromats / Gudvils / Ooo 'tehstroiresurs' | (54.) | (57.) | (56.) | (42.) | (49.) | (55.) | (49.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | Thai Pee | Terhi Stegars | FIN | 63.900 % | 66.300 % | 64.200 % | 63.200 % | 63.600 % | 64.000 % | 63.900 % | 64.157 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OLDBG / Farewell III / Dormello / Tania Kayser und Terhi Stegars | (57.) | (46.) | (54.) | (55.) | (54.) | (54.) | (52.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
