5-year olds - Preliminary Test
Judges: Nivelle/Andersson - Sanders/Colliander
RANK | COMPETITOR | Trot | Walk | Canter | Subm. | Gen Imp | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Revolution | Andreas Helgstrand | DEN | 9.5 | 8.8 | 9.0 | 8.5 | 9.5 | 9.06 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Rocky Lee / Rouletto / / Hanni Kasprzak,Helgstrand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Destacado | Matthias Alexander Rath | GER | 9.1 | 9.8 | 9.0 | 7.9 | 9.4 | 9.04 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / HANN / Desperados / Londonderry / / Friederike LOHSE,Gestüt Schafhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Zucchero | Frederic Wandres | GER | 9.0 | 9.7 | 8.7 | 8.7 | 9.1 | 9.04 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5y. / S / OLDBG / Zonik / Prince Thatch xx / / Star Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Zhaplin Langholt | Andreas Helgstrand | DEN | 9.8 | 8.0 | 9.7 | 8.0 | 9.5 | 9.00 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / DWB / Zonik N.O.P. / Stedinger / / Helgstrand,Sølyst Hest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Indian Rock | Emmelie Scholtens | NED | 8.8 | 8.3 | 9.5 | 8.9 | 9.2 | 8.94 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / KWPN / Apache / Vivaldi / / Ad VALK,Black Horses BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Candy OLD | Eva Möller | GER | 8.8 | 8.8 | 8.6 | 8.5 | 9.0 | 8.74 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / OLDBG / Sir Donnerhall / Fürst Heinrich / / Hilde and Paul Wendeln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Imposantos | Bart Veeze | NED | 9.0 | 8.8 | 8.5 | 8.3 | 8.9 | 8.70 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / Wynton / Ips Krack C / / Theo Driessen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Imagine | Bart Veeze | NED | 8.9 | 8.8 | 8.6 | 8.0 | 8.8 | 8.62 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / KWPN / Dream Boy / Jackson / / Theo Driessen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Atterupgaard Delorean | Selina Solberg Vittinghus | DEN | 9.2 | 8.8 | 8.7 | 7.3 | 9.0 | 8.60 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / DWB / Bon Bravour / Sandro Hit / / Atterupgaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | In Style | Renate van Vliet | NED | 8.9 | 7.8 | 8.8 | 8.5 | 8.9 | 8.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Eye Catcher / Lorentin I / / Joop Uytert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Dorian Grey de Hus | Jessica Michel-Botton | FRA | 9.3 | 8.0 | 8.7 | 7.8 | 8.9 | 8.54 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / SF / Don Juan de Hus / Sandro Hit / / S.A.R.L. Haras de Hus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Devonport | Rieke Schnieder | GER | 8.5 | 8.8 | 8.6 | 7.9 | 8.8 | 8.52 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / HANN / Dancier / Ravallo / / Gerd Sosath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Ironman H | Yvonne Österholm | FIN | 8.1 | 8.5 | 8.8 | 8.5 | 8.7 | 8.52 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / KWPN / Bordeaux / Rousseau / / Ucas Ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Zum Gluck RS2 | Robin van Lierop | NED | 8.5 | 9.0 | 7.8 | 8.6 | 8.6 | 8.50 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / OLDBG / Zonik / Florestan I / / RS2 Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Star de l'Ocean | Guillaume Recoing | FRA | 8.2 | 9.0 | 8.5 | 8.0 | 8.7 | 8.48 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / HANN / Soliman / Carismo / / Guillaume RECOING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Lindballe's Just Perfect | Simone Pearce | AUS | 8.2 | 8.7 | 8.1 | 8.0 | 8.5 | 8.30 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / DWB / Johnson Tn / de Niro 6 / / Helgstrand,Sølyst Hest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Shizeido GJ | Madelene Engelke | SWE | 8.0 | 8.7 | 7.9 | 8.4 | 8.5 | 8.30 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Sezuan 2 / Danzas / / Engelke MADELENE,Saddle Me Engelke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Athena | Rebecca Mauléon | SWE | 8.0 | 8.7 | 7.8 | 8.2 | 8.4 | 8.22 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / SWB / Tailormade Temptation / Master / / Christina OLSSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Molinero FS | Alba Abollo Fontela | ESP | 8.3 | 8.0 | 7.8 | 8.5 | 8.4 | 8.20 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / S / PRE / Centello V / Ermitano III / / Yeguada Arroyomonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | d'Evelino | Stephanie Dearing | AUT | 8.3 | 8.0 | 8.1 | 8.1 | 8.3 | 8.16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / HANN / Don Bosco / Arpeggio / /. Wolfgang FIEDLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Asgard's Ibiza | Juliane Brunkhorst | GER | 9.2 | 7.5 | 8.2 | 7.6 | 8.1 | 8.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Desperado / Jazz / / Asgard Dressage B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Beukenvallei's Iconic B | Joyce Lenaerts | NED | 8.5 | 8.5 | 7.7 | 7.5 | 8.4 | 8.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Bing / Jazz / / C.A.M.vd Oetelaar,Stal de Beukenval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Straight Horse Ascenzione | Victoria E. Vallentin | DEN | 9.2 | 8.1 | 7.8 | 7.0 | 8.4 | 8.10 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / DWB / Zack / Don Schufro / / Helgstrand,Straight Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Iondale | Charlotte Fry | GBR | 7.9 | 7.6 | 8.3 | 7.6 | 8.0 | 7.88 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Everdale / Donnerhall / / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Conan di Fonte Abeti | Nick van Laer | BEL | 7.8 | 7.8 | 7.5 | 7.8 | 7.9 | 7.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / HANN / Apache / Sir Donnerhall 1 / / Bernardelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Delizia | Anne Troensegaard | DEN | 7.8 | 7.7 | 7.6 | 7.6 | 8.1 | 7.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / DWB / Fürstenball / De Noir 3 / / Anne Troensegaard,Lotte Sophia Liv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Drama Queen | Sabrina Gessmann | GER | 7.7 | 8.0 | 7.5 | 7.2 | 7.7 | 7.62 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / WESTF / Deveraux 3 / Louis Le Bon / / Helen Langehanenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Inclusive | Charlotte Fry | GBR | 8.3 | 6.8 | 7.8 | 7.4 | 7.7 | 7.60 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / Everdale / Uptown / / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Bartlgut's Alsandair | Ulrike Prunthaller | AUT | 7.6 | 7.1 | 8.5 | 7.2 | 7.5 | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / HOLST / Ampere / Lorentin I / / Edda & Wenzel Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Hitch v. Bloemenhof | Christel Vernelen | BEL | 7.5 | 7.8 | 7.3 | 7.5 | 7.7 | 7.56 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / SBS / Vivaldi / Quaterback / / Shana de Leenheir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Bergsjoholms Valbonne | Emilie Brolin | SWE | 7.7 | 7.3 | 7.4 | 7.0 | 7.5 | 7.38 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Blue Hors Zack / Epson / / Marita Strauch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Winston | Hana Vasaryova | CZE | 7.0 | 7.6 | 7.4 | 7.3 | 7.5 | 7.36 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / WESTF / Wynton / Laudabilis / / Josef Malir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Solo de Centurion | Lucas Marin Giraldez | ESP | 6.9 | 7.2 | 7.5 | 7.6 | 7.5 | 7.34 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / S / PRE / Fer Bago / Jordan Cen / / Yeguada Centurion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Impress Taonga | Yessin Rahmouni | MAR | 6.4 | 7.4 | 7.9 | 7.3 | 7.4 | 7.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Vitalis / Blue Hors Hotline / / Willeke BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Londoncrown | Susanne Dutt-Roth | CAN | 7.8 | 6.8 | 7.2 | 6.8 | 7.3 | 7.18 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / HANN / Londontime / San Amour I / / Daniel Gauthier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Sir Europe | Mateusz Cichon | POL | 7.3 | 6.2 | 7.5 | 7.0 | 7.2 | 7.04 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / OLDBG / Sir Donnerhall I / Welt Hit II / / Helgstrand Dressage A/s,M. M. Broth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Impressive | Evgeny Sharangovich | RUS | 7.5 | 6.0 | 7.6 | 6.9 | 6.9 | 6.98 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / Cupido / Ramiro Z / / Natalia Bronnikova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Iffendic | Eva Jancarikova | CZE | 7.3 | 6.8 | 6.7 | 6.8 | 7.2 | 6.96 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Vivaldi / Donnerhall / / Umlauf Ladislav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Kaleem | Simone Citelli | ITA | 6.3 | 6.8 | 6.8 | 7.0 | 7.0 | 6.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / S / MIPAAF / Colbert Gti / Zeddam / / Greco Antonino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Maximo BCN | Annabelle Collins | BER | 7.2 | 5.5 | 7.4 | 7.0 | 6.7 | 6.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / PRE / Utrerano VII / Veterano v. / / Agusti Elias Lara,Rosalind Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Heiline's Zanzier | Jan Gawecki | POL | 6.9 | 5.7 | 6.2 | 6.5 | 6.5 | 6.36 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / DWB / Blue Hors Zack / de Niro / / M. M. Brothers Sp. z o.o. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Dewdrop's Johnny Depp | Siiri Kyrö | FIN | retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / FWB / Johnson / / Minna Virtanen,Saara Vuokila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-year olds - Consolation Finals
Judges: Sanders, Baarup
RANK | COMPETITOR | Trot | Walk | Canter | Subm | Gen Impr | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Ibiza | Juliane Brunkhorst | GER | 9.3 | 8.5 | 9.3 | 8.7 | 9.0 | 8.96 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Desperado / Jazz / / Asgard Dressage B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Straight Horse Ascenzione | Victoria Vallentin | DEN | 9.4 | 8.4 | 8.7 | 9.0 | 9.0 | 8.90 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / DWB / Zack / Don Schufro / / Helgstrand Dressage ,Straight Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Lindballe's Just Perfect | Simone Pearce | AUS | 8.7 | 9.0 | 8.8 | 8.8 | 8.9 | 8.84 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / DWB / Johnson Tn / de Niro 6 / / Helgstrand Dressage,Sølyst Hest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Star de l'Ocean | Guillaume Recoing | FRA | 8.3 | 8.9 | 9.0 | 8.7 | 8.8 | 8.74 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / HANN / Soliman / Carismo / / Guillaume RECOING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Zum Gluck RS2 | Robin van Lierop | NED | 8.6 | 9.2 | 8.0 | 8.7 | 8.6 | 8.62 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / OLDBG / Zonik N.O.P. / Florestan I / / RS2 Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Athena | Rebecca Mauléon | SWE | 8.9 | 9.1 | 8.2 | 7.3 | 8.8 | 8.46 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / SWB / Tailormade Temptation / Master / Christina Olsson | 210,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Shizeido GJ | Madelene Engelke | SWE | 8.3 | 9.0 | 8.3 | 7.8 | 8.7 | 8.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Sezuan 2 / Danzas / / Engelke Madelene, Saddle Me Engelke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Beukenvallei's Iconic B | Joyce Lenaerts | NED | 8.8 | 8.5 | 7.9 | 7.7 | 8.5 | 8.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Bon Bravour / Jazz / / C.A.M.vd Oetelaar,Stal de Beukenval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Molinero FS | Alba Abollo Fontela | ESP | 8.0 | 8.2 | 8.0 | 8.4 | 8.5 | 8.22 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / S / PRE / Centello V / Ermitano III / / Yeguada Arroyomonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Conan di Fonte Abeti | Nick van Laer | BEL | 8.2 | 7.9 | 7.8 | 8.2 | 8.4 | 8.10 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / HANN / Apache / Sir Donnerhall 1 / / Bernardelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Alsandair | Ulrike Prunthaller | AUT | 8.2 | 7.5 | 8.8 | 7.5 | 8.2 | 8.04 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / HOLST / Ampere / Lorentin I / / Edda & Wenzel Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Drama Queen | Sabrina Gessmann | GER | 7.9 | 8.0 | 7.7 | 7.4 | 7.9 | 7.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / WESTF / Deveraux 3 / Louis Le Bon / / Helen Langehanenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Winston | Hana Vasaryova | CZE | 7.2 | 8.2 | 7.6 | 7.8 | 7.9 | 7.74 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / WESTF / Wynton / Laudabilis / / Josef Malir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Impress Taonga | Yessin Rahmouni | MAR | 7.3 | 7.7 | 8.0 | 7.5 | 7.8 | 7.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / KWPN / Vitalis / Blue Hors Hotline / / Willeke BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Iondale | Charlotte Fry | GBR | 7.5 | 7.3 | 8.2 | 7.2 | 7.8 | 7.60 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Everdale / Donnerhall / / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | d'Evelino | Stephanie Dearing | AUT | 8.5 | 6.5 | 8.2 | 7.2 | 7.5 | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / HANN / Don Bosco / Arpeggio / / Mag. Wolfgang Fiedler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Inclusive | Charlotte Fry | GBR | 7.6 | 6.9 | 8.0 | 7.4 | 7.7 | 7.52 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / Everdale / Uptown / / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Bergsjoholms Valbonne | Emilie Brolin | SWE | 7.8 | 7.5 | 7.6 | 7.0 | 7.6 | 7.50 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Blue Hors Zack / Epson / / Marita Strauch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Solo de Centurion | Lucas Marin Giraldez | ESP | 7.1 | 6.9 | 7.5 | 7.8 | 7.6 | 7.38 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / S / PRE / Fer Bago / Jordan Cen / / Yeguada Centurion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Hitch v. Bloemenhof | Christel Vernelen | BEL | 7.4 | 7.7 | 7.4 | 6.9 | 7.4 | 7.36 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / SBS / Vivaldi / Quaterback / / Shana de Leenheir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Impressive | Evgeny Sharangovich | RUS | 7.6 | 6.4 | 8.2 | 7.0 | 7.2 | 7.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / Cupido / Ramiro Z / / Natalia Bronnikova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Delizia | Anne Troensegaard | DEN | 6.9 | 7.4 | 7.8 | 7.0 | 7.2 | 7.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / DWB / Fürstenball / De Noir 3 / / Anne Troensegaard,Lotte Sophia Liv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Londoncrown | Susanne Dutt-Roth | CAN | 7.7 | 6.2 | 7.4 | 7.0 | 7.2 | 7.10 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / HANN / Londontime / San Amour I / / Daniel Gauthier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Sir Europe | Mateusz Cichon | POL | 7.0 | 6.8 | 7.0 | 7.2 | 7.2 | 7.04 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / OLDBG / Sir Donnerhall I / Welt Hit II / / Helgstrand Dressage,M. M. Broth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
