Scores: 2002 European Young Riders Championships

Sat, 08/03/2002 - 00:00
2002 European Young Riders Championships - Pratoni del Vivaro (ITA) - 31 July - 3 August 2002

 

Young Riders Team Championship Test

1. GERMANY      JAN ANDREAS VIERBROK       MUCHACO             1.395   71,54
     NICOLA GIESEN              SLOW FOX V          1.373   70,41
     TOBIAS WILMES              SAMSON              1.343   68,87     210,82
     BENJAMIN WERNDL            ACHILL              1.339   68,67


2. THE NEDERLANDS 
     JOYCE HEUITINK             BERKEL I DANCER     1.382   70,87
     THAMAR ZWEISTRA            HEXAGON'S KYRAIN    1.357   69,59
     ANNEMIEK VAN DER VORM      AGROVORM'S INCREDIB 1.342   68,82   209,28
     LAURENS VAN LIEREN         HEXAGON'S RUBIQUIL  0       0,00


3. GREAT BRITAIN 
     CHARLOTTE EDMONDS          BROOMFORD LOCARNO   1.359  69,69
     SARAH MILLIS               KORENBLOEM LOTHAR   1.266  64,92
     LEAH BECKETT               LODEWIJK            1.220  62,56   197,17
     GEMMA GREEN                MAXWELL             1.210  62,05


4. AUSTRIA 
     KATRIN ATSCHKO             RUBIDOUR            1.302  66,77
     NICOLE JUNGWIRTH           DON                 1.274  65,33
     CAROLINE KOTTAS-HELDENBERG EXUPERY             1.252  64,21   196,31
     MARLIES KOBER              POLINO              1.201  61,59


5. SWITZERLAND 
     ELENA FERNANDEZ            DUVON               1.278  65,54
     MELANIE MANSER             LANTHANO            1.256  64,41
     STEPHANIE FRICKER          ARSENIO             1.240  63,59   193,54
     ALEXANDRA WASSMER          WAITAKI Z           1.231  63,13


6. FRANCE 
     ELODIE SARRAZIN            RIO BRAVO           1.288  66,05
     MARIE EMILIE BRETENOUX     FANTHOMAS           1.228  62,97
     BERTILLE PELARDY           PIK NOIR            1.227  62,92   191,94
     EMMANUELLE KASZUBA         FURIE               1.157  59,33

7. DENMARK 
     KATJA BJERG                CRU CLASSE          1.242  63,69
     KARINA BERTHELSEN          MAY-DANCER          1.217  62,41
     SIDSEL JOHANSEN            DESIREE             1.280  65,64   191,74


8. ITALY 
     MONICA IEMI                ROGER               1.271  65,18
     ROBERTO BRENNA             ESPERANTO ERNST     1.221  62,62
     ALICE MARIOTTI             RAMON               1.195  61,28   189,08

9. SPAIN 
     JORGE DOMINGO              KELVIN C            1.239  63,54
     CAROLINA USANDIZAGA        LANCELOT            1.234  63,28
     SYLVIA ENAMORADO           SKAYSAT             1.196  61,33   188,15
     BORJA CARRASCOSA           KARINTO             1.176  60,31

10. PORTUGAL
      RICARDO MESQUITA          ANIMATO ASSAI       1.223  62,72
      FREDERICO MEXIA D'ALMEIDA DIOR                1.217  62,41
      LUCIANA INACIO            RAFAELLO            1.181  60,56   185,69
      VANESSA MARTINS           PHIOPS              1.127  57,79

Young Riders Individual Test

Pl. Rider                Nat  Horse                  E    H    C    M    B    Tot %


1.  HEUITINK JOYCE       NED  BERKEL I DANCER        272  273  280  273  271  72,05
1.  GIESEN NICOLA        GER  SLOW FOX               269  277  280  268  275  72,05
3.  VIEBROCK JAN ANDREAS GER  MUCHACHO               268  267  273  270  281  71,53
4.  EDMONDS CHARLOTTE    GBR  BROOMFORD LOCARNO      265  260  268  263  278  70,21
5.  ZWEISTRA THAMAR      NED  HEXAGON'S KYRAIN       258  258  271  263  268  69,37
6.  WERNDL BENJAMIN      GER  ACHILL                 260  255  278  260  258  69,00
7.  WILMES TOBIAS        GER  SAMSON                 259  264  264  249  259  68,16
8.  VANDER VORM ANNEMIEK NED  AGROVORM'S INCREDIBLE  258  257  265  257  257  68,11
9.  VAN CAMPEN RUTH      BEL  CAPRICCIO              249  249  258  251  257  66,53
10. ATSCHKO KATRIN       AUT  RUBIDOUR               253  253  258  252  247  66,47
10. JOHANSEN SIDSEL      DEN  DÉSIRÉE                258  247  255  250  253  66,47
12. ERPELDING DIANE      LUX  MAGALL                 254  238  250  247  267  66,11
13. SARRAZIN ELODIE      FRA  RIO BRAVO              246  238  249  248  254  65,00
14. MANSER MÉLANIE       SUI  LANTHANO               250  253  241  245  244  64,89
15. IEMI MONICA          ITA  ROGER                  244  245  245  238  252  64,42
16. FRICKER STÉPHANIE    SUI  ARSENIO                247  247  243  242  244  64,37
17. KOTTAS-HELDENB. C.   AUT  EXUPERY                245  242  247  239  247  64,21
18. FERNANDEZ ELENA      SUI  DUVON                  247  245  239  245  238  63,89
19. JUNGWIRTH NICOLE     AUT  DON                    242  243  241  241  239  63,47
20. VOLDERS HANNELORE    BEL  JAKKO                  241  237  254  241  231  63,37
21. MILLIS SARAH         GBR  KORENBLOEM LOTHAR      241  240  243  238  241  63,32
22. USANDIZAGA CAROLINA  ESP  LANCELOT               237  234  251  233  246  63,21
23. DYSARZ JUSTYNA       POL  TURYN                  238  239  233  238  250  63,05
24. DOMINGO JORGE        ESP  KELVIN C               241  230  245  234  245  62,89
25. BJERG KATJA          DEN  CRU CLASSÉ             236  226  238  227  236  61,21

 

 

Young Riders Consolation Finals

E : MR. RIDDER 
H : MR. DE WOLFF V. W. 
C : MRS. MAC DONALD 
M : MR. MAUREL
B : MRS. BAARUP

Pl. Rider                Nat  Horse                  E    H    C    M    B    Tot %


1.  WILMES TOBIAS        GER  SAMSON                273  278  268  273  270  69,85
2.  DOMINGO JORGE        ESP  KELVIN                259  267  254  266  258  66,87
3.  MANSER MÉLANIE       SUI  LANTHANO              259  261  260  258  259  66,51
3.  KOTTAS-HELDENB. C.   AUT  EXUPERY               265  257  255  262  258  66,51
5.  BERTHELSEN KARINA    DEN  MAY-DANCER            249  259  268  251  248  65,38
6.  JUNGWIRTH NICOLE     AUT  DON                   252  257  258  258  249  65,33
7.  HOGBERG JEANNA       SWE  CORSICA               255  255  247  261  253  65,18
8.  BRETENOUX MARIE EM.  FRA  FANTHOMAS             243  258  252  263  254  65,13
9.  PELARDY BERTILLE     FRA  PIK NOIR              250  250  250  263  246  64,56
10. BRENNA ROBERTO       ITA  ESPERANTO ERNST       249  247  254  265  241  64,41
11. DYSARZ JUSTYNA       POL  TURYN                 247  249  250  253  249  64,00
12. FRICKER STÉPHANIE    SUI  ARSENIO               244  247  250  246  251  63,49
13. INACIO LUCIANA       POR  RAFAELLO              239  249  247  254  244  63,23
14. STEPNIEWSKA ROMY     POL  JOHNNIE WALKER        242  252  238  249  247  62,97
15. M. ALMEIDA FREDERICO POR  DIOR                  255  242  237  253  240  62,92
16. BJERG KATJA          DEN  CRU CLASSÉ            249  250  237  243  246  62,82
17. MESQUITA RICARDO     POR  ANIMATO ASSAI         246  245  235  253  242  62,62
18. WASSMER ALEXANDRA    SUI  WAITAKI Z             250  240  247  247  234  62,46
19. KASZUBA EMMANUELLE   FRA  FURIE                 237  239  240  244  256  62,36
20. REYNOLDS JUDY        IRL  SATURDAY NIGHT        246  235  236  249  244  62,05
20. USANDIZAGA CAROLINA  ESP  LANCELOT              237  250  233  243  247  62,05
22. MARIOTTI ALICE       ITA  RAMON                 237  234  246  236  237  61,03
23. ENAMORADO SYLVIA     ESP  SKAYSAT               236  238  236  231  245  60,82
24. BECKETT LEAH         GBR  LODEWIJK              224  233  233  240  231  59,54
25. GREEN GEMMA          GBR  MAXWELL               233  233  228  231  227  59,08
26. BLOOMER GERALD       IRL  FANTASTIC ELASTIC     205  220  237  219  226  56,77

 

Young Riders Kur to Music - Individual Finals

E : MR. DE WOLFF V. W. 
H : MRS. MAC DONALD
C : MR. MAUREL
M : MRS. BAARUP 
B : MR. RIDDER

Pl. Rider                Nat  Horse                  E     H     C     M     B     Tot %


1.  GIESEN NICOLA        GER  SLOW FOX V             14,92 14,40 15,82 15,12 15,72 75,98
2.  VIEBROCK JAN ANDREAS GER  MUCHACHO               15,05 15,00 15,67 14,42 15,22 75,36
3.  ZWEISTRA THAMAR      NED  HEXAGON'S KYREIN       14,90 14,75 14,97 15,05 14,47 74,14
4.  HEUITINK JOYCE       NED  BERKEL I DANCER        15,37 14,22 14,42 14,45 14,92 73,38
5.  WERNDL BENJAMIN      GER  ACHILL                 14,92 14,77 13,87 14,75 14,92 73,23
6.  EDMONDS CHARLOTTE    GBR  BROOMFORD LOCARNO      14,12 13,97 15,02 14,02 15,10 72,23
7.  VANDER VORM ANNEMIEK NED  AGROVORM'S INCREDIBLE  14,55 14,17 14,07 14,35 14,07 71,21
8.  JOHANSEN SIDSEL      DEN  DÉSIRÉE                13,70 13,70 13,75 13,70 13,35 68,20
9.  VOLDERS HANNELORE    BEL  JAKKO                  13,85 13,80 13,07 13,50 13,80 68,02
10.  ATSCHKO KATRIN      AUT  RUBIDOUR               13,97 13,70 13,07 13,40 13,10 67,24
11.  SARRAZIN ELODIE     FRA  RIO BRAVO              13,45 13,47 13,72 12,90 13,67 67,21
12.  VAN CAMPEN RUTH     BEL  CAPRICCIO              13,92 13,35 12,37 13,55 13,72 66,91
13.  IEMI MONICA         ITA  ROGER                  13,47 12,90 13,70 13,00 13,52 66,59
14.  FERNANDEZ ELENA     SUI  DUVON                  13,12 13,50 13,07 13,37 13,47 66,53
15.  ERPELDING DIANE     LUX  MAGALL                 12,92 12,82 12,90 13,12 13,32 65,08

Overall Ranking 1. GERMANY - NICOLA GIESEN - SLOW FOX V - 218,44 2. GERMANY - JAN ANDREAS VIERBROCK - MUCHACO - 218,43 3. NETHERLANDS - JOYCE HEUITINK - BERKEL I DANCER - 216,30 4. NETHERLANDS - THAMAR ZWEISTRA - HEXAGON'S KYRAIN - 213,10 5. GREAT BRITAIN - CHARLOTTE EDMONDS - BROOMFORD LOCARNO - 212,13 6. GERMANY - BENJAMIN WERNDL - ACHILL - 210,90 7. NETHERLANDS - ANNEMIEK VAN DER VORM - AGROVORM'S INCREDIBLE - 208,14 8. AUSTRIA - KATRIN ATSCHKO - RUBIDOUR - 200,48 9. DENMARK - SIDSEL JOHANSEN - DESIREE - 200,31 10. BELGIUM - RUTH VAN CAMPEN - CAPRICCIO - 199,44 11. FRANCE - ELODIE SARRAZIN - RIO BRAVO - 198,26 12. BELGIUM - HANNELORE VOLDERS - JAKKO - 197,34 13. ITALY - MONICA IEMI - ROGER - 196,19 14. SWITZERLAND - ELENA FERNANDEZ - DUVON - 195,96 15. LUXEMBOURG - DIANE ERPELDING - MAGALL - 195,60