2004 Olympic Games - Athens (GRE) - 20 - 25 August 2004
Grand Prix
Judges: E: Schule (GER) - H: Truppa (ITA) - C: Clarke (GBR) - M: Withages (BEL) - B: Verbeek (NED)
Rank | NAT | Rider | Horse | Percentage & (Rank) | %Score | ||||
---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | |||||
1 | GER | SALZGEBER Ulla | RUSTY | 77.708 (1) | 77.917 (1) | 81.667 (1) | 76.042 (1) | 77.708 (1) | 78.208 |
2 | ESP | FERRER-SALAT Beatriz | BEAUVALAIS | 74.792 (2) | 75.208 (3) | 74.583 (5) | 75.417 (2) | 73.333 (4) | 74.667 |
3 | NED | van GRUNSVEN Anky | SALINERO | 72.292 (5) | 75.625 (2) | 75.208 (3) | 73.125 (5) | 74.792 (2) | 74.208 |
4 | GER | SCHAUDT Martin | WELTALL | 70.000 (14) | 73.333 (4) | 75.833 (2) | 75.000 (3) | 72.917 (6) | 73.417 |
5 | USA | McDONALD Deborah | BRENTINA | 74.167 (3) | 71.875 (9) | 75.000 (4) | 72.292 (9) | 73.542 (3) | 73.375 |
6 | SWE | BRINK Jan | BRIAR | 72.083 (7) | 72.500 (6) | 74.167 (6) | 74.375 (4) | 73.125 (5) | 73.250 |
7 | ESP | SOTO Rafael | INVASOR | 72.292 (5) | 72.500 (6) | 73.958 (7) | 72.917 (6) | 72.292 (8) | 72.792 |
8 | GER | SCHMIDT Hubertus | WANSUELA SUERTE | 74.167 (3) | 73.333 (4) | 72.292 (8) | 70.000 (13) | 71.875 (9) | 72.333 |
9 | USA | DOVER Robert | KENNEDY | 72.083 (7) | 72.083 (8) | 72.083 (9) | 71.250 (12) | 70.625 (12) | 71.625 |
10 | GER | KEMMER Heike | BONAPARTE | 71.250 (10) | 70.625 (11) | 71.875 (10) | 72.917 (6) | 69.792 (16) | 71.292 |
10 | ESP | JIMENEZ Juan Antonio | GUIZO | 71.458 (9) | 70.208 (14) | 69.583 (19) | 72.708 (8) | 72.500 (7) | 71.292 |
12 | GBR | HESTER Carl | ESCAPADO | 70.208 (13) | 70.625 (11) | 71.042 (12) | 71.458 (10) | 70.000 (15) | 70.667 |
12 | DEN | SANDGAARD Per | ZANCOR | 68.750 (17) | 70.833 (10) | 71.250 (11) | 71.458 (10) | 71.042 (11) | 70.667 |
14 | NED | ROTHENBERGER Sven | BARCLAY II | 69.375 (15) | 70.208 (14) | 70.417 (15) | 68.958 (16) | 70.208 (14) | 69.833 |
15 | NED | SCHELL.-BARTELS Imke | LANCET | 70.625 (11) | 69.375 (18) | 68.333 (25) | 68.542 (19) | 71.875 (9) | 69.750 |
16 | USA | SEIDEL Guenter | ARAGON | 70.625 (11) | 68.542 (22) | 70.625 (13) | 67.292 (28) | 70.417 (13) | 69.500 |
17 | DEN | PEDERSEN Jon | ESPRIT DE VALDEMAR | 69.375 (15) | 67.292 (28) | 70.625 (13) | 68.125 (22) | 69.583 (17) | 69.000 |
18 | USA | WILCOX Lisa | RELEVANT | 68.542 (19) | 68.125 (23) | 70.000 (17) | 69.583 (14) | 67.708 (22) | 68.792 |
19 | FRA | CHEVANNE GIMEL Julia | CALIMUCHO | 68.333 (21) | 69.375 (18) | 69.167 (20) | 68.750 (18) | 68.125 (20) | 68.750 |
20 | AUT | MAX-THEURER Victoria | FALCAO | 67.500 (25) | 70.417 (13) | 70.208 (16) | 67.083 (29) | 68.125 (20) | 68.667 |
21 | GBR | DAVISON Richard | BALLASEYR ROYALE | 68.333 (21) | 69.583 (17) | 68.333 (25) | 67.708 (25) | 68.750 (18) | 68.542 |
22 | DEN | HELGSTRAND Andreas | CAVAN | 68.750 (17) | 68.958 (20) | 69.167 (20) | 67.917 (23) | 66.875 (27) | 68.333 |
23 | RUS | KORELOVA Alexandra | BALAGUR | 66.250 (29) | 70.208 (14) | 68.958 (23) | 68.958 (16) | 66.875 (27) | 68.250 |
24 | FRA | TEBAR Karen | FALADA M | 67.708 (24) | 67.917 (25) | 68.750 (24) | 69.375 (15) | 66.042 (31) | 67.958 |
25 | GBR | HINDLE Emma | WIE WELTMEYER | 67.500 (25) | 67.500 (26) | 67.292 (34) | 66.875 (30) | 68.333 (19) | 67.500 |
26 | AUT | STADLINGER Nina | EGALITE | 65.625 (34) | 67.500 (26) | 69.792 (18) | 67.500 (27) | 66.458 (30) | 67.375 |
27 | BLR | LIS Iryna | PROBLESK | 68.542 (19) | 67.083 (29) | 66.875 (36) | 66.875 (30) | 66.042 (31) | 67.083 |
28 | SUI | IKLE Silvia | SALIERI CH | 66.042 (30) | 66.458 (33) | 67.083 (35) | 68.333 (20) | 67.292 (24) | 67.042 |
29 | SWE | VILHELMSON Tinne | JUST MICKEY | 68.333 (21) | 65.625 (35) | 67.500 (32) | 65.625 (37) | 67.500 (23) | 66.917 |
30 | SUI | PLAEGE Christian | REGENT | 65.417 (36) | 68.750 (21) | 67.917 (29) | 67.708 (25) | 63.542 (41) | 66.667 |
31 | SWE | NATHORST Louise | GUINNESS | 67.500 (25) | 68.125 (23) | 65.417 (41) | 65.208 (39) | 66.667 (29) | 66.583 |
31 | RUS | SIDNEVA Elena | CONDOR | 66.042 (30) | 63.958 (46) | 69.167 (20) | 66.458 (32) | 67.292 (24) | 66.583 |
31 | CAN | ISHOY Cynthia | PROTON | 65.417 (36) | 66.667 (31) | 67.917 (29) | 68.333 (20) | 64.583 (36) | 66.583 |
34 | GBR | McGIVERN Nicola | ACTIVE WALERO | 65.625 (34) | 66.667 (31) | 68.125 (27) | 66.042 (35) | 65.833 (33) | 66.458 |
35 | CAN | REID Leslie | MARK | 65.833 (32) | 64.792 (42) | 66.458 (37) | 66.250 (33) | 67.083 (26) | 66.083 |
36 | CAN | TRUSSELL Belinda | ROYAN II | 66.458 (28) | 66.458 (33) | 67.708 (31) | 65.000 (43) | 64.375 (37) | 66.000 |
37 | AUS | MACMILLAN Ricky | CRISP | 65.000 (40) | 65.000 (40) | 66.042 (38) | 67.917 (23) | 65.625 (34) | 65.917 |
38 | DEN | JOERGENSEN Lone | LUDEWIG G | 63.333 (42) | 66.875 (30) | 68.125 (27) | 65.208 (39) | 65.208 (35) | 65.750 |
39 | AUS | HANNA Mary | LIMBO | 65.417 (36) | 65.000 (40) | 67.500 (32) | 65.208 (39) | 64.375 (37) | 65.500 |
40 | SWE | TELDE Minna | SACK | 65.833 (32) | 64.375 (44) | 66.042 (38) | 66.250 (33) | 64.375 (37) | 65.375 |
41 | ESP | RAMBLA Ignacio | OLEAJE | 65.417 (36) | 64.792 (42) | 65.417 (41) | 65.000 (43) | 63.125 (43) | 64.750 |
42 | CAN | HOLZER Ashley | IMPERIOSO | 64.583 (41) | 65.625 (35) | 65.833 (40) | 64.583 (45) | 62.708 (46) | 64.667 |
43 | NED | van BAALEN Marlies | IDOCUS | 62.708 (44) | 65.625 (35) | 65.208 (43) | 65.833 (36) | 63.542 (41) | 64.583 |
44 | AUT | GAULHOFER Friedrich | WELS | 62.917 (43) | 63.333 (47) | 63.542 (45) | 65.417 (38) | 63.125 (43) | 63.667 |
45 | SUI | RAMSEIER Daniel | PALLADIO | 62.083 (47) | 65.625 (35) | 63.333 (47) | 63.750 (47) | 61.458 (48) | 63.250 |
46 | COL | PARRA Cesar | GALANT DU SEREIN | 61.250 (48) | 61.458 (51) | 63.542 (45) | 65.208 (39) | 63.125 (43) | 62.917 |
47 | GRE | SOURLA Alexandra | GREGORY | 62.500 (45) | 65.208 (39) | 62.083 (49) | 63.125 (48) | 61.250 (49) | 62.833 |
48 | AUT | GMOSER Peter | DON DEBUSSY | 62.292 (46) | 62.292 (49) | 62.917 (48) | 64.167 (46) | 62.083 (47) | 62.750 |
49 | NZL | HILL Louisa | GABANA | 60.417 (49) | 62.917 (48) | 63.750 (44) | 62.500 (49) | 63.958 (40) | 62.708 |
50 | IRL | HOLSTEIN Heike | WELT ADEL | 60.208 (50) | 64.375 (44) | 58.542 (50) | 61.042 (50) | 57.917 (51) | 60.417 |
51 | GRE | LEHMANN Gerda | LOUIS | 59.583 (51) | 62.083 (50) | 58.542 (50) | 60.208 (51) | 59.583 (50) | 60.000 |
SUI | SANCHE-BURGER Jasmine | MR G DE LULLY | WD |
Grand Prix - Team Competition
Judges: E: Schule (GER) - H: Truppa (ITA) - C: Clarke (GBR) - M: Withages (BEL) - B: Verbeek (NED)
Rank | NOC | Horse No. | Rider | Horse | Percentage & (Rank) | %Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | ||||||
1 | GER | 74.653 | ||||||||
227 | KEMMER Heike | BONAPARTE | 71.250 (10) | 70.625 (11) | 71.875 (10) | 72.917 (6) | 69.792 (16) | 71.292 (10) | ||
230 | SCHMIDT Hubertus | WANSUELA SUERTE | 74.167 (3) | 73.333 (4) | 72.292 (8) | 70.000 (13) | 71.875 (9) | 72.333 (8) # | ||
229 | SCHAUDT Martin | WELTALL | 70.000 (14) | 73.333 (4) | 75.833 (2) | 75.000 (3) | 72.917 (6) | 73.417 (4) # | ||
228 | SALZGEBER Ulla | RUSTY | 77.708 (1) | 77.917 (1) | 81.667 (1) | 76.042 (1) | 77.708 (1) | 78.208 (1) # | ||
2 | ESP | 72.917 | ||||||||
217 | FERRER-SALAT Beatriz | BEAUVALAIS | 74.792 (2) | 75.208 (3) | 74.583 (5) | 75.417 (2) | 73.333 (4) | 74.667 (2) # | ||
218 | JIMENEZ Juan Antonio | GUIZO | 71.458 (9) | 70.208 (14) | 69.583 (19) | 72.708 (8) | 72.500 (7) | 71.292 (10) # | ||
219 | RAMBLA Ignacio | OLEAJE | 65.417 (36) | 64.792 (42) | 65.417 (41) | 65.000 (43) | 63.125 (43) | 64.750 (41) | ||
220 | SOTO Rafael | INVASOR | 72.292 (5) | 72.500 (6) | 73.958 (7) | 72.917 (6) | 72.292 (8) | 72.792 (7) # | ||
3 | USA | 71.500 | ||||||||
252 | WILCOX Lisa | RELEVANT 5 | 68.542 (19) | 68.125 (23) | 70.000 (17) | 69.583 (14) | 67.708 (22) | 68.792 (18) | ||
251 | SEIDEL Guenter | ARAGON | 70.625 (11) | 68.542 (22) | 70.625 (13) | 67.292 (28) | 70.417 (13) | 69.500 (16) # | ||
250 | McDONALD Deborah | BRENTINA | 74.167 (3) | 71.875 (9) | 75.000 (4) | 72.292 (9) | 73.542 (3) | 73.375 (5) # | ||
249 | DOVER Robert | KENNEDY | 72.083 (7) | 72.083 (8) | 72.083 (9) | 71.250 (12) | 70.625 (12) | 71.625 (9) # | ||
4 | NED | 71.264 | ||||||||
235 | SCHELL.-BARTELS Imke | LANCET | 70.625 (11) | 69.375 (18) | 68.333 (25) | 68.542 (19) | 71.875 (9) | 69.750 (15) # | ||
237 | van BAALEN Marlies | IDOCUS | 62.708 (44) | 65.625 (35) | 65.208 (43) | 65.833 (36) | 63.542 (41) | 64.583 (43) | ||
238 | van GRUNSVEN Anky | SALINERO | 72.292 (5) | 75.625 (2) | 75.208 (3) | 73.125 (5) | 74.792 (2) | 74.208 (3) # | ||
236 | ROTHENBERGER Sven | BARCLAY II | 69.375 (15) | 70.208 (14) | 70.417 (15) | 68.958 (16) | 70.208 (14) | 69.833 (14) # | ||
5 | DEN | 69.333 | ||||||||
214 | JOERGENSEN Lone | LUDEWIG G | 63.333 (42) | 66.875 (30) | 68.125 (27) | 65.208 (39) | 65.208 (35) | 65.750 (38) | ||
216 | SANDGAARD Per | ZANCOR | 68.750 (17) | 70.833 (10) | 71.250 (11) | 71.458 (10) | 71.042 (11) | 70.667 (12) # | ||
215 | PEDERSEN Jon | ESPRIT DE VALDEMAR | 69.375 (15) | 67.292 (28) | 70.625 (13) | 68.125 (22) | 69.583 (17) | 69.000 (17) # | ||
213 | HELGSTRAND Andreas | CAVAN | 68.750 (17) | 68.958 (20) | 69.167 (20) | 67.917 (23) | 66.875 (27) | 68.333 (22) # | ||
6 | SWE | 68.917 | ||||||||
246 | NATHORST Louise | GUINNESS | 67.500 (25) | 68.125 (23) | 65.417 (41) | 65.208 (39) | 66.667 (29) | 66.583 (31) # | ||
247 | TELDE Minna | SACK | 65.833 (32) | 64.375 (44) | 66.042 (38) | 66.250 (33) | 64.375 (37) | 65.375 (40) | ||
248 | VILHELMSON Tinne | JUST MICKEY | 68.333 (21) | 65.625 (35) | 67.500 (32) | 65.625 (37) | 67.500 (23) | 66.917 (29) # | ||
245 | BRINK Jan | BRIAR | 72.083 (7) | 72.500 (6) | 74.167 (6) | 74.375 (4) | 73.125 (5) | 73.250 (6) # | ||
7 | GBR | 68.903 | ||||||||
224 | HESTER Carl | ESCAPADO | 70.208 (13) | 70.625 (11) | 71.042 (12) | 71.458 (10) | 70.000 (15) | 70.667 (12) # | ||
225 | HINDLE Emma | WIE WELTMEYER | 67.500 (25) | 67.500 (26) | 67.292 (34) | 66.875 (30) | 68.333 (19) | 67.500 (25) # | ||
223 | DAVISON Richard | BALLASEYR ROYALE | 68.333 (21) | 69.583 (17) | 68.333 (25) | 67.708 (25) | 68.750 (18) | 68.542 (21) # | ||
226 | McGIVERN Nicola | ACTIVE WALERO | 65.625 (34) | 66.667 (31) | 68.125 (27) | 66.042 (35) | 65.833 (33) | 66.458 (34) | ||
8 | AUT | 66.570 | ||||||||
203 | GAULHOFER Friedrich | WELS | 62.917 (43) | 63.333 (47) | 63.542 (45) | 65.417 (38) | 63.125 (43) | 63.667 (44) # | ||
206 | STADLINGER Nina | EGALITE | 65.625 (34) | 67.500 (26) | 69.792 (18) | 67.500 (27) | 66.458 (30) | 67.375 (26) # | ||
205 | MAX-THEURER Victoria | FALCAO | 67.500 (25) | 70.417 (13) | 70.208 (16) | 67.083 (29) | 68.125 (20) | 68.667 (20) # | ||
204 | GMOSER Peter | DON DEBUSSY | 62.292 (46) | 62.292 (49) | 62.917 (48) | 64.167 (46) | 62.083 (47) | 62.750 (48) | ||
9 | CAN | 66.222 | ||||||||
210 | REID Leslie | MARK | 65.833 (32) | 64.792 (42) | 66.458 (37) | 66.250 (33) | 67.083 (26) | 66.083 (35) # | ||
208 | HOZER Ashley | IMPERIOSO | 64.583 (41) | 65.625 (35) | 65.833 (40) | 64.583 (45) | 62.708 (46) | 64.667 (42) | ||
211 | TRUSSELL Belinda | ROYAN II | 66.458 (28) | 66.458 (33) | 67.708 (31) | 65.000 (43) | 64.375 (37) | 66.000 (36) # | ||
209 | ISHOY Cynthia | PROTON | 65.417 (36) | 66.667 (31) | 67.917 (29) | 68.333 (20) | 64.583 (36) | 66.583 (31) # | ||
10 | SUI | 65.653 | ||||||||
242 | PLAEGE Christian | REGENT | 65.417 (36) | 68.750 (21) | 67.917 (29) | 67.708 (25) | 63.542 (41) | 66.667 (30) # | ||
243 | RAMSEIER Daniel | PALLADIO | 62.083 (47) | 65.625 (35) | 63.333 (47) | 63.750 (47) | 61.458 (48) | 63.250 (45) # | ||
244 | SANCHE-BURGER Jasmine | MR G DE LULLY | WD | |||||||
241 | IKLE Silvia | SALIERI CH | 66.042 (30) | 66.458 (33) | 67.083 (35) | 68.333 (20) | 67.292 (24) | 67.042 (28) # |
Grand Prix Special
Judges: E: Burchler Keller (SUI) - H: Markowski (POL) - C: Schuele (GER) - M: Verbeek (NED) - B: Withages (BEL)
Rank | NOC | Rider | Horse | GP | Percentage & (Rank) | GPS | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%Score | Rk | E | H | C | M | B | %Score | Rk | |||||
1 | GER | SALZGEBER Ulla | RUSTY | 78.208 | (1) | 76.000 (2) | 76.000 (4) | 73.800 (4) | 75.200 (3) | 73.200 (5) | 74.840 | (3) | 76.524 |
2 | NED | van GRUNSVEN Anky | SALINERO | 74.208 | (3) | 76.800 (1) | 82.600 (1) | 76.400 (1) | 77.800 (1) | 75.400 (1) | 77.800 | (1) | 76.004 |
3 | ESP | FERRER-SALAT Beatriz | BEAUVALAIS | 74.667 | (2) | 75.400 (4) | 76.400 (2) | 75.800 (2) | 76.400 (2) | 74.800 (2) | 75.760 | (2) | 75.213 |
4 | USA | McDONALD Deborah | BRENTINA | 73.375 | (5) | 75.800 (3) | 76.200 (3) | 73.400 (5) | 75.000 (4) | 73.400 (3) | 74.760 | (4) | 74.067 |
5 | GER | SCHMIDT Hubertus | WANSUELA SUERTE | 72.333 | (8) | 73.400 (7) | 75.000 (6) | 72.000 (7) | 73.400 (7) | 73.400 (3) | 73.440 | (7) | 72.887 |
6 | USA | DOVER Robert | KENNEDY | 71.625 | (9) | 74.600 (5) | 74.200 (7) | 74.800 (3) | 73.600 (6) | 73.000 (6) | 74.040 | (5) | 72.833 |
7 | SWE | BRINK Jan | BRIAR | 73.250 | (6) | 73.000 (11) | 71.200 (13) | 71.400 (8) | 70.800 (12) | 70.000 (17) | 71.280 | (11) | 72.265 |
8 | GER | SCHAUDT Martin | WELTALL | 73.417 | (4) | 68.800 (20) | 72.400 (9) | 70.400 (13) | 69.600 (15) | 71.800 (9) | 70.600 | (14) | 72.008 |
9 | GBR | HESTER Carl | ESCAPADO | 70.667 | (12) | 73.400 (7) | 73.000 (8) | 71.000 (10) | 73.000 (8) | 71.800 (9) | 72.440 | (8) | 71.553 |
10 | DEN | HELGSTRAND Andreas | CAVAN | 68.333 | (22) | 74.200 (6) | 75.800 (5) | 73.400 (5) | 73.800 (5) | 72.600 (7) | 73.960 | (6) | 71.147 |
11 | DEN | SANDGAARD Per | ZANCOR | 70.667 | (12) | 73.200 (10) | 69.400 (15) | 71.400 (8) | 72.200 (10) | 71.600 (11) | 71.560 | (10) | 71.113 |
12 | ESP | SOTO Rafael | INVASOR | 72.792 | (7) | 69.600 (18) | 69.000 (17) | 68.600 (17) | 68.400 (19) | 69.400 (18) | 69.000 | (18) | 70.896 |
13 | NED | SCHELL.-BARTELS Imke | LANCET | 69.750 | (15) | 73.400 (7) | 71.600 (11) | 70.600 (12) | 72.400 (9) | 70.600 (13) | 71.720 | (9) | 70.735 |
14 | USA | SEIDEL Guenter | ARAGON | 69.500 | (16) | 71.600 (14) | 71.400 (12) | 70.800 (11) | 70.200 (13) | 71.200 (12) | 71.040 | (13) | 70.270 |
15 | ESP | JIMENEZ Juan Antonio | GUIZO | 71.292 | (10) | 69.600 (18) | 68.400 (18) | 68.000 (18) | 67.000 (21) | 68.200 (21) | 68.240 | (20) | 69.766 |
16 | FRA | CHEVANNE GIMEL Julia | CALIMUCHO | 68.750 | (19) | 71.000 (16) | 72.200 (10) | 69.600 (15) | 69.400 (16) | 70.600 (13) | 70.560 | (15) | 69.655 |
17 | NED | ROTHENBERGER Sven | BARCLAY II | 69.833 | (14) | 72.200 (13) | 67.400 (19) | 67.200 (20) | 70.000 (14) | 68.400 (20) | 69.040 | (17) | 69.437 |
18 | SUI | IKLE Silvia | SALIERI CH | 67.042 | (28) | 72.400 (12) | 70.600 (14) | 69.800 (14) | 71.000 (11) | 72.000 (8) | 71.160 | (12) | 69.101 |
19 | DEN | PEDERSEN Jon | ESPRIT DE VALDEMAR | 69.000 | (17) | 71.400 (15) | 69.200 (16) | 67.600 (19) | 68.600 (17) | 69.000 (19) | 69.160 | (16) | 69.080 |
20 | AUT | MAX-THEURER Victoria | FALCAO | 68.667 | (20) | 70.600 (17) | 66.000 (23) | 68.800 (16) | 68.600 (17) | 70.200 (15) | 68.840 | (19) | 68.753 |
21 | FRA | TEBAR Karen | FALADA M | 67.958 | (24) | 67.200 (22) | 65.600 (24) | 66.800 (21) | 67.400 (20) | 70.200 (15) | 67.440 | (21) | 67.699 |
22 | GBR | DAVISON Richard | BALLASEYR ROYALE | 68.542 | (21) | 67.600 (21) | 66.800 (20) | 65.200 (24) | 65.600 (22) | 65.600 (24) | 66.160 | (22) | 67.351 |
23 | RUS | KORELOVA Alexandra | BALAGUR | 68.250 | (23) | 65.800 (24) | 66.400 (21) | 65.400 (23) | 65.000 (24) | 67.000 (22) | 65.920 | (24) | 67.085 |
24 | BLR | LIS Iryna | PROBLESK | 67.083 | (27) | 66.200 (23) | 65.600 (24) | 66.200 (22) | 65.600 (22) | 66.200 (23) | 65.960 | (23) | 66.522 |
25 | AUT | STADLINGER Nina | EGALITE | 67.375 | (26) | 65.400 (25) | 66.200 (22) | 64.000 (25) | 63.400 (25) | 65.600 (24) | 64.920 | (25) | 66.148 |
Grand Prix Kur to Music
Judges: E: Truppa (ITA) - H: Clarke (GBR) - C: Withages (BEL) - M: Burchler Keller (SUI) - B: Markowsku (POL)
Rank | NOC | Rider | Horse | GP+GPS | Technical/Artistic & (Rank) | GPF | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%Score | Rk | E | H | C | M | B | Total | Rk | %Score | Rk | |||||
1 | NED | van GRUNSVEN Anky | SALINERO | 76.004 | (2) | 7.800 (2) 8.900 (1) |
8.300 (1) 9.400 (1) |
7.950 (1) 8.950 (1) |
8.100 (1) 8.825 (2) |
8.450 (1) 9.150 (1) |
40.600 45.225 |
(1) (1) |
85.825 | (1) | 79.278 |
2 | GER | SALZGEBER Ulla | RUSTY | 76.524 | (1) | 7.850 (1) 8.900 (1) |
7.850 (2) 9.175 (2) |
7.600 (2) 8.800 (2) |
7.750 (4) 8.850 (1) |
7.850 (2) 8.825 (2) |
38.900 44.550 |
(2) (2) |
83.450 | (2) | 78.833 |
3 | ESP | FERRER-SALAT Beatriz | BEAUVALAIS | 75.213 | (3) | 7.250 (5) 8.300 (3) |
7.650 (3) 8.925 (3) |
7.400 (4) 8.225 (3) |
7.800 (2) 8.425 (3) |
7.350 (8) 8.250 (5) |
37.450 42.125 |
(6) (3) |
79.575 | (3) | 76.667 |
4 | USA | McDONALD Deborah | BRENTINA | 74.067 | (4) | 7.150 (9) 8.125 (4) |
7.400 (7) 8.450 (5) |
7.350 (6) 8.150 (5) |
7.750 (4) 8.275 (4) |
7.600 (6) 8.575 (3) |
37.250 41.575 |
(7) (4) |
78.825 | (6) | 75.653 |
5 | GER | SCHMIDT Hubertus | WANSUELA SUERTE | 72.887 | (5) | 7.600 (3) 8.100 (5) |
7.550 (5) 8.525 (4) |
7.400 (4) 8.100 (6) |
7.550 (8) 8.100 (7) |
7.700 (4) 8.250 (5) |
37.800 41.075 |
(4) (5) |
78.875 | (5) | 74.883 |
6 | USA | DOVER Robert | KENNEDY | 72.833 | (6) | 7.250 (5) 8.025 (7) |
7.600 (4) 8.425 (6) |
7.300 (7) 8.175 (4) |
7.800 (2) 8.150 (5) |
7.700 (4) 8.050 (8) |
37.650 40.825 |
(5) (7) |
78.475 | (7) | 74.713 |
7 | SWE | BRINK Jan | BRIAR | 72.265 | (7) | 7.100 (11) 7.950 (8) |
7.250 (8) 8.425 (6) |
7.050 (9) 7.775 (9) |
7.650 (7) 8.150 (5) |
7.300 (10) 8.000 (10) |
36.350 40.300 |
(9) (8) |
76.650 | (8) | 73.727 |
8 | ESP | SOTO Rafael | INVASOR | 70.896 | (12) | 7.450 (4) 8.050 (6) |
7.500 (6) 8.425 (6) |
7.600 (2) 8.100 (6) |
7.700 (6) 8.050 (8) |
7.800 (3) 8.350 (4) |
38.050 40.975 |
(3) (6) |
79.025 | (4) | 73.606 |
9 | DEN | HELGSTRAND Andreas | CAVAN | 71.147 | (10) | 7.250 (5) 7.950 (8) |
7.250 (8) 8.150 (10) |
6.900 (13) 7.850 (8) |
7.400 (10) 7.975 (9) |
7.350 (8) 8.225 (7) |
36.150 40.150 |
(10) (9) |
76.300 | (9) | 72.864 |
10 | DEN | SANDGAARD Per | ZANCOR | 71.113 | (11) | 7.150 (9) 7.925 (10) |
7.050 (12) 8.175 (9) |
7.000 (10) 7.425 (11) |
7.250 (12) 7.900 (11) |
7.250 (11) 7.925 (12) |
35.700 39.350 |
(12) (10) |
75.050 | (11) | 72.426 |
11 | NED | SCHELL.-BARTELS Imke | LANCET | 70.735 | (13) | 7.000 (12) 7.850 (12) |
7.100 (11) 7.825 (12) |
7.000 (10) 7.400 (12) |
7.500 (9) 7.975 (9) |
7.200 (12) 8.000 (10) |
35.800 39.050 |
(11) (11) |
74.850 | (12) | 72.107 |
12 | ESP | JIMENEZ Juan Antonio | GUIZO | 69.766 | (15) | 7.250 (5) 7.875 (11) |
7.050 (12) 7.650 (14) |
7.200 (8) 7.600 (10) |
7.400 (10) 7.900 (11) |
7.450 (7) 8.025 (9) |
36.350 39.050 |
(8) (12) |
75.400 | (10) | 71.644 |
13 | GBR | HESTER Carl | ESCAPADO | 71.553 | (9) | 6.700 (14) 7.600 (14) |
6.900 (14) 7.775 (13) |
6.600 (14) 7.325 (13) |
7.050 (14) 7.725 (14) |
6.400 (14) 7.500 (14) |
33.650 37.925 |
(14) (14) |
71.575 | (14) | 71.561 |
14 | USA | SEIDEL Guenter | ARAGON | 70.270 | (14) | 6.950 (13) 7.775 (13) |
7.150 (10) 7.900 (11) |
7.000 (10) 7.325 (13) |
7.250 (12) 7.900 (11) |
6.950 (13) 7.600 (13) |
35.300 38.500 |
(13) (13) |
73.800 | (13) | 71.447 |
15 | GER | SCHAUDT Martin | WELTALL | 72.008 | (8) | 6.500 (15) 7.350 (15) |
6.300 (15) 6.800 (15) |
6.150 (15) 6.425 (15) |
6.550 (15) 6.925 (15) |
5.850 (15) 6.100 (15) |
31.350 33.600 |
(15) (15) |
64.950 | (15) | 69.656 |