| | Pl. | Horse | Rider Team
 |  | H | C | M | B | E | Total |  | 001 | Rusty 47 | Salzgeber, Ulla GER
 | A
 B
 | 16.70 7.95
 8.75
 | 17.00 7.90
 9.10
 
 | 16.62 7.80
 8.82
 | 17.10 7.95
 9.15
 | 17.08 8.15
 8.93
 | 84.50 |  | 002 | Gestion Goliath T | Teeuwissen,Arjen NED
 | A
 B
 | 16.12 7.80
 8.32
 | 16.53 7.85
 8.68
 | 15.80 7.45
 8.35
 | 16.03 7.75
 8.28
 | 16.43 7.90
 8.53
 | 80.91 |  | 003 | Blue Hors Cavan | Petersen,Lars DEN
 | A
 B
 | 16.00 7.65
 8.35
 | 16.03 7.60
 8.43
 | 16.05 7.55
 8.50
 | 15.90 7.55
 8.35
 | 15.92 7.60
 8.32
 | 79.90 |  | 004 | Jonggor's Weyden | Rothenberger-Gordijn,Gonnelien NED
 | A
 B
 | 15.88 7.60
 8.28
 | 15.95 7.70
 8.25
 | 15.40 7.20
 8.20
 | 15.55 7.60
 7.95
 | 16.00 7.60
 8.40
 | 78.78 |  | 005 | Invasor | Soto Andrade,Rafael ESP
 | A
 B
 | 15.67 7.55
 8.12
 | 15.58 7.70
 7.88
 | 15.60 7.60
 8.00
 | 15.70 7.45
 8.25
 | 15.20 7.35
 7.85
 | 77.75 |  | 006 | FBW Kennedy | Jörgensen,Lone RFV Münchingen e.V.
 | A
 B
 | 15.05 7.10
 7.95
 | 16.12 7.80
 8.32
 | 15.40 7.35
 8.05
 | 15.40 7.40
 8.00
 | 15.58 7.55
 8.03
 | 77.55 |  | 007 | Farbenfroh | Capellmann,Nadine GER
 | A
 B
 | 15.70 7.45
 8.25
 | 15.00 6.85
 8.15
 | 15.33 7.05
 8.28
 | 15.37 7.25
 8.12
 | 15.65 7.30
 8.35
 | 77.05 |  | 008 | Albano 7 | Kemmer,Heike GER
 | A
 B
 | 15.22 7.30
 7.92
 | 15.10 7.10
 8.00
 | 14.15 6.65
 7.50
 | 15.33 7.30
 8.03
 | 14.98 7.20
 7.78
 | 74.78 |  | 009 | Gestion Silvano N | Bontje,Ellen NED
 | A
 B
 | 14.55 6.90
 7.65
 | 15.35 7.35
 8.00
 | 14.55 6.95
 7.60
 | 14.98 7.15
 7.83
 | 14.92 7.20
 7.72
 | 74.35 |  | 010 | Granadero 2 | Ramblas Algarin,Ignacio ESP
 | A
 B
 | 14.50 7.05
 7.45
 | 15.03 7.25
 7.78
 | 14.80 6.90
 7.90
 | 14.90 7.05
 7.85
 | 14.50 7.10
 7.40
 | 73.73 |  | 011 | Björselle Briar | Brink,Jan SWE
 | A
 B
 | 14.05 6.80
 7.25
 
 | 14.97 7.25
 7.72
 | 14.65 6.95
 7.70
 | 15.20 7.30
 7.90
 | 14.55 6.95
 7.60
 | 73.42 |  | 012 | Guinness 37 | Nathhorst,Louise RFV Husberg u.U.
 | A
 B
 | 13.22 6.55
 6.67
 | 15.10 7.20
 7.90
 | 14.27 6.80
 7.47
 | 14.58 7.00
 7.58
 | 14.37 6.90
 7.47
 | 71.54 |  | 013 | Esprit De Valdemar | Pedersen,Jon D. DEN
 | A
 B
 | 13.82 6.85
 6.97
 | 14.72 7.10
 7.62
 | 14.17 6.95
 7.22
 | 14.35 6.85
 7.50
 | 13.85 6.70
 7.15
 | 70.91 |  | 014 | Fibrin | Conz,Laura RFV Dinslaken-Hiesfeld
 | A
 B
 | 13.48 6.65
 6.83
 | 14.75 7.10
 7.65
 | 13.60 6.65
 6.95
 | 14.42 7.00
 7.42
 | 14.35 6.85
 7.50
 | 70.60 |  | 015 | Darius 213 | Merveldt-Steffens,Anna RV Weilheim-Lichtenau e.V.
 | A
 B
 | 13.68 6.85
 6.83
 | 14.02 6.60
 7.42
 | 13.55 6.50
 7.05
 | 14.78 6.95
 7.83
 | 13.60 6.55
 7.05
 | 69.63   | 
 | Overall European Championship Result | |  | Pl. |  | Pferd | Rider Team / Verein
 | H | C | M | Total |  | Gold |  | P | 001 |  | Rusty 47 | Salzgeber, Ulla GER
 | 75.00 | 78.14 | 84.50 | 237.64 |  | Silver |  | P | 002 |  | Gestion Goliath T | Teeuwissen,Arjen NED
 | 72.72 | 74.84 | 80.91 | 228.47 |  | Bronze |  | P | 003 |  | Farbenfroh | Capellmann,Nadine GER
 | 77.24 | 74.09 | 77.05 | 228.38 |  |  |  |  |  |  |  |  |  |  |  | P | 004 |  | Jonggor's Weyden | Rothenberger-Gordijn,Gonnelien NED
 | 72.64 | 74.98 | 78.78 | 226.40 |  | P | 005 |  | Blue Hors Cavan | Petersen,Lars DEN
 | 72.52 | 72.65 | 79.90 | 225.07 |  | P | 006 |  | FBW Kennedy | Jörgensen,Lone RFV Münchingen e.V.
 | 71.72 | 73.07 | 77.55 | 222.34 |  | P | 007 |  | Gestion Silvano N | Bontje,Ellen NED
 | 71.88 | 72.09 | 74.35 | 218.32 |  | P | 008 |  | Invasor | Soto Andrade,Rafael ESP
 | 70.80 | 69.63 | 77.75 | 218.18 |  | P | 009 |  | Albano 7 | Kemmer,Heike GER
 | 72.24 | 70.47 | 74.78 | 217.49 |  | P | 010 |  | Björselle Briar | Brink,Jan SWE
 | 69.60 | 68.05 | 73.42 | 211.07 |  | P | 011 |  | Granadero 2 | Ramblas Algarin,Ignacio ESP
 | 68.36 | 68.09 | 73.73 | 210.18 |  | P | 012 |  | Esprit De Valdemar | Pedersen,Jon D. DEN
 | 70.12 | 68.93 | 70.91 | 209.96 |  | P | 013 |  | Fibrin | Conz,Laura RFV Dinslaken-Hiesfeld
 | 68.24 | 68.84 | 70.60 | 207.68 |  |  | 014 |  | Darius 213 | Merveldt-Steffens,Anna RV Weilheim-Lichtenau e.V.
 | 68.48 | 67.86 | 69.63 | 205.97 |  |  | 015 |  | Guinness 37 | Nathhorst,Louise RFV Husberg u.U.
 | 68.16 | 65.30 | 71.54 | 205.00 |  |  | 016 |  | Anthony FRH | Werth,Isabell GER
 | 71.84 | 70.65 |  | 142.49 |  |  | 017 |  | Gestion Idool | Grunsven,Anky van NED
 | 69.72 | 69.86 |  | 139.58 |  |  | 018 |  | Brillant | Ferrer-Salat,Beatriz ESP
 | 67.76 | 65.35 |  | 133.11 |  |  | 019 |  | Hiscox Askari | Davison,Richard GBR
 | 66.16 | 66.56 |  | 132.72 |  |  | 020 |  | Hermes 89 | John,Andrea RA München e.V.
 | 67.80 | 64.88 |  | 132.68 |  |  | 021 |  | Reuters Rascher Hopes | Faurie,Emile GBR
 | 65.76 | 66.09 |  | 131.85 |  |  | 022 |  | Millenium | Richardson,Laura GBR
 | 65.36 | 66.37 |  | 131.73 |  |  | 023 |  | Bobby 896 | Hakanson,Ulla SWE
 | 66.44 | 65.07 |  | 131.51 |  |  | 024 |  | Hortelano 2 | Mellado,Eduardo ESP
 | 66.48 | 63.81 |  | 130.29 |  |  | 025 |  | Weldon Surprise 2 | Pinto,Daniel POR
 | 66.80 | 58.56 |  | 125.36 |  |  | 026 |  | Willibaldïs Candidat 3 | Gmoser,Peter AUT
 | 65.24 |  |  | 65.24 |  |  | 027 |  | Artax-Condor RBB | Sidneva,Elena RUS
 | 65.20 |  |  | 65.20 |  |  | 027 |  | Gambrinus 77 | Storr,Peter GBR
 | 65.20 |  |  | 65.20 |  |  | 027 |  | Quixote Pavarotti | Almasy,Marietta FRA
 | 65.20 |  |  | 65.20 |  |  | 030 |  | Problesk | Lys,Irina BLR
 | 64.76 |  |  | 64.76 |  |  | 031 |  | Bosporus S | Klimko,Olga RA München e.V.
 | 64.48 |  |  | 64.48 |  |  | 032 |  | Tornado 166 | Otto-Crepin,Margit RFV Soest-Bad Sassendorf e.V.
 | 64.44 |  |  | 64.44 |  |  | 033 |  | Fantast S | Sayn-Wittgenstein,Nathalie RV Osterwick e.V.
 | 64.24 |  |  | 64.24 |  |  | 034 |  | Cezar 5 | Vilhelmson,Tinne SWE
 | 63.92 |  |  | 63.92 |  |  | 035 |  | Eilah | Jung,Sandra RV Iserlohn e.V.
 | 63.64 |  |  | 63.64 |  |  | 036 |  | Prince Balou | D'Esme,Domenique FRA
 | 63.52 |  |  | 63.52 |  |  | 037 |  | Atlet 7 | Collecchia,Ricardo ITA
 | 63.40 |  |  | 63.40 |  |  | 038 |  | Tagrim | Poturaeva,Inessa RUS
 | 62.92 |  |  | 62.92 |  |  | 039 |  | Buklet | Sleptzova,Tatiana RUS
 | 62.88 |  |  | 62.88 |  |  | 040 |  | Accolade | Truesdale,Yvette IRL
 | 62.52 |  |  | 62.52 |  |  | 041 |  | Rubino 15 | Connor,James ITA
 | 62.44 |  |  | 62.44 |  |  | 042 |  | Esmaralda 4 | Porthan,Eevamaria FIN
 | 62.40 |  |  | 62.40 |  |  | 043 |  | L'Envol | Pinto,Carlos Manuel Carvalho POR
 | 62.20 |  |  | 62.20 |  |  | 044 |  | Acartenango | Peter,Stephan AUT
 | 61.52 |  |  | 61.52 |  |  | 045 |  | Glenstern | Shimoni,Oded ISR
 | 60.96 |  |  | 60.96 |  |  | 046 |  | Iguazu | Neste,Anne van BEL
 | 60.92 |  |  | 60.92 |  |  | 047 |  | Star Fortune | Waaler,Peer NOR
 | 60.88 |  |  | 60.88 |  |  | 048 |  | Red Bastian | Blasi,Stefano LZRFV Volmarstein e.V.
 | 60.76 |  |  | 60.76 |  |  | 049 |  | Winston 288 | Dupont,Jan RV Lippe-Bruch-Gahlen 1927
 | 59.80 |  |  | 59.80 |  |  | 050 |  | Ravel | Lenzini,Florence FRA
 | 53.36 |  |  | 53.36 | 
 | 
   
 | 
   |