4-year olds - Preliminary Test (national class)
Horse - rider - country - trot walk canter submission perspective - total
- 1. So Unique - Eva Möller GER - 9.0 9.7 8.8 8.8 9.4 - 9.14
- 2. Kevin Costner Texel - Emmelie Scholtens NED - 9.0 8.6 9.5 8.7 9.0 - 8.96
- 3. Game On - Bennet Conn AUS - 8.6 8.4 8.8 8.0 8.5 - 8.46
- 4. Braveheart - Antonia Öhrstam SWE - 8.3 8.4 8.5 8.5 8.5 - 8.44
- 5. Kingdance - Lotje Schoots NED - 8.5 8.0 8.5 8.5 8.5 - 8.40
- 6. Kind Pleasure - Femke de Laat NED - 8.4 8.2 8.5 8.3 8.5 - 8.38
- 7. Zac Efron MT - Wolfgang Himsl AUT- 8.2 8.5 8.3 8.0 8.5 - 8.30
- 8. Kaboom - Joyce Lenaerts NED - 8.8 7.0 8.5 8.3 8.3 - 8.18
- 9. Kurona - Marijke van Giesen NED - 8.0 7.8 8.5 7.8 8.2 - 8.06
- 10. Konfucius - Dirk-Jan van de Water NED - 7.8 7.8 8.3 8.0 8.0 - 7.98
- 11. Kadans Sw - Marjan Hooge NED - 8.0 7.8 8.4 7.6 8.0 - 7.96
- 12. Kadym - Vai Bruntink NED - 7.8 8.0 8.0 7.5 8.0 - 7.86
- 13. 422 Kheops D 'Hathor - Larissa Pauluis BEL - 7.4 7.8 8.2 7.8 7.8 - 7.80
- 14. King de Niro - Mara De Vries NED - 7.8 8.3 7.3 7.8 7.7 - 7.78
- 15. King Leatherdale - Nicolette Van Leeuwen NED - 7.8 7.5 7.7 8.0 7.8 - 7.76
- 15. Khalifa- Andreas Schorn AUT - 7.7 8.5 7.3 7.5 7.8 - 7.76
- 17. Kingsdale - Aniek De Laat NED - 8.0 6.8 8.2 7.8 7.8 - 7.72
- 18. Kanu Ks - Krista Lensing NED - 7.3 7.8 8.0 7.5 7.7 - 7.66
- 18. Kaygo - Thamar Zweistra NED - 8.0 6.7 8.2 7.6 7.8 - 7.66
- 20. Vanilla - Quinty Vossers NED - 7.7 7.5 7.3 7.6 7.7 - 7.56
- 20. Engelchen - Anna Teresa Ferreire de Matos Grilo Pires POR - 7.6 8.0 7.5 7.0 7.7 - 7.56
- 20. Escolador Lth - Dressvalue Lena Thouvenin FRA - 7.0 7.7 7.8 7.7 7.6 - 7.56
- 23. Kenzo - Esmee van Gijtenbeek NED - 7.2 7.3 7.8 7.5 7.4 - 7.44
- 24. Killer - Sjuul Spelt NED 7- .5 7.7 7.6 6.8 7.5 - 7.42
- 25. Beukestein's Kartouche A - Bruce Buyserd NED - 7.3 6.2 7.5 6.7 7.2 - 6.98
- 26. Kilimanjaro - Vai Bruntink NED - 7.6 5.8 7.0 6.8 6.8 - 6.80
4-year olds - Consolation Finals (national class)
Horse - rider - country - trot walk canter submission perspective - total
- 1. Killer - Sjuul Spelt NED - 8.5 7.4 8.5 8.5 8.7 - 8.32 points
- 2. King Leatherdale - Nicolette Van Leeuwen NED - 8.2 7.9 8.2 8.5 8.6 - 8.28
- 3. Kadans Sw - Marjan Hooge NED - 8.0 8.6 8.6 7.5 8.4 - 8.22
- 4. Kaygo - Thamar Zweistra NED - 7.8 8.0 8.4 8.0 8.3 - 8.10
- 5. Kadym - Vai Bruntink NED - 8.0 7.7 8.3 7.9 8.3 - 8.04
- 6. King de Niro - Mara De Vries NED - 7.7 8.2 7.9 7.9 8.0 - 7.94
- 6. Kanu Ks - Krista Lensing NED - 7.5 8.5 8.0 7.6 8.1 - 7.94 points
- 8. Escolador Lth - Lena Thouvenin FRA - 7.8 6.9 8.3 7.2 7.8 - 7.60
- 9. Kenzo - Esmee van Gijtenbeek NED - 7.5 7.2 8.0 7.4 7.8 - 0.05 7.53
- 10. Kingsdale - Aniek De Laat NED - 7.4 7.3 8.2 7.2 7.5 - 7.52
- 11. Kheops D 'Hatho - Larissa Pauluis BEL - 7.0 8.0 7.5 7.1 7.8 - 7.48
- 12. Kilimanjaro - Vai Bruntink NED - 7.5 6.8 7.7 7.4 7.8 - 7.44
- 12. Khalifa - Andreas Schorn AUT - 6.9 7.8 8.2 6.9 7.4 - 7.44
- 14. Vanilla Quinty Vossers NED - 7.4 6.9 7.8 7.1 7.5 - 7.34
4-year olds - FINALS (national class)
Judges: Hess, Smeets
Horse - rider - country - trot walk canter submission perspective - total
- 1. So Unique - Eva Möller GER - 9.0 10.0 9.7 9.7 9.8 - 9.64
- 2. Kevin Costner Texel - Emmelie Scholtens NED - 9.5 8.3 8.8 6.8 9.0 - 0.05 8.43
- 3. Kingdance - Lotje Schoots NED - 8.5 7.7 8.2 8.0 8.3 - 8.14 p
- 4. Zac Efron MT - Wolfgang Himsl AUT - 8.0 7.7 8.3 8.2 8.4 - 8.12
- 5. Braveheart - Antonia Öhrstam SWE - 7.4 8.3 8.4 7.5 8.2 - 7.96
- 6. Kaboom - Joyce Lenaerts NED - 8.0 6.9 8.4 8.0 7.9 - 7.84
- 7. Kind Pleasure - Femke de Laat NED - 7.6 7.9 8.3 7.2 8.0 - 7.80
- 8. Konfucius - Dirk-Jan van de Water NED - 7.4 7.7 8.0 7.6 7.8 - 7.70
- 9. Game On - Bennet Conn AUS - 7.5 7.4 7.5 7.6 7.8 - 7.56
- 10. Kurona - Marijke van Giesen NED - 7.6 7.4 8.0 6.8 7.8 - 7.52
5-year olds - Preliminary Test
Judges: Hamoen, Schwennesen, Lopes, Van Daele
RANK | COMPETITOR | NATION | TROT | WALK | CANTER | SUBM. | PERSP. | PENALTY | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Secret | Jessica Lynn Thomas | SWE | 9.9 | 9.5 | 9.7 | 8.8 | 9.8 | - | 9.54 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAD-W) / Sezuan 2 / St. Moritz / 106OF49 / Christine Feichtinger,Gestüt W.M. G | 750,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Valverde | Eva Möller | GER | 8.9 | 10.0 | 8.8 | 9.3 | 9.4 | - | 9.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / WESTF / Vitalis / Ampere / 106NW59 / Helgstrand Dressage A/s | 600,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Johnny Depp | Renate van Uytert-van Vliet | NED | 9.1 | 9.7 | 9.2 | 8.8 | 9.6 | - | 9.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / Bordeaux / Jazz / 106OG55 / Joop van Uytert,R. van Uytert | 450,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Jovian | Andreas Helgstrand | DEN | 10.0 | 7.5 | 9.8 | 9.5 | 9.5 | - | 9.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / KWPN / Apache / Tango / 106OD73 / Helgstrand Dressage A/s,Kleppenhus | 300,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Johnny Be Goode | Emmelie Scholtens | NED | 9.2 | 9.8 | 8.8 | 8.6 | 9.5 | - | 9.18 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Dream Boy N.O.P. / Tietse D / 106NY95 / Reesink Horses BV | 240,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Queenparks Wendy | Andreas Helgstrand | DEN | 8.9 | 9.5 | 9.4 | 8.7 | 9.2 | - | 9.14 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / DWB / Sezuan 2 / Blue Hors Soprano / 106OD51 / Chateau de Fontaine,Helgstrand Dres | 180,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Jameson RS2 | Marieke van der Putten | NED | 9.7 | 7.4 | 9.8 | 8.4 | 9.2 | - | 8.90 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / KWPN / Blue Hors Zack / Negro / 106LM17 / RS2 Dressage Center de Horst | 150,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | For Gold OLD | Stefanie Wolf | GER | 9.3 | 8.5 | 9.0 | 8.5 | 9.0 | - | 8.86 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / OLDBG / Franziskus 15 / Blue Hors Zack / 106NU07 / Johann Hinnemann,Stefanie Wolf | 120,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Dante's Hit OLD | Dorothee Schneider | GER | 9.0 | 8.8 | 9.0 | 8.5 | 8.8 | - | 8.82 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / OLDBG / Dante Weltino Old / Sandro Hit / 106NV58 / Hofgut Rosenau GmbH,Pferdesport Win | 90,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Don Vito de Hus | Jessica Michel Botton | FRA | 9.7 | 8.5 | 8.0 | 8.9 | 8.8 | - | 8.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAD-W) / Don Juan de Hus / de Niro / 106GZ27 / S.A.R.L. Haras de Hus | 60,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Moosbend's Rockadera | Jill de Ridder | GER | 8.8 | 8.8 | 8.3 | 8.2 | 8.8 | - | 8.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / RHEIN / Rock Forever / Ricardos / 106KW29 / Gestüt Moosbend Gemo AG | 30,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Springbank II V.H. | Severo Jurado Lopez | ESP | 8.0 | 8.5 | 9.0 | 7.8 | 8.9 | - | 8.44 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / SWB / Skovens Rafael / de Niro 6 / 106OE31 / Helgstrand Dressage A/s,Kristina He | 30,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Elverhoejs Raccolto | Meike Lang | GER | 9.0 | 7.6 | 8.8 | 8.0 | 8.7 | - | 8.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / DWB / Sezuan 2 / Sandro Hit / 106OA28 / Helgstrand Dressage A/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Quiana | Nicole Wego | GER | 8.5 | 8.8 | 7.9 | 7.9 | 8.4 | - | 8.30 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / RHEIN / Quaterstern / Rubinstern Noir / 106OF54 / Brigitta WEGO,Nicole WEGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Just Wimphof | Renate van Uytert-van Vliet | NED | 8.9 | 7.8 | 8.5 | 7.6 | 8.5 | - | 8.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / de Niro 6 / Riccione / 106OG51 / Joop van Uytert,C. Kramer,E.J. Rien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Soegaards Bon Royal | Camilla AhlersPedersen | DEN | 8.5 | 8.2 | 7.8 | 8.3 | 8.5 | - | 8.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / DWB / Bon Bravour / de Noir 3 / 106NX12 / Cov Aps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Quatre-Quarts A L' Orange | Kristine Moller | LUX | 8.3 | 8.8 | 7.8 | 7.9 | 8.2 | - | 8.20 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / HANN / Quaterhall / Royal Blend / 106HS14 / Jens Thorsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Espe | Eva Möller | GER | 9.1 | 6.5 | 8.8 | 7.8 | 8.4 | - | 8.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / WESTF / Escolar / Dimaggio / 106NW61 / Helgstrand Dressage A/s, Stutteri E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Lumiere | Anna Zibrandtsen | DEN | 8.8 | 7.2 | 8.0 | 8.0 | 8.4 | - | 8.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Floricello / Gigolo / 106NV59 / Bregnerødgård Aps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Harmony's V-Plus | Susan Pape | GBR | 7.5 | 8.6 | 7.8 | 8.0 | 8.2 | - | 8.02 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / G / OLDBG / Vivaldi / Furst Romancier / 106LI92 / Harmony Sporthorses,Susan Pape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Javea | Tom Franckx | BEL | 8.0 | 7.8 | 8.0 | 7.8 | 8.2 | - | 7.96 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Bon Bravour / Krack C / 106OF10 / I.P.S. Horse Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Demand 1344 | Yvonne Österholm | FIN | 8.0 | 7.6 | 8.0 | 7.8 | 8.1 | - | 7.90 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Ampere / Blue Hors Don Schufro / 106OF84 / Per-Arne Persson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | DSP Spectre | Kristine Moller | LUX | 8.4 | 7.8 | 7.6 | 7.7 | 7.9 | - | 7.88 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / DSP(ZWEIB) / Sezuan 2 / Silvermoon / 106HS06 / Jens Thorsen,Kristine Moller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Join Me de Massa | Eric Guardia Martinez | ESP | 7.9 | 7.7 | 7.5 | 8.0 | 7.8 | - | 7.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / PSH / Everdale / Rieto / 106OD53 / Helgstrand Dressage A/s, Stutteri E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Jatilinda | Vai Bruntink | NED | 7.8 | 7.2 | 8.1 | 7.6 | 7.8 | - | 7.70 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / KWPN / All At Once / Negro / 106OH16 / Stal 104 BV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Let S Dance | Jan Zamec | CZE | 7.7 | 8.2 | 7.7 | 7.0 | 7.8 | - | 7.68 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / OLDBG / Livandon / Samarant / 106JZ29 / Jan Zamec,Xenia Belaia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Oblix van de Kempenhoeve | Katrien Verreet | BEL | 8.0 | 7.4 | 7.6 | 7.5 | 7.8 | - | 7.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / BWP / Quaterback / Sungold / 106OE15 / Deborah & Guido Proost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Skovens Tzarina | Betina Jaeger | DEN | 7.5 | 6.8 | 8.2 | 7.6 | 7.8 | - | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / DWB / Blue Hors Zack / Blue Hors Don Schufro / 106OD49 / Chateau de Fontaine,Helgstrand Dres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Spice Girl | Roy First | ISR | 7.5 | 8.0 | 7.3 | 7.4 | 7.7 | - | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / RHEIN / Stanford 9 / Londonderry / 106NV03 / Sigal First,Uri First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Sole Mio | Emily Miles | USA | 7.6 | 7.4 | 7.3 | 7.5 | 7.6 | - | 7.48 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / RHEIN / Stanford 9 / Hardenberg Donnerschwee / 106KA24 / Leslie Waterman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Diamond Of Eternity GV | Tamara Michei | AUT | 7.7 | 6.8 | 7.8 | 7.5 | 7.5 | - | 7.46 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / WESTF / Diamond Hit / August der Starke / 106GT00 / Gestüt Vorwerk,Elisabeth Max-Theure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Hawtins Lirica | Lucinda Elliott | GBR | 7.4 | 7.8 | 7.5 | 7.0 | 7.3 | - | 7.40 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / BHHS / Lemony's Nicket / Dimaggio / 106OG90 / Judith Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Zapp VS | Angelica Bystrom | SWE | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | - | 7.34 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / SWB / Blue Hors Zack / Don Primero / 106NZ60 / Vikestallet AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Jemima LH | Gabriella Érdi | HUN | 7.0 | 7.3 | 7.5 | 7.3 | 7.5 | - | 7.32 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / KWPN / Everdale / Don Gregory 3 / 106LH43 / Kazlea Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Jonker | Csaba Szokola | HUN | 7.4 | 8.0 | 7.2 | 6.8 | 7.2 | - | 7.32 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Blue Hors Zack / Fürst Heinrich / 106LY34 / Kazlea Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Daily Show | Emily Miles | USA | 8.5 | 6.2 | 7.4 | 6.8 | 7.5 | - | 7.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / HANN / Danciano / Stockholm / 106KA28 / Leslie Waterman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Truco de Centurion | Juan Manuel Galeano Cerezo | ESP | 7.2 | 6.6 | 7.3 | 7.3 | 7.4 | - | 7.16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / G / PRE / Kalibeno VIII / Educado X / 106JJ34 / Yeguada Centurion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Total Spezial | Tanya Seymour | RSA | 7.3 | 6.8 | 7.7 | 6.7 | 7.2 | - | 7.14 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAVAR) / Totilas / Special D / 106MZ83 / Dieter Stippl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Talisman LII | Sonsoles Roldan Martinez | ESP | 7.2 | 7.0 | 7.0 | 7.3 | 7.1 | - | 7.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / PRE / Revoltoso XXIX / Duende XL / 106IT51 / Lorenzo Ortiz Pozo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Kartsevo Jewel Star | Ekaterina Zoshchuk | RUS | 7.2 | 6.0 | 7.7 | 7.2 | 7.3 | - | 7.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / El Capone / Krack C / 106MK58 / Natalia Bronnikova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Francois | Belinda Weinbauer | AUT | 7.4 | 6.0 | 7.0 | 6.4 | 7.0 | - | 6.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Franziskus / First Final / 106KB52 / ZG Sifkovits & Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Amica | Dalia Katinaite-Pranckeviciene | LTU | 6.7 | 6.3 | 7.0 | 6.5 | 6.8 | - | 6.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / HANN / Ampere / Rohdiamant / 106MW90 / Dalia Katinaite-Pranckeviciene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Emotion de Saint Val | Cynthia Eggenkamp | NED | 6.4 | 7.5 | 6.2 | 6.5 | 6.7 | - 0.4 | 6.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SF / Don Juan de Hus / Fidertanz 2 / 106OC62 / SCEA Global Dressage Sporthorses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Jarinda | Chistina Sachinoglou | GRE | 6.5 | 6.1 | 6.2 | 6.0 | 6.3 | - | 6.22 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Firestone / Manhattan / 106NT97 / Chistina Sachinoglou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-year olds - Consolation Finals
Judges: Hamoen, Schwennesen, Campos, Almasy
RANK | COMPETITOR | NATION | TROT | WALK | CANTER | SUBM. | PERSP. | Pen. | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Espe | Eva Möller | GER | 8.7 | 8.5 | 8.9 | 8.6 | 8.9 | - | 8.72 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / WESTF / Escolar / Dimaggio / 106NW61 / Helgstrand Dressage A/s, Stutteri E | 875,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Just Wimphof | Renate van Uytert-van Vliet | NED | 9.0 | 8.5 | 8.5 | 8.5 | 8.8 | - | 8.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / de Niro 6 / Riccione / 106OG51 / Joop van Uytert,C. Kramer,E.J. Rien | 700,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Quiana | Nicole Wego | GER | 8.8 | 9.2 | 8.5 | 8.0 | 8.8 | - | 8.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / RHEIN / Quaterstern / Rubinstern Noir / 106OF54 / Brigitta WEGO,Nicole WEGO | 525,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Quatre-Quarts A L' Orange | Kristine Moller | LUX | 8.0 | 8.8 | 7.8 | 8.4 | 8.5 | - | 8.30 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / HANN / Quaterhall / Royal Blend / 106HS14 / Jens Thorsen | 350,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
