1996 Olympic Games
Atlanta, GA, USA
27 July - 3 August 1996
Grand Prix
Judges: E: Zang (USA) - H: Mechlem (GER) - C: Lette (SWE) - M: Peeters (NED) - B: Maurel (FRA)
- 1. Isabell Werth GER - Gigolo - 386 (2) 390 (1) 387 (1) 378 (1) 374 (1) 1915
- 2. Anky van Grunsven NED - Bonfire - 382 (3) 382 (2) 383 (2) 378 (1) 368 (2) 1893
- 3. Michelle Gibson USA- Peron - 393 (1) 378 (3) 377 (3) 370 (4) 362 (4) 1880
- 4. Sven Rothenberger NED - Weyden - 380 (4) 367 (5) 373 (5) 377 (3) 357 (6) 1854
- 5. Monica Theodorescu GER - Grunox - 365 (5) 370 (4) 376 (4) 368 (5) 366 (3) 1845
- 6. Klaus Balkenhol GER - Goldstern - 358 (7) 363 (7) 366 (6) 359 (6) 347 (9) 1793
- 7. Margit Otto-Crépin FRA - Lucky Lord - 351 (10) 365 (6) 355 (8) 353 (10) 359 (5) 1783
- 8. Martin Schaudt GER- Durgo - 365 (5) 347 (10) 360 (7) 355 (8) 354 (7) 1781
- 9. Nicole Uphoff-Becker GER - Rembrandt - 344 (13) 355 (8) 348 (10) 359 (6) 345 (10) 1751
- 10. Ignacio Rambla ESP - Evento - 347 (12) 344 (12) 355 (8) 349 (11) 349 (8) 1744
- 11. Guenter Seidel USA - Graf George - 355 (8) 354 (9) 341 (13) 355 (8) 329 (17) 1734
- 12. Lars Peterson DEN - Uffe Korshojgaard - 355 (8) 346 (11) 341 (13) 334 (16) 329 (17) 1705
- 13. Steffen Peters USA - Udon - 351 (10) 342 (14) 342 (12) 332 (18) 328 (19) 1695
- 14. Tineke Bartels NED - Barbria - 330 (17) 340 (16) 335 (20) 346 (12) 339 (12) 1690
- 15. Gonnelien Rothenberger NED - Dondolo - 339 (14) 340 (16) 332 (21) 341 (13) 321 (28) 1673
- 15. Annette Solmell SWE - Strauss - 330 (17) 335 (22) 346 (11) 336 (15) 326 (31) 1673
- 17. Richard Davison GBR - Askari - 335 (16) 341 (15) 330 (23) 332 (18) 330 (16) 1668
- 18. Ulla Hakansson SWE - Bobby - 338 (15) 336 (19) 337 (17) 329 (24) 326 (21) 1666
- 19. Christine Stückelberger SUI - Aquamarin - 328 (21) 330 (25) 337 (17) 325 (29) 342 (11) 1662
- 20. Arlette Holsters BEL- Faible - 327 (23) 340 (16) 337 (17) 328 (26) 326 (21) 1658
- 21. Louise Nathhorst SWE - Walk on Top - 328 (21) 344 (12) 320 (31) 328 (26) 337 (13) 1657
- 22. Dominique Brieussel FRA - Akazie - 324 (25) 335 (22) 328 (24) 328 (26) 335 (14) 1650
- 23. Robert Dover USA - Metallic - 315 (33) 336 (19) 326 (26) 339 (14) 333 (15) 1649
- 24. Mary Hanna AUS - Mosaic - 326 (24) 336 (19) 322 (30) 334 (16) 326 (21) 1644
- 25. Finn Hansen DEN - Bergerac - 329 (20) 330 (25) 331 (22) 330 (22) 316 (30) 1636
- 26. Heike Holstein IRL - Devereaux - 330 (17) 324 (32) 323 (29) 332 (18) 322 (27) 1631
- 27. Hans Staub SUI - Dukaat - 324 (25) 321 (35) 338 (16) 322 (32) 323 (26) 1628
- 28. Kyra Kyrklund FIN - Amiral - 324 (25) 322 (33) 340 (15) 330 (22) 304 (36) 1620
- 29. Leonie Bramall CAN - Gilbona - 320 (31) 322 (33) 328 (24) 332 (18) 311 (34) 1613
- 30. Dominique d’Esme FRA - Arnoldo - 313 (35) 325 (29) 326 (26) 320 (35) 328 (19) 1612
- 31. Caroline Hatlapa AUT - Merlin - 314 (34) 327 (28) 320 (31) 324 (30) 324 (25) 1609
- 32. Beatriz Ferrer Salat ESP - Brillant - 323 (28) 318 (37) 326 (26) 323 (31) 314 (32) 1604
- 33. Eva Senn SUI - Renzo - 321 (29) 325 (29) 320 (31) 322 (32) 315 (31) 1603
- 34. Pia Laus ITA - Liebenberg - 321 (29) 325 (29) 320 (31) 329 (24) 305 (35) 1600
- 35. Giani Paolo Margi ITA- Destino di Acc. - 304 (40) 334 (24) 320 (31) 320 (35) 317 (29) 1595
- 36. Joanna Jackson GBR - Mester Mouse - 320 (31) 319 (36) 316 (37) 321 (34) 301 (38) 1577
- 37. Tinne Wilhelmson SWE - Caprice - 312 (37) 329 (27) 318 (36) 308 (38) 275 (46) 1542
- 38. Rafael Soto ESP - Invasor - 311 (38) 309 (39) 296 (43) 299 (43) 312 (33) 1527
- 39. Joachim Orth MEX - Bellini- 303 (41) 302 (42) 312 (38) 314 (37) 287 (42) 1518
- 40. Marie-Hélène Syre FRA - Marlon - 305 (39) 307 (40) 295 (44) 308 (38) 301 (38) 1516
- Vicky Thompson GBR - Enfant - 301 (42) 310 (38) 300 (40) 301 (41) 304 (36) 1516
- 42. Suzanne Dunkley BER - Elliot - 297 (43) 299 (45) 299 (41) 307 (40) 300 (40) 1502
- 43. Daria Fantoni ITA - Sonny Boy - 313 (35) 295 (47) 297 (42) 301 (41) 290 (41) 1496
- 44. Jane Bredin GBR - Cupido - 286 (47) 304 (41) 306 (39) 288 (45) 284 (45) 1468
- 45. Evi Strasser CAN - Lavinia - 294 (45) 301 (43) 290 (45) 291 (44) 286 (43) 1462
- 46. Gina Smith CAN - Faust - 295 (44) 297 (46) 288 (47) 280 (47) 274 (47) 1434
- 47. Fausto Puccini ITA - Fiffikus - 272 (49) 289 (48) 290 (45) 282 (46) 285 (44) 1418
- 48. Juan Matute ESP - Hermes - 292 (46) 300 (44) 286 (48) 280 (47) 258 (49) 1416
- 49. Barbara von Grebel SUI - Ramar - 273 (48) 262 (49) 257 (49) 263 (49) 269 (48) 1324
Team Championship Ranking
-
1. Ger Isabell Werth 1915
Klaus Balkenhol Goldstern 1793
Monica Theodorescu Grunox 1845
Martin Schaudt Durgo (1781)
____
5553
====
2. NED Tineke Bartels Barbria 1690
Sven Rothenberger Weyden 1854
Anky van Grunsven Bonfire 1893
Gonnelien Rothenberger Dondolo (1673)
____
5437
3. USA Robert Dover Metallic (1649)
Michelle Gibson Peron 1880
Steffen Peters Udon 1695
Guenter Seidel Graf George 1734
____
5309
4. FRA Dominique d’Esme Arnoldo 1612
Margit Otto-Crépin Lucky Lord 1783
Dominique Brieussel Akazie 1650
Marie-Hélène Syre Marlon (1516)
____
5045
5. SWE Tinne Wilhelmson Caprice (1542)
Annette Solmell Strauss 1673
Ulla Hakanson Bobby 1666
Louise Nathhorst Walk on Top 1657
____
4996
6. SUI Eva Senn Renzo 1603
Hans Staub Dukaat 1628
Christine Stückelberger Aquamarin 1662
Barbara von Grebel Ramar (1324)
____
4893
7. ESP Rafael Soto Invasor 1527
Beatriz Ferrer Salat Brillant 1604
Juan Matute Hermes (1416)
Ignacio Rambla Evento 1744
____
4875
8. GBR Joanna Jackson Mester Mouse 1577
Jane Bredin Cupido (1468)
Vicky Thompson Enfant 1516
Richard Davison Askari 1668
____
4761
9. ITA Giani Paolo Margi Destino di Acciarella 1595
Fausto Puccini Fiffikus (1418)
Daria Fantoni Sonny Boy 1496
Pia Laus Liebenberg 1600
____
4691
10. CAN Evi Strasser Lavinia 1462
Leonie Bramall Gilbona 1613
Gina Smith Faust 1434
____
4509
Grand Prix Special
Judges: E: Peeters (NED) - H: Maurel (FRA) - C: Lette (SWE) - M: Zang (USA) - B: Mechlem (GER)
- 1. Anky van Grunsven NED - Bonfire - 346 325 330 330 340 1671
- 2. Isabell Werth GER - Gigolo - 323 315 323 324 338 1623
- 3. Michelle Gibson USA - Peron - 320 308 324 320 325 1597
- 4. Sven Rothenberger NED - Weyden - 318 310 321 327 315 1591
- 5. Monica Theodorescu GER - Grunox - 322 311 314 315 327 1589
- 6. Klaus Balkenhol GER - Goldstern - 315 311 325 315 321 1587
- 7. Louise Nathhorst SWE - Walk on Top - 312 300 325 316 328 1581
- 8. Nicole Uphoff-Becker GER - Rembrandt - 318 312 315 300 325 1570
- 9. Margit Otto-Crépin FRA - Lucky Lord - 322 309 310 316 311 1568
- 10. Guenter Seidel USA - Graf George - 315 301 307 308 313 1544
- 11. Martin Schaudt GER - Durgo - 296 301 312 301 316 1526
- 12. Ignacio Rambla ESP - Evento - 303 299 304 298 305 1509
- 13. Lars Peterson DEN - Uffe Korshojgaard - 297 297 300 292 292 1478
- 14. Gonnelien Rothenberger NED - Dondolo - 300 290 307 283 291 1471
- 15. Tineke Bartels NED - Barbria - 300 291 293 294 290 1468
- 16. Arlette Holsters BEL - Faible - 290 288 298 290 299 1465
- 17. Christine Stückelberger SUI - Aquamarin - 301 290 292 284 297 1464
- 18. Steffen Peters USA - Udon - 301 286 291 285 291 1454
- 19. Ulla Hakansson SWE -Bobby - 281 282 290 289 288 1430
- 20. Annette Solmell SWE - Strauss - 281 286 293 281 288 1429
- 21. Finn Hansen DEN - Bergerac - 282 280 295 275 279 1411
- 22. Richard Davison GBR - Askari - 287 274 278 267 291 1397
- 23. Mary Hanna AUS - Mosaic - 283 271 276 271 282 1383
- 24. Dominique Brieussel FRA - Akazie - 278 276 283 270 272 1379
- 25. Robert Dover USA - Metallic - 264 248 250 252 250 1264
Grand Prix Kur to Music
Judges: E: Maurel (FRA) - H: Peeters (NED) - C: Lette (SWE) - M: Mechlem (GER) - B: Zang (USA)
- 1. Isabell Werth GER Gigolo
7.70 7.95 8.20 8.20 7.90 --- 83.01%
8.83 8.75 8.60 8.53 8.35 - 2. Anky van Grunsven NED Bonfire
7.10 8.00 7.45 7.50 7.45 --- 79.60
8.58 8.68 8.38 8.28 8.18 - 3. Monica Theodorescu GER Grunox
7.25 7.40 7.45 7.55 7.50 --- 76.86
7.83 7.95 7.80 8.20 7.93 - 4. Sven Rothenberger NED Weyden
6.85 7.40 7.60 7.60 7.45 --- 76.79
7.88 8.18 7.88 8.20 7.75 - 5. Klaus Balkenhol GER Goldstern
6.95 7.10 7.30 7.25 7.35 --- 76.29
8.35 8.00 7.73 8.18 8.08 - 6. Margit Otto-Crépin FRA Lucky Lord
7.35 7.15 7.15 7.40 7.30 --- 75.56
8.05 7.55 8.03 8.00 7.58 - 7. Guenter Seidel USA Graf George
7.00 7.20 7.10 7.35 7.30 --- 73.87
7.48 7.43 7.58 7.85 7.58 - 8. Michelle Gibson USA Peron
7.15 7.05 6.65 7.30 7.30 --- 73.36
7.65 7.33 7.40 7.93 7.60 - 9. Louise Nathhorst SWE Walk on Top
6.95 7.20 7.15 7.65 6.90 --- 72.73
6.70 7.33 7.55 7.90 7.40 - 10. Ignacio Rambla ESP Evento
6.85 7.05 7.25 7.30 7.00 --- 72.19
7.05 7.25 7.48 7.53 7.43 - 11. Lars Peterson DEN Uffe Korshojgaard
6.60 6.95 6.90 7.15 6.75 --- 70.89
6.95 7.35 7.63 7.43 7.18 - 12. Martin Schaudt GER Durgo
6.60 6.75 6.60 7.10 7.05 --- 70.53
7.00 7.00 7.25 7.68 7.50 - 13. Tineke Bartels NED Barbria
6.50 6.90 6.75 6.95 6.55 --- 69.66
6.90 7.33 7.25 7.35 7.18
- 1. Isabell Werth GER - Gigolo --- 76.70 --- 75.49 --- 83.00 -------- 235.09
- 2. Anky van Grunsven NED Bonfire --- 75.72 --- 77.72 --- 79.58 -------- 233.02
- 3. Sven Rothenberger NED Weyden 74.15 --- 74.00 --- 76.78 -------- 224.94
- 4. Monica Theodorescu GER Grunox 73.80 --- 73.91 --- 76.85 -------- 224.56
- 5. Michelle Gibson USA Peron 75.20 --- 74.28 --- 73.35 -------- 222.83
- 6. Klaus Balkenhol GER Goldstern 71.72 --- 73.81 --- 76.28 -------- 221.81
- 7. Margit Otto-Crépin FRA Lucky Lord 71.32 --- 72.93 --- 75.55 -------- 219.80
- 8. Guenter Seidel USA Graf George 69.36 --- 71.81 --- 73.85 -------- 215.02
- 9. Martin Schaudt GER Durgo 71.24 --- 70.98 7 --- 0.53 -------- 212.75
- 10. Louise Nathhorst SWE Walk on Top 66.28 --- 73.53 --- 72.73 -------- 212.54
- 11. Ignacio Rambla ESP Evento 69.76 --- 70.19 --- 72.18 -------- 212.13
- 12. Lars Petersen DEN Uffe Korshojgaard 68.20 --- 68.74 --- 70.88 -------- 207.82
- 13. Tineke Bartels NED Barbria 67.60 --- 68.28 --- 69.66 -------- 205.54
- 14. Nicole Uphoff-Becker GER Rembrandt 70.04 --- 73.02 --- - -------- 143.06
- 15. Steffen Peters USA Udon 67.80 --- 67.63 --- - -------- 135.43
- 16. Gonnelien Rothenberger NED Dondolo 66.92 --- 68.42 --- - -------- 135.34
- 17. Christine Stückelberger SUI Aquamarin 66.48 --- 68.09 --- - -------- 134.57
- 18. Arlette Holsters BEL Faible 66.32 --- 68.14 --- - -------- 134.46
- 19. Annette Solmell SWE Strauss 66.92 --- 66.47 --- - -------- 133.39
- 20. Ulla Hakanson SWE Bobby 66.64 --- 66.51 --- - 1 -------- 33.15
- 21. Richard Davison GBR Askari 66.72 --- 64.98 --- - -------- 131.70
- 22. Finn Hansen DEN Bergerac 65.44 --- 65.63 --- - -------- 131.07
- 23. Dominique Brieussel FRA Akazie 66.00 --- 64.14 --- - -------- 130.14
- 24. Mary Hanna AUS Mosaic 65.76 --- 64.33 --- - -------- 130.09
- 25. Robert Dover USA Metallic 65.96 --- 58.79 --- - -------- 124.75