1999 CDIO Hickstead - 7 - 11 July 1999
Grand Prix
Pl | Horse | Rider | Nat | E | H | C | M | B | % |
1 | Boney M | Thorsten Dietz | GER | 325 | 324 | 339 | 343 | 349 | 67.20 |
2 | Dikkiloo | Kirsty Mepham | GBR | 334 | 334 | 328 | 325 | 348 | 66.76 |
3 | Acolito | Susanne Lebek | GER | 319 | 333 | 332 | 328 | 350 | 66.48 |
4 | G Tudor | Cherri Reiber | USA | 336 | 320 | 328 | 327 | 342 | 66.12 |
5 | Biagiotti W | Markus Gribbe | GER | 336 | 330 | 335 | 321 | 318 | 65.60 |
6 | Dotato | Michael Barisone | USA | 330 | 322 | 326 | 321 | 322 | 64.84 |
7 | Celiton | Fiona Bigwood | GBR | 323 | 323 | 327 | 320 | 324 | 64.68 |
8 | Palladium | Kyra Kyrklund | FIN | 319 | 317 | 337 | 325 | 318 | 64.64 |
9 | Ingas | Dieter Laugks | GER | 316 | 313 | 330 | 334 | 319 | 64.48 |
9 | Ballaseyr Legend | Heike Holstein | IRE | 324 | 324 | 316 | 325 | 323 | 64.48 |
11 | Diamant II | Katy Bradley-Lynn | IRE | 329 | 328 | 311 | 313 | 322 | 64.12 |
12 | Cupido | Jane Bredin | GBR | 326 | 317 | 321 | 308 | 322 | 63.76 |
13 | Sokretes | Lotte Straarup | DEN | 319 | 313 | 319 | 310 | 331 | 63.68 |
14 | Fidelia | Kathleen Raine | USA | 315 | 320 | 334 | 310 | 312 | 63.64 |
15 | Rony | Pammy Hutton | GBR | 325 | 305 | 309 | 316 | 330 | 63.40 |
16 | Habanna | Fiona Bigwood | GBR | 322 | 310 | 315 | 312 | 322 | 63.24 |
17 | Limbo | Mary Hanna | AUS | 315 | 314 | 314 | 325 | 311 | 63.20 |
18 | Chantor de Bonce | Barbera Silverman | USA | 323 | 314 | 311 | 317 | 314 | 63.16 |
19 | Metternich | Kirsty Mepham | GBR | 315 | 317 | 314 | 316 | 311 | 62.92 |
20 | Quixote Priboy 3 | Marietta Almasy | FRA | 323 | 314 | 320 | 311 | 302 | 62.80 |
21 | Ravel | Florence Lenzini | FRA | 319 | 311 | 303 | 313 | 309 | 62.20 |
22 | Barrollo | Dianne Hogg | GBR | 305 | 312 | 310 | 308 | 319 | 62.16 |
23 | El Lute | Emile Faurie | GBR | 314 | 315 | 312 | 302 | 301 | 61.76 |
24 | Accolade | Yvette Truesdale | IRE | 317 | 302 | 304 | 308 | 303 | 61.36 |
25 | Quixote Pavarotti | Marietta Almasy | RFA | 318 | 301 | 318 | 305 | 291 | 61.32 |
26 | Destiny | David Pincus | ISR | 309 | 293 | 298 | 314 | 298 | 60.48 |
27 | HCI Giorgio | Liz Diegutis | GBR | 297 | 305 | 304 | 303 | 298 | 60.28 |
28 | Annastasia | Michel Assouline | FRA | 311 | 297 | 305 | 300 | 288 | 60.04 |
29 | Gizmo | Anne Troensegaard | DEN | 309 | 294 | 288 | 310 | 293 | 59.76 |
30 | Winniza | Dr W. Bechtolsheimer | GBR | 298 | 303 | 296 | 297 | 292 | 59.44 |
31 | Millenium | Laura Richardson | GBR | 285 | 309 | 284 | 293 | 302 | 58.92 |
32 | Akazie | Dominique Brieussel | FRA | 291 | 278 | 276 | 289 | 306 | 57.60 |
33 | Furie | Bernard Bosseaux | FRA | 296 | 291 | 274 | 294 | 284 | 57.56 |
Nation's competition
- 1st. Germany
- 2nd. United States
- 3rd. Great Britain
- 4th. Ireland
Grand Prix Special
- 1. Susanne Lebek - Acolito - 65.86% (Germany)
- 2. Dieter Laugks - Ingas - 65.44% (Germany)
- 3. Cherrie Reiber - G Tudor - 63.67% (USA)
- 4. Heike Holstein - Ballseyr Legen - 63.63% (Ireland)
- 5. Kyra Kyrklund - Palladium - 63.49% (Finland)
- 6. Jane Bredin - Cupido - 63.44% (England)
- 7. Kristy Mepham - Dikkiloo - 62.70% (England)
- 8. Limbo - Mary Hanna - 62.00 (Australia)
- 9. Barbara Silvermann - Chantor de Bonce - 61.77% (USA)
- 10. Katy Bradley Lynn - Diamant II - 60.84% (Ireland)
Grand Prix Kur to Music
- 1. Thorsten Dietz - Boney M - 71.82% (Germany)
- 2. Kathleen Raine - Fidelia - 68.74% (USA)
- 3. Markus Gribbe - Meggle's Biagotti W - 68.41% (Germany)
- 4. Pammy Hutton - Ronny - 66.21% (England)
- 5. Michael barisone - Dotato - 64.76% (USA)
- 6. Fiona Bigwood - Celiton - 64.64% (England)
- 7. Anne Troensegaard - Gizmo - 64.54% (Denmark)
- 8. Dominique Brieussel - Akazie - 63.15% (France)
- 9. Kristy Mepham - Metternich - 62.42% (England)
- 10. Marietta Almasy - Quixote Priboy - 60.98% (France)