Scores: 2000 Olympic Games

Sat, 09/30/2000 - 00:00
2000 Olympic Games - Sydney (AUS) - 26 - 30 September 2000

 

Grand Prix Test 

Pl  Rider                Horse      Nat    E      H      C      M      B         Tot
1.  WERTH Isabell        GIGOLO     GER   386    375    383    383    381   -   76.32  
2.  van GRUNSVEN Anky    BONFIRE    NED   367    382    377    371    378   -   75.00  
3.  van BAALEN Coby      FERRO      NED   371    384    383    369    366   -   74.92  
4.  CAPELLMANN Nadine    FARBENFROH GER   361    362    377    393    374   -   74.68  
5.  SIMONS de RIDDER A.  CHACOMO    GER   368    373    377    369    370   -   74.28  
6.  TEEUWISSEN Arjen     GOLIATH    NED   353    372    370    369    367   -   73.24  
7.  SALZGEBER Ulla       RUSTY      GER   350    362    378    366    373   -   73.16  
8.  JORGENSEN Lone       KENNEDY    DEN   349    368    366    353    360   -   71.84  
9.  BONTJE Ellen         SILVANO    NED   356    370    351    357    352   -   71.44  
10. TRAURIG Christine    ETIENNE    USA   345    344    353    353    351   -   69.84  
11. PEDERSEN Jon         ESPRIT     DEN   345    345    357    342    339   -   69.12  
12. BLINKS Susan         FLIM FLAM  USA   341    347    344    350    343   -   69.00  
13. FERRER-SALAT Beatriz BEAUVALAIS ESP   338    345    347    327    353   -   68.40  
14. OATLEY-NIST Kristy   WALLSTREET AUS   335    338    337    346    348   -   68.16  
15. SEIDEL Guenter       FOLTAIRE   USA   343    351    338    328    335   -   67.80  
16. LAUS Pia             RENOIR     ITA   326    346    350    333    337   -   67.68  
17. DOVER Robert         RAINIER    USA   337    331    347    331    332   -   67.12  
18. FAURIE Emile         RASCHER H  GBR   331    338    332    324    349   -   66.96  
19. RAMSEIER Daniel      RALI BABA  SUI   340    336    332    327    329   -   66.56  
20. SOTO Rafael          INVASOR    ESP   331    337    328    342    325   -   66.52  
21. FIELD Kallista       WAIKARE    NZL   323    330    342    336    330   -   66.44  
22. VILHELMSON Tinne     CEZAR      SWE   327    337    324    323    335   -   65.84  
23. SIDNEVA Elena        PODKHOD    RUS   329    333    327    321    334   -   65.76  
24. JIMENEZ Juan Antonio GUIZO      ESP   319    332    329    337    321   -   65.52  
24. GMOSER Peter         CANDIDAT   AUT   326    332    335    318    327   -   65.52  
26. STUECKELBERGER Chr.  AQUAMARIN  SUI   324    337    325    324    327   -   65.48  
27. PINTO Daniel         W.SURPRISE POR   317    329    329    330    327   -   65.28  
28. MARKNE Pether        AMIRAL     SWE   321    319    338    327    325   -   65.20  
29. van OLST Anne        ANY HOW    DEN   320    332    324    324    325   -   65.00  
30. CANTAMESSA Francoise SIR S      SUI   311    327    332    317    336   -   64.92  
31. HESTER Carl          ARG GULLIT GBR   312    327    323    328    332   -   64.88  
32. BOTTANI Patricia     DIAMOND    SUI   316    325    332    313    329   -   64.60  
33. DOWNS Rachael        APHRODITE  AUS   318    321    323    311    340   -   64.52  
34. HANNA Mary           LIMBO      AUS   317    322    326    319    324   -   64.32  
35. DAVISON Richard      ASKARI     GBR   320    324    324    315    319   -   64.08  
35. MACMILLAN Ricky      CRISP      AUS   319    324    324    317    318   -   64.08  
37. EHRNROOTH Elisabet   HARALD     FIN   308    328    324    320    321   -   64.04  
38. PETER Stefan         BON VOYAGE AUT   314    318    330    318    315   -   63.80  
39. KNIAZEVA Svetlana    RUS. DANCE RUS   313    308    328    315    314   -   63.12  
40. BRINK Jan            BRIAR      SWE   299    313    310    332    319   -   62.92  
41. MEPHAM Kirsty        DIKKILOO   GBR   292    316    322    325    315   -   62.80  
42. HOLSTEIN Heike       ROYALE     IRL   307    319    330    299    314   -   62.76  
43. LUCIO Luis           ALJARAFE   ESP   308    310    304    304    327   -   62.12  
44. RIVERA Antonio       ACZYDOS    MEX   299    305    318    317    302   -   61.64  
45. THOMSEN Morten       GAY        DEN   302    314    319    299    302   -   61.44  
46. SVANBORG Heidi       BAZALT     FIN   292    286    272    291    296   -   57.48  
47. ROCHA Jorge          LANCIANO   BRA   255    271    269    278    277   -   54.00  
    HAKANSON Ulla        BOBBY      SWE    -      -      -      -      -    -   DNS

Grand Prix Special 

Pl  Rider                Horse      Nat    E      H      C      M      B         Tot      Overall

1.  van GRUNSVEN Anky    BONFIRE    NED   346    331    327    340    336   -   78.13    153.13  
2.  WERTH Isabell        GIGOLO     GER   323    338    317    331    318   -   75.67    151.99  
3.  CAPELLMANN Nadine    FARBENFROH GER   326    322    332    327    340   -   76.60    151.28  
4.  SALZGEBER Ulla       RUSTY      GER   346    325    327    329    323   -   76.74    149.90  
4.  SIMONS de RIDDER A.  CHACOMO    GER   333    315    324    325    329   -   75.62    149.90  
6.  JORGENSEN Lone       KENNEDY    DEN   322    321    321    324    318   -   74.69    146.53  
7.  van BAALEN Coby      FERRO      NED   316    310    312    307    289   -   71.34    146.26  
8.  BONTJE Ellen         SILVANO    NED   317    313    309    312    310   -   72.60    144.04  
9.  TEEUWISSEN Arjen     GOLIATH    NED   307    289    301    307    311   -   70.46    143.70  
10. TRAURIG Christine    ETIENNE    USA   321    305    296    300    303   -   70.93    140.77  
11. BLINKS Susan         FLIM FLAM  USA   311    307    303    307    303   -   71.20    140.20  
12. FERRER-SALAT Beatriz BEAUVALAIS ESP   300    309    307    303    297   -   70.51    138.91  
13. OATLEY-NIST Kristy   WALLSTREET AUS   307    297    311    306    289   -   70.23    138.39  
14. SOTO Rafael          INVASOR    ESP   306    304    292    304    307   -   70.37    136.89  
15. RAMSEIER Daniel      RALI BABA  SUI   292    299    316    306    293   -   70.04    136.60  
16. PEDERSEN Jon         ESPRIT     DEN   289    281    294    287    298   -   67.39    136.51  
17. LAUS Pia             RENOIR     ITA   292    300    288    299    292   -   68.41    136.09  
18. FIELD Kallista       WAIKARE    NZL   300    292    282    291    298   -   68.04    134.48  
19. JIMENEZ Juan Antonio GUIZO      ESP   309    294    289    293    297   -   68.93    134.45  
20. FAURIE Emile         RASCHER H  GBR   281    280    286    287    276   -   65.58    132.54  
21. GMOSER Peter         CANDIDAT   AUT   286    282    287    286    289   -   66.51    132.03  
22. STUECKELBERGER Ch.   AQUAMARIN  SUI   279    287    285    289    286   -   66.32    131.80  
23. DOVER Robert         RAINIER    USA   264    271    278    268    293   -   63.90    131.02  
24. SIDNEVA Elena        PODKHOD    RUS   273    275    284    279    258   -   63.67    129.43  
25. VILHELMSON Tinne     CEZAR      SWE   254    249    247    245    256   -   58.18

Kur to Music 

Pl  Rider                Horse      Nat    E      H      C      M      B         Tot

1.  van GRUNSVEN Anky    BONFIRE    NED   7.85   7.90   8.05   8.20   8.25  -   86.05 
2.  WERTH Isabell        GIGOLO     GER   7.45   7.25   8.05   7.75   7.85  -   82.20 
3.  SALZGEBER Ulla       RUSTY      GER   7.35   7.50   7.45   7.60   7.80  -   80.67  
4.  CAPELLMANN Nadine    FARBENFROH GER   7.15   7.15   7.00   7.15   7.20  -   74.60 
5.  van BAALEN Coby      FERRO      NED   7.00   7.35   7.45   7.20   7.25  -   75.10
6.  BONTJE Ellen         SILVANO    NED   6.75   6.95   7.00   6.85   6.95  -   73.55
7.  JORGENSEN Lone       KENNEDY    DEN   6.45   6.55   6.75   6.70   6.60  -   70.37
8.  BLINKS Susan         FLIM FLAM  USA   6.90   7.30   6.90   6.85   6.95  -   74.45
9.  OATLEY-NIST Kristy   WALLSTREET AUS   6.50   7.20   7.05   6.80   7.10  -   72.40
10. FERRER-SALAT Beatriz BEAUVALAIS ESP   6.60   6.80   6.90   7.05   6.70  -   71.42
11. TRAURIG Christine    ETIENNE    USA   6.30   6.30   6.30   5.90   6.45  -   67.57
12. SOTO Rafael          INVASOR    ESP   6.85   7.05   6.60   7.05   6.80  -   71.32
13. RAMSEIER Daniel      RALI BABA  SUI   6.55   6.55   6.60   6.65   6.60  -   69.00
14. LAUS Pia             RENOIR     ITA   6.40   6.50   6.70   6.75   6.75  -   69.35
15. PEDERSEN Jon         ESPRIT     DEN   6.40   6.40   6.70   6.45   6.50  -   67.67