2004 World Championships for Young Dressage Horses
Here is the complete list of participants in the 5 and 6-year old division for the 2004 World Young Horse Championships held in Verden, Germany, begin August.
5-year olds
Horse | Pedigree | Rider | Nation |
Clive | Holst., Gelding Sire: Caletto I Dam Sire: Landgraf |
Kristy Oatley-Nist | AUS |
Jaybee Alabaster | Old., Stallion Sire: Alabaster Dam Sire: Glorieux |
Tor van den Berg | AUS |
Wyclef Jones | Hann., Stallion Sire: Weltmeyer Dam Sire: Lauries Crusador xx |
Saskia Lieben-Seutter | AUT |
Antigone 6 | Österr. WB, Mare Sire: Davignon II Dam Sire: World Cup I |
Heinz-Jörg Wächter | AUT |
Daiandra VD Helle | Hann., Mare Sire: Dream of Glory Dam Sire: Ritual |
Vicky Smits | BEL |
Wizard | Old., Gelding Sire: Weltmeyer Dam Sire: Classiker |
Stefan van Ingelgem | BEL |
Foto Tyme | Westf., Gelding Sire: Florestan I Dam Sire: Delphi |
Evi Strasser | CAN |
Schianto | DWB, Gelding Sire: Gribaldi Dam Sire: Schwadroneur |
Astrid Gemal | DEN |
Ace of Schubon | DWB, Gelding Sire: Don Schufro Dam Sire: Kalahari |
Mogens Svane Rasmussen | DEN |
Pacito Vedstedholm | DWB, Gelding Sire: Solos Landtinus Dam Sire: Chrevi's Cavallo |
Holger E. Sorensen | DEN |
Fitou L | DWB, Gelding Sire: Florestan I Dam Sire: May Sherif |
Lone Bang Larsen | DEN |
Wie Atalantico | Hann., Stallion Sire: Wie Weltmeyer Dam Sire: Rondo |
Juan Matute Azpitarte | ESP |
Silvius | KWPN Sire: Mondrian Dam Sire: Elcaro |
Jose Raga | ESP |
Laurent de Baumee Ene | SFt Sire: Weltmeyer II Dam Sire: Rubens |
Arnaud Lemaire | FRA |
Welfenrat | Hann., Stallion Sire: Wolkentanz Dam Sire: Grafenfels |
Bertrand Lebarbier | FRA |
Four Seasons | Westf., Stallion Sire: Ferragamo Dam Sire: Frühlingsrausch |
Emma Hindle | GBR |
Chequille | Bel., Stallion Sire: Caretano Z Dam Sire: Lavall II |
Emma Hindle | GBR |
Spirit Freedom | ... ... ... |
Damian Hallam | GBR |
Amidou | Holst., Stallion Sire: Alcatraz Dam Sire: Langata Express xx |
Dr. Ulf Möller | GER |
Belissimo M | Rhld., Stallion Sire: Beltain Dam Sire: Romadour II |
Holga Finken | GER |
Farwick's Fallaby | Westf., Mare Sire: Florestan I Dam Sire: Dashing Blade xx |
Helen Langehanenberg | GER |
Florencio | Westf., Stallion Sire: Florestan I Dam Sire: Weltmeyer |
Hans-Peter Minderhoud | GER |
FS Lord Loxley | Rhld., Stallion Sire: Lord Sinclair I Dam Sire: Weltmeyer |
Jana Freund | GER |
Rosario 37 | Old., Stallion Sire: Rubinstein I Dam Sire: Castro |
Anja Engelbart | GER |
Dresemann | Hann., Stallion Sire: Daidalos Dam Sire: Wolkenstein II |
Oliver Oelrich | GER |
Rhonda 13 | Hann., Mare Sire: Rosentau Dam Sire: Augustinus xx |
Heike Kemmer | GER |
Rhapsodie | ... Sire: ... Dam Sire: ... |
Stefano Mauro | ITA |
Weltoso di Donna Olimpia | ... Sire: ... Dam Sire: ... |
Ida Vittoria Dreidona | ITA |
Winona | Hann., Mare Sire: Wolkentanz I Dam Sire: Wenzel I |
Sascha Schulz | LUX |
Wömi | Hann., Gelding Sire: v. Wolkenstein II Dam Sire: v. Ordos xx |
Fernand Wetz | LUX |
Spargo | KWPN, Gelding Sire: Krack C Dam Sire: Boreas |
Theo Hanzon | NED |
Sam | KWPN, Stallion Sire: Ferro Dam Sire: Porter |
Engie Kwakkel | NED |
Stradivarius | KWPN, Gelding Sire: Krack C Dam Sire: Contango |
Leida Collins-Strijk | NED |
Special D | KWPN, Stallion Sire: Metall Dam Sire: Zandigo |
Susan de Klein | NED |
Scandic | KWPN, Stallion Sire: Solos Carex Dam Sire: Amiral |
Remy Bastings | NED |
San Remo | Hann., Stallion Sire: Wolkentanz Dam Sire: Volturno |
Edwald Gal | NED |
Donatella | DK, Mare Sire: Blue Horse Don Schufro Dam Sire: Leander |
Karoline Sikveland | NOR |
Viva | Norsk Warmblods, Mare Sire: Vivaldi Dam Sire: Gaston |
Stine Gotesen | NOR |
Romeo K | DW Sire: Heslegards Louis Dam Sire: Racing Ace xx |
Nina Karlson | NOR |
Don Corleone | Hann., ... Sire: Donnerhall Dam Sire: Weltmeyer |
Cathrine Rasmussen | NOR |
Spartacus | ... Sire: ... Dam Sire: . ... |
Jeanette Jenney | POR |
Sigonha | ... Sire: ... Dam Sire: ... |
Miguel Ralao | POR |
Minapolis | Danish Warmblood, ... Sire: Milan Dam Sire: Flamingo |
Dorthe F. Johnseon | SIN |
Bocelli | SWB, Stallion Sire: Don Schufro Dam Sire: v. Bernstein |
Rose Mathisen | SWE |
Synovia | SWB, Mare Sire: D-Day Dam Sire: Master |
Sandra Sterntorp | SWE |
Silvano | KWPN, Stallion Sire: Rubinstein Dam Sire: Cocktail |
Gunilla Byström | SWE |
Don Frederica | Hann., Mare Sire: Donnerhall Dam Sire: Consul |
Melanie Hofmann | SUI |
Royal Prince | Hann., Stallion Sire: Rohdiamant Dam Sire: Prince Thatch xx |
Suzanne Owen Hassler | USA |
Sir Sinclair | KWPN, Stallion Sire: Lord Sinclair I Dam Sire: Flemmingh |
Dorie Addy-Crow | USA |
Revan | Old., Stallion Sire: Rubinstein I Dam Sire: Goldlöwe |
Lisa Wilcox | USA |
Rubinbero 2 | Old., Stallion Sire: Rubinstein I Dam Sire: Ex Libris |
Lisa Wilcox | USA |
6-year olds
Horse | Pedigree | Rider | Nation |
Ragazzo G | Hann., Stallion Sire: Rohdiamant Dam Sire: Werther |
Peter Gmoser | AUT |
Ipkiss | Trak., Gelding Sire: Perenn Dam Sire: Diamant |
Anja Luise Wesely | AUT |
Vasco VH Gestelhof | BWP, Stallion Sire: Weltmeyer Dam Sire: Furioso I |
Wilfried Mondelaers | BEL |
St. Ludwigs Leardo | Westf., Stallion Sire: Lanciano Dam Sire: Coriolan |
Philippe Jorissen | BEL |
Florianus 2 | Westf., Stallion Sire: Florestan I Dam Sire: Damenstolz |
Gillian Duke | CAN |
Broholm's Highlight | DWB, Gelding Sire: Midt-West Ibi-Light Dam Sire: Sorel |
Jim Rasmussen | DEN |
Michillano | DWB, Gelding Sire: Michellion Dam Sire: Rambo |
Lone Bang Larsen | DEN |
Clearwater | DWB, Gelding Sire: Carpaccio Dam Sire: Limebrand |
Sanne Henningsen | DEN |
Verona Horjris | DWB, Mare Sire: Rohdiamant Dam Sire: Kassander |
Finn K. Hansen | DEN |
Fuego | Esp., Sire: Utrerano II M: Mondana II |
Juan Manuel Munoz Diaz | ESP |
Doblon-TR | Esp., Sire: Eremitano III Dam Sire: Espuela |
Joaquin Legarre Sanz | ESP |
Ralo | Lusitano, Mare Sire: Licor M: Hexa |
Juan Matute Azpitarte | ESP |
Silvius | KWPN Sire: Mondrian Dam Sire: Elcaro |
Laurence Sautet | FRA |
Fürstenreich | Old., Stallion Sire: Florestan I Dam Sire: Matador |
Emma Hindle | GBR |
Fitzgeraldo | ... Sire: ... Dam Sire: ... |
Roland Tong | GBR |
Walentino | Hann., Stallion Sire: Weltmeyer Dam Sire: Sherlock Holmes |
Suzanne Davies | GBR |
Donna Anna | Hann., Mare Sire: Donnerhall Dam Sire: Pik Bube I |
Damian Hallam | GBR |
Baroncelli | Hann., Stallion Sire: Baroncelli Dam Sire: Matcho AA |
Susan Draper | GER |
Fazzino | Westf., Gelding Sire: Florestan I Dam Sire: Rivelino xx |
Arnd Erben | GER |
FBW French Kiss | Ba.-Wü., Stallion Sire: Florestan I Dam Sire: Donnerhall |
Katrin Burger | GER |
King Arthur 4 | Trak., Stallion Sire: Buddenbrock Dam Sire: Consul |
Petra Wilm | GER |
Tannenhof's Carabas | Holst., Stallion Sire: Carnaby GL Dam Sire: Roberto |
Oliver Luze | GER |
What a feeling 8 | Hann., Gelding Sire: Wie Weltmeyer Dam Sire: Borneo |
Ralf Kornprobst | GER |
Hogart del Baroncio | ... Sire: ... Dam Sire... |
Ester Soldi | ITA |
Weltglanz | Hann., Gelding Sire: Weltmeyer Dam Sire: Don Juan |
Sascha Schulz | LUX |
Rhodium | KWPN, Stallion Sire: Ferro Dam Sire: Ramiro |
Hans Peter Minderhoud | NED |
Rambo | KWPN, Gelding Sire: Gribaldi Dam Sire: Amor |
Hans Peter Minderhoud | NED |
Magic Rodrigo | KWPN, Stallion Sire: Indorado M: Stuyvesant xx |
Edward Gal | NED |
Randy-Star | KWPN, Mare Sire: Lancet Dam Sire: Chronos |
Sarah van Fessem | NED |
Just Decor Royal Dancer | KWPN, Stallion Sire: v. Jazz Dam Sire: Landjonker |
Mirelle van Kemenade | NED |
Schabos Mondoro | KWPN, Gelding Sire: Moreno Dam Sire: Beaujolais |
Nicole Glaser | NED |
Lowenborg's Revenge | SWB Sire: Bellini Dam Sire: Any Questions |
Per Waaler | NOR |
Confidence | ... Sire: Corofino Dam Sire: Grundyman xx |
Siri Skahjen | NOR |
Rubi | ... Sire: ... Dam Sire: ... |
Goncalo Carvalho | POR |
Rehedicao | ... Sire: ... Dam Sire: ... |
Maria Faria de Carvalho | POR |
Rodopio | ... Sire: ... Dam Sire: ... |
Jeanette Jenny | POR |
Stonefire 1074 | SWB, Gelding Sire: Levantos II Dam Sire: Roderik |
Ingrid Marklund | SWE |
Era TP | SWB, Mare Sire: Corne Back II Dam Sire: Bernstein |
Mia Runesson | SWE |
Aliance | Holst., Stallion Sire: Alcatraz Dam Sire: Coronino I |
Anatoliy Botcharov | UKR |
Walyambo | Hann., Stallion Sire: Weltmeyer Dam Sire: Argentan I |
Anatoliy Botcharov | UKR |
Bugatti Hilltop | Hann., Stallion Sire: Bergamon Dam Sire: Rubinstein I |
Michael Klimke | USA |