2006 World Championships for Young Dressage Horses - Verden (GER) - 3 - 6 August 2006
Round 1 - 5-year old Division
Consolation Finals - 5-year old Division
1. | Langkjaergaard's Donna Fetti | Kasprzak, Anna | DEN | 7.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.S v.Don Schufro x World Cup I/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Atterupgaards Molberg | Henningsen, Sanne | DEN | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Michellino x Rambo/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Amaro Abano | Jorissen, Philippe | BEL | 7.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 5-j.H v.Abanos x Donnerschlag/BAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Everything is possible | Schulz , Sascha | LUX | 7.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Ehrentanz I x Florestan I/WESTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Flagranti | Weinbauer, Belinda | AUT | 7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 5-j.H v.Fidermark I x Weltmeyer/WESTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Game Boy | Minderhoud, Hans Peter | NED | 7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.Gribaldi x Pion/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Giovana | Stegars, Terhi | FIN | 7.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Hertug x Arogno/TRAK./GER41161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Silhouette | Michel, Jessica | FRA | 7.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 5-j.S v.Sandro Hit x Weltmeyer/OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Riedinger | Kemmer, Heike | GER | 7.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 5-j.H v.Rubinstein I x Prestige Pilot/HANN/GER41317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Up Seven | Rootveld, Florentine | NED | 7.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schwb 5-j.S v.00 Seven x Jazz/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Big Tyme | Festerling, Marisaa | USA | 7.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 5-j.W v.Saros van't Gestelhof x Wendekreis/BWP/USA40772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Forex | Zonari, Adriana | BRA | 7.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.Master x Ragtime Band/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Union Jack | Eley, Josephine | GBR | 7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 5-j.H v.Neostan x Karandasj/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Don Dorn | Jansson, Mattias | SWE | 6.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.H v.Don Schufro x Democritos/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | No Limit | Mazzacco, Stephane | FRA | 6.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Sioux de Baugy x Taquin de la Haye/SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | With You | Skowronska, Zaneta | POL | 6.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 5-j.W v.Weltregent H x Donnerwetter/HANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Bartlgut's Duncan | Prunthaller, Ulrike | AUT | 6.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.De Niro x Coriograf B/OE.WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | JJ Rocco | Götensen, Stine | NOR | 6.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Riccione x Donnerhall/NOR.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Unitas | Butta-Standon, Teresa | USA | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.W v.Niagara x Harald/KWPN/USA40767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Universal | Heylen, Tom | BEL | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.H v.Flemmingh x Goodtimes/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Untouchable | Raga, Jose | ESP | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.H v.Olivi x Cartusch/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Sassicaia W | Ruud, Laila | NOR | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Schwadroneur x Racot/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Lambourghini | Hagelstam, Stella | FIN | 6.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.Lavaletto x Camaro/HOLST |
Finals - 5-year old Division
1. | Uzzo | Meer, Patrick van der | NED | 8.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.W v.Lancet x C-Indoctro/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Sir Donnerhall | Möller Dr., Ulf | GER | 8.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 5-j.H v.Sandro Hit x Donnerhall/OLD/GER41302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | San Remo | Pape, Susan | GBR | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 5-j.H v.Sandro Hit x Donnerhall/OLD/GER41292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Treldegards Shantiana | Sjöbeck Hoeck, Dorthe | DEN | 8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 5-j.S v.Hertug x Diamond/DWB/DEN40118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Uptown | Minderhoud, Hans Peter | NED | 8.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.Kennedy x Ubis/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Atterupgaards Molberg | Henningsen, Sanne | DEN | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.S v.Michellino x Rambo/DWB/DEN40115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Damenwahl | Henschke , Miriam | GER | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.S v.Donnerhall x Weltmeyer/OLD/GER41301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Hermes | Svanberg, Anna | SWE | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.B 5-j.H v.Rambo x Urbino/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Falcao | Gießelmann, Jan-Dirk | GER | 8.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 5-j.W v.Florestan I x Donnerhall/OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Santana | Telde, Minna | SWE | 8.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 5-j.H v.Sandro Hit x Rubinstein I/HANN/SWE40105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Riccio NRW | Stamkötter, Martin | GER | 7.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 5-j.H v.Riccione x Florestan I/WESTF/GER41321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Royal Blend | Ersil, Susanne | GER | 7.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 5-j.H v.Rotspon x Lauries Crusador/HANN/GER41309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Amaro Abano | Jorissen, Philippe | BEL | 7.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 5-j.H v.Abanos x Donnerschlag/BAY/BEL40467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Langkjaergaard's Donna Fetti | Kasprzak, Anna | DEN | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 5-j.S v.Don Schufro x World Cup I/DWB/DEN40113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Uphill | Scholtens, Emmelie | NED | 7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 5-j.H v.Osca rx Apollonios xx/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Round 1 - 6-year old Division
Detailed scores coming soon
1. | 72 | Damon Hill NRW | Klimke , Ingrid | GER | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.H v.Donnerhall x Rubinstein I/WESTF/GER26971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Hexagon's Truppa | Zweistra, Thamar | NED | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.W v.Rubiquil x Rinaldo/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 180 | FBW Dejavu | Plaster, Nadine | GER | 8.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.S v.Dacaprio x Glueckspilz/WÜRTT/GER27552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 213 | Gicea | Svanberg, Anna | SWE | 8.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi 6-j.S v.Rambo x Urbino/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Hyperion's Tanirma | Fessem, Sarah van | NED | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 6-j.S v.De Niro x Inspekteur/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 397 | Torricelli | Schoots, Lotje | NED | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Florestan I x Pion/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 91 | De la Vega | Maruhn , Esther | GER | 8.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.W v.Davignon I x Wolkenstein II/HANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 226 | Heterosis Nord | Liocouras, Michael | DEN | 7.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 6-j.W v.Hohenstein x Dolomit/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 63 | Dablino | Finken, Holga | GER | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.W v.De Niro x Wanderbursch II/HANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 311 | Ramblas | Ingelgem, Stefan van | BEL | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.H v.Rivero II x Donnerhall/OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 510 | Riverside | Pape, Susan | GBR | 7.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Regazzoni x Donnerhall/HANN/GER27533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 399 | Twinkel R | Schotte, Willem Jan | NED | 7.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.S v.Freestyle x Hamlet/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 392 | Tolando | Gal, Edward | NED | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.H v.Krack C x Rubinstein I/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 34 | Biagiotti WW | Wittig, Brigitte | GER | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.S v.Breitling W x Diego xx/OLD/GER27524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 371 | Sika Star | Rasmussen, Jim | DEN | 7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Don Schufro x Racing Ace xx/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 81 | Danone | Kochskämper, Nicole | GER | 7.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.H v.De Niro x Weltmeyer/HANN/GER41300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 378 | Sopranos | Bilstrup, Laila A. | DEN | 7.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.W v.Come Back II x Limelight/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 529 | Ekwador | Milczarek, Katarzyna | POL | 7.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 6-j.H v.Heraldin x Corofino/SP/POL01855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 4 | Gilbaeks Zaza | Hansen, Lene | DEN | 6.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.S v.Hertug x Midt-West Ibi-Ligth/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 388 | Tiesto | Morberg, Siv | NOR | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.H v.Gribaldi x Ferro/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 394 | Torino | Bosman, Kara | BEL | 6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.W v.Kennedy x Saros/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 88 | Davidoff | Silfhont, Diedrik | NED | 6.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Davignon I x Rotschild J/FIN.WB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 297 | Moosbachhof's Fit for Fun | Peter, Stefan | AUT | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.H v.Florestan I x Rubinstein I/OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 295 | Montignay de Vernay | Lebarbier, Bertrand | FRA | 6.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Ragazzo x Guile Rock/SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 40 | Brigadier | Wightman, David | USA | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.W v.Batido x Art Deco WPN/USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 332 | Rodrigo III | Tomkinson, Maree | AUS | 6.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Rotspon x Morning Star/HANN/AUS40205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 221 | Helios | Ono Njöten, Mette | NOR | 6.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Bolero x Chirlon/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 347 | Roter Diamand | Navarro Vicente, Sergio | ESP | 6.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.H v.Royal Dance x Freiherr/OLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 38 | Bomerang | Henningsson-Ivarsson, Britt-Mar | SWE | 6.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Bolero x Anart/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 111 | Devon L | Creech, Diane | CAN | 6.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.W v.De Niro x Wolkenstein II/AWBLT/CAN02851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 239 | Klondaik | Vorotnikova, Julia | RUS | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.H v.Coronado x Coriander/HOLST/RUS40033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 385 | Tango V | Hanna, Mary | AUS | 6.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F W v.Jazz x Blanc Rivage/KWPN/AUS40095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 395 | Tornado | Brun, Caroline | FRA | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Gribaldi x Genever/KWPN/FRA41608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 386 | Telwell | Kjellin, Birgitta | GER | 6.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Tip-Top x Bayard/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 188 | RMR Arundensis | Castillo Muñoz, José-Carlos | ESP | 6.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.S v.Fidermark I x Paterno/WESTF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 532 | Kalabria | Kuzenkova, Rimma | RUS | 6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 6-j.S v.Intrigan x Grifel/RUSWB/RUS40076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Consolation Finals - 6-year old Division
1. | Biagiotti W | Wittig, Brigitte | GER | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.S v.Breitling W x Diego xx/OLD/GER27524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Danone | Kochskämper, Nicole | GER | 8.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.H v.De Niro x Weltmeyer/HANN/GER41300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tolando | Gal, Edward | NED | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 6-j.H v.Krack C x Rubinstein I/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Sopranos | Bilstrup, Laila A. | DEN | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.W v.Come Back II x Limelight/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Sika Star | Rasmussen, Jim | DEN | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Don Schufro x Racing Ace xx/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Telwell | Kjellin, Birgitta | SWE | 7.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 6-j.W v.Tip-Top x Bayard/S.WBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Tiesto | Morberg, Siv | NOR | 7.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.H v.Gribaldi x Ferro/KWPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Rodrigo III | Tomkinson, Maree | AUS | 7.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Rotspon x Morning Star/HANN/AUS40205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Brigadier | Wightman, David | USA | 7.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.W v.Batido x Art Deco WPN/USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Gilbaeks Zaza | Hansen, Lene | DEN | 7.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 6-j.S v.Hertug x Midt-West Ibi-Ligth/DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Davidoff | Silfhont, Diedrik | NED | 7.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 6-j.H v.Davignon I x Rotschild J/FIN.WB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
