Scores: 2010 European Pony Championships

Wed, 07/28/2010 - 18:44
2010 European Pony Championships - Bishop Burton (GBR) - 28 July - 1 August 2010

Team Championship Test

Rank Pony Rider Nation TOTAL E
De Wolff
(NED) 
H
Plewa
(GER) 
C
Wessels
(GBR) 
M
Leyman
(BEL) 
B
Prain
(FRA) 
 
 
1 Danilo Jessica Krieg GER 75.500 73.611 75.556 75.556 78.333 74.444  
2 Rembrant Ddh Maria Van Den Dugen NED 74.222 75.000 75.000 75.556 72.500 73.056  
3 Golden Girl Antoinette Te Reile NED 74.167 74.167 73.889 74.167 72.222 76.389  
4 Golden Derano C Ka erina Weychert GER 73.167 73.056 73.333 73.333 73.889 72.222  
5 Equestricons Lord Champion Dana Van Lierop NED 72.833 71.389 70.833 72.222 75.556 74.167  
6 Tim Anne Tange DEN 70.889 70.000 69.444 72.778 71.111 71.111  
7 Deinhard B Lena Charlott Walterschedt GER 70.333 70.000 68.333 71.111 71.111 71.111  
8 Danny Boy B Erin Williams GBR 69.556 67.778 69.444 70.278 68.889 71.389  
9 Stukhuster Ricardo Go For Gold Alexa Fairchild BEL 68.778 67.778 67.222 70.000 67.778 71.111  
10 Gigolo Claire Gallimore GBR 68.611 67.500 66.944 70.556 67.778 70.278  
11 Extrem Amalie Egholm Hebsgaard SWE 68.000 67.500 67.778 67.222 67.778 69.722  
12 Dorning - Son Sofie Hougaard DEN 67.833 65.000 67.222 68.333 68.889 69.722  
13 Vermont Serena Barnekow DEN 67.500 67.500 66.944 70.556 65.833 66.667  
14 Campari W Caroline B Smidt DEN 67.111 65.833 67.778 66.944 67.500 67.500  
15 B Capriole Marina Mattsson SWE 66.944 66.667 64.722 69.722 67.222 66.389  
16 Mastwood Blackberry Chiara Prijs Vle   66.833 65.278 67.500 67.222 65.556 68.611  
17 Epiascer Charlotte Defalque BEL 66.500 66.111 68.056 65.556 66.667 66.111  
18 White Gold Grete Linnemann GER 66.167 66.389 66.111 66.111 66.389 63.833  
19 Ferdi Folklores Pucini Carlotta Marconi   65.944 64.722 66.667 66.111 65.556 66.667  
20 Dragon Heart Victoria Saint Cast FRA 65.833 65.556 65.556 67.500 64.167 66.389  
21 Virgil 7 Michele ill LUX 65.333 65.278 64.167 65.278 65.833 66.111  
22 Bambino Ebba Deijenberg SWE 65.056 64.167 65.833 66.111 64.167 65.000  
23 Ivano Geoffrey De Roy BEL 65.056 63.889 62.778 66.667 65.556 66.389  
24 Ferrari Charlotte Gill GBR 64.500 63.611 65.000 65.556 63.333 65.000  
25 Majos Cannon Suzanne Van De Ven NED 64.444 63.611 62.500 64.722 63.889 67.500  
26 Golden Juicy Fl Florentina-gisi Lorenz AUT 64.444 65.000 64.722 65.278 63.333 63.889  
27 Doppelspiel Victoria Boree FRA 64.389 64.722 62.222 65.833 63.611 65.556  
28 Wimbledon 35 Joy Albeck FRA 64.167 61.667 65.000 63.889 65.000 65.278  
29 Surprice Nastassa Roussel BEL 63.556 62.778 62.222 63.889 63.333 63.556  
30 Ekko Af Stensnaes Silje Kristin Syrstad NOR 63.389 62.500 62.778 64.444 63.056 64.167  
31 Domino Fabienne Cleays LUX 62.278 61.944 63.056 61.667 61.389 63.333  
32 Fairytale Love Malene Fusdahl NOR 62.000 61.944 62.778 62.222 61.389 61.667  
33 Qualidaluna Celine Miereanu FRA 61.833 62.778 60.833 63.056 57.778 64.722  
34 Dorian Gray Leonardo Tiozzo   61.611 59.167 59.722 63.056 62.222 63.889  
35 No Limit Dorina Drownak TUR 60.444 61.389 59.722 60.278 60.278 60.556  
36 Duce Marie Hoffmann LUX 59.500 61.667 56.389 61.944 58.889 58.611  
37 Andexer Charlotte Fry GBR 59.500 60.833 56.111 62.222 57.778 60.556  
38 Flamenco Star 2 Rotem Jale Ibrahimzadh TUR 58.778 60.000 57.778 60.278 57.222 58.611  
39 Brinkum's Helmet Lucca Stubington IRL 58.444 58.889 56.944 58.889 57.222 60.278  
40 Dumbldore B Karoline Kumle NOR 58.056 57.778 56.111 58.611 57.222 60.556  
41 Poldy 10 Karla Yona Nahmiyas TUR 53.778 55.278 51.111 53.333 55.833 53.333  
42 Oj Oj Anne E Hallingstad NOR 49.222 52.500 43.333 51.111 50.278 48.889  
43 Reekamps Saladin Ciara Rowe IRL 47.611 50.556 40.000 50.556 46.944 50.000  

Nations' Cup

  • 1. NED : 73.741% - 221.222
  • 2. GER : 73.000% - 219.000
  • 3. DEN : 68.741% - 206.222
  • 4. GBR : 67.556% - 202.667
  • 5. BEL : 66.778% - 200.334
  • 6. SWE : 66.667% - 200.000
  • 7. France : 64.796% - 194.389
  • 8. ly : 64.796% - 194.388
  • 9. LUX : 62.370% - 187.111
  • 10. Norway : 61.148% - 183.445
  • 11. Turkey : 57.667% - 173.000

Individual Test

Rank Pony Rider Nation TOTAL E

Prain

(FRA)
H

de Wolff

(NED)
C

Leyman

(BEL)
M

Wessels

(GBR)
B

Plewa

(GER)
 
1 Danilo Jessica Krieg GER 76.737 77.368 75.263 75.789 77.368 77.895
2 Golden Girl Antoinette Te Riele NED 75.842 76.842 75.263 75.526 75.789 75.789
3 Deinhard B Lena Charlott Walterscheidt GER 74.684 76.053 72.895 75.526 73.158 75.789
4 Rembrandt Maria Van Den Dugnen NED 71.895 72.368 71.579 73.158 69.474 72.895
5 Gigolo Claire Gallimore GBR 71.421 73.421 70.000 71.316 70.263 72.105
6 White Gold Grete Linnemann GER 70.895 70.789 71.053 69.474 70.000 73.158
7 Majos Cannon Suzanne Van De Ven NED 70.211 71.842 68.947 69.211 69.211 71.842
8 Tim Anne Tange DEN 69.895 68.158 71.053 68.947 71.053 70.263
9 Equestricons Lord Champion Dana Van Lierop NED 69.263 70.263 69.474 68.158 69.737 68.684
10 Golden Derano C Ka arina Weychert GER 68.789 69.737 66.579 70.263 68.421 68.947
11 Stukhuster Ricardo Go For Gold Alexa Fairchild BEL 68.684 68.684 68.684 70.000 68.421 67.632
12 Dornick-son Sofie Hougaard DEN 68.474 68.947 67.632 68.158 68.158 69.474
13 Extrem Amalie Egholm Hebsgaard SWE 68.368 68.421 68.947 68.947 67.105 68.421
14 Dragon Heart Victoria Saint Cast France 68.000 68.684 67.895 66.842 68.947 67.632
15 Campari W Caroline B Smidt DEN 67.526 69.474 67.105 66.316 67.368 67.368
16 Danny Boy B Erin Williams GBR 67.211 66.316 67.105 68.684 67.632 66.316
17 Vermont Sabrina Barnekow DEN 66.053 63.158 67.368 66.842 66.579 66.316
18 B Capriole Marina Mattsson SWE 65.684 65.263 67.368 65.789 65.000 65.000
19 Bambino Ebba Deijenberg SWE 65.105 66.053 63.684 65.263 64.737 65.789
20 Masterwood Blackberry Chiara Prijs Vle ITA 65.000 65.789 65.789 62.368 65.526 65.526
21 Epiascer Charlotte Defalque BEL 64.842 65.526 65.263 65.789 64.211 63.421
22 Virgil Michele ill LUX 64.737 64.737 65.789 62.632 64.737 65.789
23 Ivano Geoffrey De Roy BEL 64.737 66.053 65.789 64.474 65.263 62.105
24 Ferrari Charlotte Gill GBR 63.053 63.421 61.316 62.368 64.211 63.947
25 Ferdi Folklores Puciini Carlotta Marconi ITA 62.842 60.000 64.474 62.368 65.263 62.105
26 Golden Juicy Florentina-gisi Lorenz AUT 62.211 62.632 63.158 61.053 62.632 61.579

Consolation Finals

Rank Pony Rider Nation TOTAL E

Plewa

(GER)
H

Leyman

(BEL)
C

de Wolff

(NED)
M

Prain

(FRA)
B

Wessels

(GBR)
 
1 Doppelspiel Victoria Boree FRA 65.842 64.474 65.789 63.684 68.684 66.579
2 Oualidaluna Celine Miereanu FRA 64.947 66.316 60.526 64.737 68.421 64.737
3 Dumbldore Karoline Kumle NOR 64.211 63.947 64.211 63.421 64.211 65.263
4 Surprice Nastasja Roussel BEL 63.316 61.316 64.474 60.789 66.316 63.684
5 Wimbledon Joy Albeck FRA 62.474 60.526 65.000 63.158 61.053 62.632
6 Andexer Charlotte Fry GBR 61.316 60.263 59.737 60.526 61.579 64.474
7 Dorian Gray Leonardo Tiozzo ITA 61.263 59.211 61.579 61.316 62.895 61.316
8 Flamenco Star Rotem Ibrahimzade TUR 61.158 61.842 60.789 61.316 60.263 61.579
9 Domino Fabienne Claeys LUX 60.105 58.947 61.053 58.947 62.368 59.211
10 Ekko Af Stensnaes Silje Kristin Syrstad NOR 59.789 59.737 60.526 58.421 60.000 60.263
11 No Limit Dorino Drowniak TUR 59.105 60.000 58.158 60.263 58.421 58.684
12 Fairytale Love Malene Fusdahl NOR 58.737 58.158 58.158 56.579 61.842 58.947
13 Duce Marie Hoffmann LUX 58.526 57.895 57.895 59.211 58.684 58.947
14 Oj Oj Anne Hallingstad NOR 56.526 55.263 54.737 58.684 56.053 57.895
15 Poldy Karla Nahmiyas TUR 55.421 51.316 58.684 57.632 54.737 54.737
16 Brinkum's Helmut Lucca Stubington IRL 54.632 52.632 55.789 56.842 54.211 53.5684
17 Reekamps Saladin Ciara Rowe IRL 53.579 47.368 53.684 56.842 54.474 55.526

Kur to Music

Pl Pony Rider Nation TOTAL E

Leyman

(BEL)
H

Prain

(FRA)
C

Plewa (GER)
M

Wessels

(GBR)
B

De Wolff

(NED)
 
 
1 Golden Girl Antoinette Te Riele NED 78.450 73.500 77.000 73.500 77.000 78.500 T
          80.000 81.000 81.000 80.000 83.000 A
2 Deinhard B Lena Charlott Walterscheidt GER 77.900 75.500 77.000 73.000 75.500 75.000 T
          80.000 85.000 80.000 80.000 78.000 A
3 Danilo Jessica Krieg GER 76.500 72.500 74.500 73.000 76.500 73.500 T
          77.000 79.000 80.000 78.000 81.000 A
4 Rembrandt Maria van den Dungen NED 75.900 70.500 72.000 72.000 73.000 74.500 T
          78.000 81.000 79.000 80.000 79.000 A
5 Gigolo Claire Gallimore GBR 74.100 70.500 71.500 69.500 73.500 69.000 T
          77.000 78.000 79.000 78.000 75.000 A
6 White Gold Grete Linnemann GER 72.850 70.000 69.500 71.000 69.500 69.500 T
          76.000 76.000 77.000 76.000 74.000 A
7 Majos Cannon Suzanne van de Ven NED 72.400 69.500 71.500 70.000 70.500 68.500 T
          74.000 77.000 75.000 77.000 71.000 A
8 Stukhuster Ricardo Go For Gold Alexa Fairchild BEL 72.100 68.000 71.000 66.500 70.500 71.000 T
          71.000 76.000 77.000 76.000 74.000 A
9 Tim Anne Tange DEN 71.250 71.500 67.500 69.000 71.000 69.500 T
          73.000 72.000 74.000 74.000 71.000 A
10 Dornick-son Sofie Hougaard DEN 70.800 68.500 68.500 67.000 69.500 70.500 T
          71.000 72.000 74.000 74.000 73.000 A
11 Campari W Caroline B Smidt DEN 70.700 67.500 69.500 67.500 70.500 64.000 T
          73.000 77.000 77.000 75.000 66.000 A
12 B Capriole Marina Mattsson SWE 68.550 67.000 67.000 66.000 66.000 67.500 T
          71.000 70.000 70.000 71.000 70.000 A
13 Danny Boy B Erin Williams GBR 64.700 64.500 65.500 63.500 63.000 63.500 T
          67.000 68.000 66.000 65.000 61.000 A
14 Extrem Amalie Egholm Hebsgaard SWE 63.850 64.000 61.500 62.000 65.500 60.500 T
          66.000 64.000 68.000 66.000 61.000 A
15 Dragon Heart Victoria Saint Cast FRA 63.600 64.000 61.000 57.500 65.000 64.500 T
          67.000 68.000 60.000 66.000 63.000 A