Scores: 2003 CDIO Aachen

Sun, 06/22/2003 - 00:00
2003 CDIO Aachen - 18 - 22 June 2003

CDI Prix St Georges

Pl
Rider
Horse
Nat
E
H
C
M
B
%
                   
1. Nadine Capellmann Bouton
GER
279
275
274
277
275
69.00
2. Ann Kathrin Linsenhoff Sterntaler
GER
277
270
267
286
277
68.85
3. Monica Theodorescu Cooper
GER
279
271
270
276
274
68.50
4. Alexandra Simons-De Ridder Wellington
GER
288
268
266
266
281
68.45
5. Kristy Oatley Nist Quando Quando
AUS
281
253
267
288
275
68.20
6. Karin Rehbein Placido
GER
276
281
263
272
267
67.95
7. Hubertus Schmidt Forest Gump
GER
271
271
264
283
260
67.45
8. Nikolas Kroncke Larso
GER
276
267
268
259
263
66.65
9. Julia Beckfeld Viktor B
GER
273
266
260
256
277
66.60
10. Fie Skarsoe Munchhausen
DEN
278
258
259
256
271
66.10
11. Christilot Boylen Robesspierre
CAN
266
256
259
263
262
65.30
12. Marlies van Baalen Laurentianer
NED
260
265
261
248
266
65.00
13. Martina Hannover Sternberg Inara
GER
265
263
250
263
257
64.90
14. Lone Jorgenssen Justin
DEN
260
268
254
248
255
64.25
15. Beatriz Ferrer Salat Gran Gatsby
ESP
257
262
257
248
257
64.05
16. Jan Brink Emanuel
SWE
246
265
256
256
251
63.70
17. Renate Dahmen Evano
GER
269
256
253
247
244
63.45
18. Isabell Werth Warum Nicht FRH
GER
266
258
252
243
250
63.45
19. Tineke Bartels Sunrise
NED
252
255
260
237
230
61.70

 

CDI - Intermediaire I

E: Clarke GBR - H: Truppa -C: Markowski - M: Maurel - B: Fouarge

Pl. Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Bouton Nadine Capellmann GER 284 286 274 289 289 1422 71.10
2 Cooper Monika Theodorescu GER 282 280 280 270 283 1395 69.75
3 Sterntaler Ann Kathrin Linsenhoff GER 276 271 280 273 271 1371 68.55
4 Rosemount Quando-Quando Kristy Oatley-Nist AUS 274 260 269 277 270 1350 67.50
5 Inara Martina Hannoever-Sternberg GER 273 269 273 269 264 1348 67.40
6 Sunrise Tineke Bartels NED 268 265 267 274 259 1333 66.65
7 Warum nicht FRH Isabell Werth GER 268 269 260 266 267 1330 66.50
8 Laurentianer Marlies van Baalen NED 266 261 263 268 266 1324 66.20
9 Victor B Julia Beckfeld GER 262 261 268 258 273 1322 66.10
9 Placido Karin Rehbein GER 265 268 267 266 256 1322 66.10
11 Emanuel Jan Brink SWE 263 259 266 264 259 1311 65.55
12 Muenchhausen Fie Skarsoe DEN 253 253 260 268 267 1301 65.05
13 Gran Gatsby Beatriz Ferrer-Salat ESP 255 258 247 269 252 1281 64.05
14 Larso Nikolas Kroencke GER 252 256 254 249 259 1270 63.50
15 Forest Gump NRW Hubertus Schmidt GER 245 258 256 241 255 1255 62.75
15 Robesspierre 27 Christilot Boylen CAN 248 251 245 261 250 1255 62.75
17 Wellington 209 Alexandra Simons-de Ridder GER 244 268 250 241 249 1252 62.60
18 Evano Renate Dahmen GER 251 251 243 249 253 1247 62.35
19 Justin Lone Joergensen DEN 247 247 252 251 248 1245 62.25

 

CDI Intermediaire I Kur to Music 

E: Mariette Withages-Dieltjens BEL 
H Vincenco Truppa ITL 
C Ghislain Fourarge NED 
M Stephen Clarke UBR 
B Dr. Volker Moritz 

 

Pl Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Bouton Nadine Capellmann GER 14.83 14.45 15.63 15.33 15.48 75.72 75.72
2 Sterntaler Ann Kathrin Linsenhoff GER 14.03 14.63 15.13 15.10 15.03 73.92 73.92
3 Cooper Monika Theodorescu GER 14.58 14.45 14.85 14.80 14.85 73.53 73.53
4 Laurentianer Marlies van Baalen NED 13.90 14.40 14.45 13.95 14.75 71.45 71.45
5 Rosemount Quando-Quando Kristy Oatley-Nist AUS 13.98 14.05 13.58 14.78 14.38 70.77 70.77
6 Inara Martina Hannoever-Sternberg GER 13.53 14.10 14.65 14.55 13.68 70.51 70.51
7 Warum nicht FRH Isabell Werth GER 13.45 14.15 13.68 14.20 13.83 69.31 69.31
8 Sunrise Tineke Bartels NED 13.33 14.03 13.88 13.53 13.53 68.30 68.30

 

 

CDI - Intermediaire II
E: Moritz - H: Schule - C: Burchler Keller - M: Withages - B: Zang

Pl Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Lucky Lemon Christilot Boylen CAN 260 270 277 275 265 1347 65.71
2 Florian XII Silvia Ikle SUI 265 258 280 268 267 1338 65.27
3 Habana 3 Fiona Bigwood GBR 273 261 272 257 267 1330 64.88
4 Hortelano Eduardo Mellado ESP 263 262 267 264 270 1326 64.68
5 Bjoersells Sack 907 Minna Telde SWE 240 265 251 262 266 1284 62.63
6 Renoir Pia Laus ITA 234 255 269 253 249 1260 61.46
7 Meggle's Werther's Wels Stefan Peter AUT 244 242 243 256 260 1245 60.73
8 Rali Baba Daniel Ramseier SUI 239 250 250 246 253 1238 60.39

 

CDI Grand Prix

Pl Horse Rider Nat E H C M B Tot %
1 Wall Street 22 Ulla Salzgeber GER 352 366 351 352 363 1784 74.33
2 Satchmo Isabell Werth GER 349 359 353 351 355 1767 73.63
3 Albano 7 Heike Kemmer GER 329 346 350 347 348 1720 71.67
4 Gracioso 8 Nadine Capellmann GER 329 338 328 333 328 1656 69.00
5 Floriano Deux NRW Nicole Glaser-Kaeppeler GER 324 328 319 338 343 1652 68.83
6 Wansuela suerte Hubertus Schmidt GER 334 335 330 328 324 1651 68.79
7 Rocher George Williams USA 323 332 338 321 325 1639 68.29
8 Guinness 888 Louise Nathhorst SWE 333 329 321 323 322 1628 67.83
9 Weltall VA Martin Schaudt GER 317 327 316 331 325 1616 67.33
10 Ratino H OLD Martina Hannoever-Sternberg GER 312 321 315 328 328 1604 66.83
11 Capuccino Karin Rehbein GER 319 323 327 307 320 1596 66.50
12 Salieri Silvia Ikle SUI 321 316 324 310 320 1591 66.29
13 Aragon Guenter Seidel USA 317 326 319 311 317 1590 66.25
14 Lesotho 5 Ellen Schulten-Baumer GER 324 329 309 311 316 1589 66.21
15 Breitling W Wolfram Wittig GER 314 330 314 315 314 1587 66.13
16 Just Mickey Tinne Wilhelmson SWE 310 307 304 311 313 1545 64.38
17 Calambo Alexandra Simons-de Ridder GER 306 320 298 309 307 1540 64.17
18 Amando 11 Gina Capellmann-Luetkemeier GER 306 309 288 312 309 1524 63.50
19 Parodie v.d. Wateringhoeve Odile van Doorn FRA 306 306 303 286 301 1502 62.58
20 Afrikka Fiona Bigwood GBR 283 303 308 292 281 1467 61.13
21 Quixote Saint Urus Alexandria Wilson CAN 296 289 298 286 283 1452 60.50
22 Romanof Elena Sidneva RUS 291 283 291 294 280 1439 59.96

CDI - Grand Prix Special
E Ghislain Fourarge NED 
H Dr. Wojciech Markowski POL 
C Mariette Withages-Dieltjens BEL 
M Dr. Volker Moritz GER 
B Vincenco Truppa ITL 

Pl Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Wall Street 22 Ulla Salzgeber GER 374 366 373 392 360 1865 74.60
2 Gracioso 8 Nadine Capellmann GER 366 347 347 373 360 1793 71.72
3 Satchmo Isabell Werth GER 358 351 348 360 363 1780 71.20
4 Lesotho 5 Ellen Schulten-Baumer GER 337 323 324 343 344 1671 66.84
5 Rocher George Williams USA 328 333 335 331 324 1651 66.04
6 Weltall VA Martin Schaudt GER 330 322 329 343 322 1646 65.84
7 Salieri Silvia Ikle SUI 317 322 325 329 338 1631 65.24
8 Parodie v.d. Wateringhoeve Odile van Doorn FRA 319 319 317 323 325 1603 64.12
9 Ratino H OLD Martina Hannoever-Sternberg GER 315 333 317 321 316 1602 64.08
10 Just Mickey Tinne Wilhelmson SWE 316 318 318 328 319 1599 63.96
11 Romanof Elena Sidneva RUS 292 307 301 287 298 1485 59.40

CDI - Grand Prix Freestyle
E: Zang - H: Schule - C: Maurel - M: Truppa - B: Burchler Keller

Pl Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Wansuela suerte Hubertus Schmidt GER 16.00 15.03 15.58 14.80 15.35 76.76 76.76
2 Albano 7 Heike Kemmer GER 15.28 14.85 14.23 14.58 15.08 74.02 74.02
3 Guinness 888 Louise Nathhorst SWE 13.53 14.88 14.45 14.40 15.28 72.54 72.54
4 Capuccino Karin Rehbein GER 14.78 14.23 13.53 14.40 14.93 71.87 71.87
5 Breitling W Wolfram Wittig GER 14.70 14.18 14.63 14.00 14.15 71.66 71.66
6 Calambo Alexandra Simons-de Ridder GER 13.93 14.23 13.70 14.15 14.90 70.91 70.91
7 Aragon Guenter Seidel USA 14.18 14.30 13.78 14.05 14.33 70.64 70.64
8 Floriano Deux NRW Nicole Glaser-Kaeppeler GER 13.45 13.95 14.10 14.25 14.33 70.08 70.08
9 Amando 11 Gina Capellmann-Luetkemeier GER 12.78 13.70 13.45 13.78 13.68 67.39 67.39
10 Afrikka Fiona Bigwood GBR 13.18 13.15 13.13 13.00 14.03 66.49 66.49
11 Quixote Saint Urus Alexandria Wilson CAN 12.10 11.70 12.23 13.28 12.53 61.84 61.84

 

 

CDIO Grand Prix 

Pl. Horse Rider Nat E H C M B Tot %
                     
1
Rusty 47
Ulla Salzgeber
GER
374
369
359
358
361
1821
75.88
2
Relevant
Lisa Wilcox
USA
354
355
359
356
341
1765
73.54
3
Brentina
Debbie McDonald
USA
352
352
354
356
344
1758
73.25
4
Beauvalais
Beatriz Ferrer-Salat
ESP
346
349
351
340
350
1736
72.33
5
Piccolino 19
Klaus Husenbeth
GER
346
347
350
340
337
1720
71.67
6
Artax-Condor RBB
Elena Sidneva
RUS
344
339
347
348
339
1717
71.54
7
Andiamo Tyme
Kyra Kyrklund
FIN
340
343
344
338
334
1699
70.79
7
FBW Kennedy
Lone Joergensen
DEN
347
338
345
332
337
1699
70.79
9
Bjoersells Briar 899
Jan Brink
SWE
338
334
341
334
333
1680
70.00
10
Renoir-Unicef
Ann Kathrin Linsenhoff
GER
343
331
338
331
328
1671
69.63
11
Jarwo
Antionette Falandt
NED
339
334
326
340
327
1666
69.42
12
Wie Weltmeyer
Emma Hindle
GBR
333
328
334
335
332
1662
69.25
13
Guizo
Juan Antonio Jimenez
ESP
340
328
318
339
332
1657
69.04
14
Bonaparte 67
Heike Kemmer
GER
335
335
325
330
321
1646
68.58
15
Tristan Ask
Louise Nathhorst
SWE
331
315
338
331
326
1641
68.38
16
Nikolaus 7
Guenter Seidel
USA
327
327
335
328
323
1640
68.33
17
Ballaseyr Royale
Richard Davison
GBR
325
331
330
328
319
1633
68.04
18
Balagur
Alexandra Korelova
RUS
323
325
334
321
324
1627
67.79
19
Grandeur
Steffen Peters
USA
330
318
322
329
324
1623
67.63
20
Regent
Christian Plaege
SUI
326
318
325
329
321
1619
67.46
21
Gestion Jup
Sonja Gademann
NED
325
329
321
326
310
1611
67.13
22
Don Bolero
Kristy Oatley-Nist
AUS
310
322
328
329
313
1602
66.75
23
Broere Jazz
Tineke Bartels
NED
324
329
320
309
316
1598
66.58
24
Calimucho
Julia Chevanne-Gimel
FRA
321
304
323
324
316
1588
66.17
25
Sappalot
Birgit Wientzek Plaege
SUI
321
309
314
319
312
1575
65.63
26
Meggle's Werther's Wels
Stefan Peter
AUT
311
319
312
313
314
1569
65.38
27
Habana 3
Fiona Bigwood
GBR
315
305
315
315
303
1553
64.71
28
Rali Baba
Daniel Ramseier
SUI
311
312
317
310
296
1546
64.42
29
Bjoersells Sack 907
Minna Telde
SWE
311
293
313
311
309
1537
64.04
30
Florian XII
Silvia Ikle
SUI
302
298
306
324
306
1536
64.00
31
Lucky Lemon
Christilot Boylen
CAN
304
313
307
301
298
1523
63.46
32
Renoir
Pia Laus
ITA
297
304
314
298
285
1498
62.42
33
Hortelano
Eduardo Mellado
ESP
294
298
292
296
302
1482
61.75
34
Idocus
Marlies van Baalen
NED
296
295
297
300
289
1477
61.54
35
Solos Carex 1035
Tinne Wilhelmson
SWE
281
266
290
294
275
1406
58.58
 
Whoopie
Emile Faurie
GBR
0
0
165
161
0
 
RET

Nations' Cup 

  • 1. Germany - 3391
  • 2. USA - 3263
  • 3. Holland - 3209
  • 4. Spain - 3139
  • 5. Switzerland - 3082
  • 6. Sweden - 2943
  • 7. Great Britain - 1988

 

CDIO - Grand Prix Special
E: Maurel FRA- H: Zang USA -C: Schule GER - M: Burchler Keller SUI - B: Clarke GBR

 

Pl Horse Rider Nat
E
H
C
M
B
Tot
%
                     
1 Rusty 47 Ulla Salzgeber GER 397 388 395 402 391 1973 78.92
2 Relevant Lisa Wilcox USA 384 387 386 381 388 1926 77.04
3 Piccolino 19 Klaus Husenbeth GER 361 372 374 373 368 1848 73.92
4 FBW Kennedy Lone Joergensen DEN 354 367 358 384 369 1832 73.28
5 Beauvalais Beatriz Ferrer-Salat ESP 364 366 356 364 367 1817 72.68
5 Brentina Debbie McDonald USA 361 355 362 376 363 1817 72.68
7 Bonaparte 67 Heike Kemmer GER 363 367 360 364 358 1812 72.48
8 Bjoersells Briar 899 Jan Brink SWE 350 348 358 360 357 1773 70.92
9 Grandeur Steffen Peters USA 358 351 355 349 358 1771 70.84
10 Renoir-Unicef Ann Kathrin Linsenhoff GER 353 341 344 369 358 1765 70.60
11 Ballaseyr Royale Richard Davison GBR 348 347 349 349 357 1750 70.00
12 Tristan Ask Louise Nathhorst SWE 354 342 356 333 347 1732 69.28
13 Nikolaus 7 Guenter Seidel USA 342 335 340 351 337 1705 68.20
14 Andiamo Tyme Kyra Kyrklund FIN 322 345 345 341 346 1699 67.96
15 Don Bolero Kristy Oatley-Nist AUS 339 345 335 330 344 1693 67.72
16 Balagur Alexandra Korelova RUS 343 336 336 343 333 1691 67.64
17 Regent Christian Plaege SUI 337 314 348 350 332 1681 67.24
18 Broere Jazz Tineke Bartels NED 339 325 329 348 338 1679 67.16
19 Calimucho Julia Chevanne-Gimel FRA 333 347 334 332 327 1673 66.92
20 Artax-Condor RBB Elena Sidneva RUS 326 351 330 331 327 1665 66.60
21 Wie Weltmeyer Emma Hindle GBR 331 343 329 324 333 1660 66.40
22 Jarwo Antionette Falandt NED 333 312 335 342 335 1657 66.28
23 Gestion Jup Sonja Gademann NED 331 323 327 326 330 1637 65.48
24 Sappalot Birgit Wientzek Plaege SUI 322 321 327 332 327 1629 65.16
25 Guizo Juan Antonio Jimenez ESP 314 330 321 308 317 1590 63.60

CDIO - Grand Prix Freestyle
E Dr. Wojciech Markowski POL 
H Stephen Clarke GBR 
C Dr. Volker Moritz GER 
M Linda Zang USA 
B Beatrice Bürchler-Keller SUI

 

Pl Horse Rider Nat E H C M B Tot %
                     
1 Rusty 47 Ulla Salzgeber GER 16.73 16.75 17.20 16.53 16.40 83.61 83.61
2 Relevant Lisa Wilcox USA 16.35 16.15 16.73 16.88 16.28 82.39 82.39
3 Brentina Debbie McDonald USA 16.68 16.48 15.93 16.68 16.25 82.02 82.02
4 Beauvalais Beatriz Ferrer-Salat ESP 16.03 15.73 15.80 15.85 15.78 79.19 79.19
5 Bonaparte 67 Heike Kemmer GER 15.98 15.53 15.08 15.60 15.80 77.99 77.99
6 Piccolino 19 Klaus Husenbeth GER 15.25 15.43 15.73 15.40 15.73 77.54 77.54
7 Artax-Condor RBB Elena Sidneva RUS 15.58 15.35 15.45 15.03 15.53 76.94 76.94
8 FBW Kennedy Lone Joergensen DEN 14.80 15.53 14.98 15.58 15.43 76.32 76.32
9 Bjoersells Briar 899 Jan Brink SWE 14.75 14.78 15.00 15.33 15.43 75.29 75.29
10 Grandeur Steffen Peters USA 15.40 14.83 14.63 15.53 14.83 75.22 75.22
11 Ballaseyr Royale Richard Davison GBR 15.28 14.65 15.00 14.80 14.75 74.48 74.48
12 Andiamo Tyme Kyra Kyrklund FIN 14.33 14.03 14.58 14.35 14.85 72.14 72.14
13 Tristan Ask Louise Nathhorst SWE 14.90 14.13 14.18 14.03 13.98 71.22 71.22
14 Jarwo Antoinette Falandt NED 14.30 13.98 14.08 13.38 14.70 70.44 70.44
15 Wie Weltmeyer Emma Hindle GBR 13.40 14.45 14.08 13.88 13.78 69.59 69.59