2009 European Dressage Championships - Windsor (GBR) - 25 - 30 August 2009
Grand Prix - Team Championship Test
E: Wust (GER) |
H: Verbeek (NED) |
C: Lette (SWE) |
M: Markowski (POL) |
B: Clarke (GBR) |
Total | |||||||
1. | Totilas | Gal, Edward | NED | 388 | 395 | 390 | 401 | 402 | 1976 | |||
black 9y.S /Gribaldi/Glendale/KWPN/NED08021/ Moorland Stables | 82.553 % | 84.042 % | 82.979 % | 85.319 % | 85.532 % | 84.085 % | ||||||
1. | 1. | 1. | 1. | 1. | ||||||||
2. | Parzival | Cornelissen, Adelinde | NED | 382 | 375 | 386 | 377 | 375 | 1895 | |||
chest 12y.G /Jazz/Ulft/KWPN/NED08261/ Cornelissen,W.P.J. & M.A. | 81.276 % | 79.787 % | 82.127 % | 80.212 % | 79.787 % | 80.638 % | ||||||
2. | 2. | 2. | 2. | 2. | ||||||||
3. | Mistral Hojris | Bechtolsheimer, Laura | GBR | 361 | 358 | 355 | 370 | 357 | 1801 | |||
chest 14y.G /Michellino/Ibsen/DWB/DEN02686/ Bechtolsheimer,W.+U.+L | 76.808 % | 76.170 % | 75.532 % | 78.723 % | 75.957 % | 76.638 % | ||||||
3. | 3. | 3. | 3. | 3. | ||||||||
4. | Sterntaler-Unicef | Rath, Matthias Alexander | GER | 356 | 354 | 352 | 367 | 348 | 1777 | |||
dbay 14y.G /Sion/Manstein/OLDBG/GER23075/ Linsenhoff,Ann Kathrin | 75.745 % | 75.319 % | 74.894 % | 78.085 % | 74.043 % | 75.617 % | ||||||
4. | 4. | 4. | 4. | 5. | ||||||||
5. | Augustin OLD | Max-Theurer, Victoria | AUT | 350 | 347 | 348 | 349 | 345 | 1739 | |||
bay 9y.S /August der Starke/Rohdiamant/OLDBG/AUT05018/ Max-Theurer Elisabeth | 74.468 % | 73.830 % | 74.043 % | 74.255 % | 73.404 % | 74.000 % | ||||||
5. | 6. | 7. | 6. | 7. | ||||||||
6. | Salinero | Grunsven, Anky van | NED | 349 | 352 | 349 | 337 | 349 | 1736 | |||
bay 15y.G /Salieri/Lungau/HANN/USA07896/ Murphy Arts,F. | 74.255 % | 74.893 % | 74.255 % | 71.702 % | 74.255 % | 73.872 % | ||||||
6. | 5. | 6. | 14. | 4. | ||||||||
7. | Sunrise | Schellekens-Bartels, Imke | NED | 346 | 344 | 325 | 362 | 342 | 1719 | |||
dbay 15y.M /Singular Joter/Werther/HANN/NED06790/ Smarius, Schellekens, de Vries | 73.617 % | 73.192 % | 69.149 % | 77.021 % | 72.766 % | 73.149 % | ||||||
7. | 7. | 25. | 5. | 9. | ||||||||
8. | Lancet | Hindle, Emma | GBR | 341 | 335 | 346 | 345 | 347 | 1714 | |||
dbay 16y.S /Wenzel I/Shogun xx/HANN/NED06248/ Siebert,Michael / Hindle, John | 72.553 % | 71.276 % | 73.617 % | 73.404 % | 73.830 % | 72.936 % | ||||||
9. | 11. | 9. | 9. | 6. | ||||||||
9. | Digby | Sayn-Wittgenstein, Nathalie zu | DEN | 344 | 342 | 335 | 348 | 344 | 1713 | |||
dbay 12y.G /Donnerhall/Sandero/DWB/DEN02670/ Sayn-Wittgenstein,Nathalie | 73.192 % | 72.766 % | 71.277 % | 74.043 % | 73.192 % | 72.894 % | ||||||
8. | 9. | 17. | 7. | 8. | ||||||||
10. | Favourit | Vilhelmson-Silfven, Tinne | SWE | 338 | 343 | 343 | 342 | 334 | 1700 | |||
chest 10y.G /Fidermark/Worldchamp/RHEIN/AUT40060/ Axson-Johnson,A. / Ennerfelt,G. | 71.914 % | 72.978 % | 72.978 % | 72.766 % | 71.063 % | 72.340 % | ||||||
12. | 8. | 10. | 12. | 14. | ||||||||
10. | Whisper | Theodorescu, Monica | GER | 340 | 334 | 342 | 347 | 337 | 1700 | |||
chest 11y.G /Welt Hit I O/Weltstar/BAWUE/GER26878/ Linsenhoff,Ann Kathrin | 72.340 % | 71.063 % | 72.766 % | 73.829 % | 71.702 % | 72.340 % | ||||||
10. | 14. | 11. | 8. | 10. | ||||||||
12. | Scandic | Kittel, Patrick | SWE | 338 | 335 | 350 | 343 | 332 | 1698 | |||
chest 10y.S /Solos carex DVH/Amiral ZW.P.S./KWPN/NED07347/ Greve,J.W./ HBC Stal | 71.915 % | 71.276 % | 74.468 % | 72.978 % | 70.638 % | 72.255 % | ||||||
12. | 11. | 5. | 11. | 17. | ||||||||
13. | Liebling II | Hester, Carl | GBR | 335 | 339 | 339 | 344 | 337 | 1694 | |||
bay 12y.G /Lorentin I/Königspark xx/HOLST/GBR12256/ McTaggart,Donald | 71.276 % | 72.128 % | 72.128 % | 73.191 % | 71.702 % | 72.085 % | ||||||
15. | 10. | 13. | 10. | 10. | ||||||||
14. | Max | Kyrklund, Kyra | FIN | 340 | 333 | 341 | 342 | 336 | 1692 | |||
dbay 14y.G /Master 850/Alpen Fürst/SWB/FIN01208/ Kyrklund,Kyra | 72.340 % | 70.851 % | 72.553 % | 72.766 % | 71.489 % | 72.000 % | ||||||
10. | 15. | 12. | 12. | 12. | ||||||||
15. | Potomac | Lebek, Susanne | GER | 337 | 327 | 348 | 334 | 329 | 1675 | |||
bay 14y.S /Prince Orac xx/Wenzel I/HANN/GER22958/ Schwab,Eric | 71.703 % | 69.575 % | 74.043 % | 71.064 % | 70.000 % | 71.277 % | ||||||
14. | 18. | 7. | 16. | 18. | ||||||||
16. | 10 | Tannenhof's Carabas | Helgstrand, Andreas | DEN | 331 | 335 | 335 | 328 | 335 | 1664 | ||
dbay 11y.S /Carnaby/Roberto/HOLST/GER25612/ Gestüt Tannenhof | 70.426 % | 71.277 % | 71.277 % | 69.788 % | 71.277 % | 70.809 % | ||||||
18. | 11. | 17. | 19. | 13. | ||||||||
17. | 24 | Donatha S | Schulten-Baumer, Ellen | GER | 333 | 328 | 336 | 329 | 334 | 1660 | ||
chest 15y.M /Donnerhall/Pik Bube I/HANN/GER19094/ Schulten-Baumer,Uwe sen. | 70.851 % | 69.787 % | 71.489 % | 70.000 % | 71.064 % | 70.638 % | ||||||
16. | 16. | 15. | 18. | 14. | ||||||||
18. | Cointreau | Gmoser, Peter | AUT | 328 | 328 | 331 | 335 | 327 | 1649 | |||
dbay 14y.S /Canaster 1/Figaro/OLDBG/GER24505/ Gmoser,Peter | 69.787 % | 69.787 % | 70.425 % | 71.276 % | 69.574 % | 70.170 % | ||||||
19. | 16. | 21. | 15. | 20. | ||||||||
19. | Don Charly | Telde, Minna | SWE | 332 | 325 | 337 | 324 | 326 | 1644 | |||
chest 12y.S /Don Gregory/Inschallah/HANN/SWE04593/ Don Charly AB | 70.638 % | 69.148 % | 71.702 % | 68.936 % | 69.361 % | 69.957 % | ||||||
17. | 20. | 14. | 21. | 21. | ||||||||
20. | Fuego XII | Muñoz Diaz, Juan Manuel | ESP | 324 | 327 | 334 | 321 | 333 | 1639 | |||
grey 11y.S /Utrerano VII/Elegido/PRE/ESP03698/ de Cárdenas, Miguel A. | 68.936 % | 69.575 % | 71.064 % | 68.298 % | 70.851 % | 69.745 % | ||||||
22. | 18. | 19. | 26. | 16. | ||||||||
21. | Exquis Clearwater | Olst, Anne van | DEN | 322 | 324 | 333 | 324 | 328 | 1631 | |||
bay 11y.G /Carpaccio/Limebrand/DWB/DEN02595/ van Olst,Anne / Team Exquis | 68.510 % | 68.936 % | 70.851 % | 68.936 % | 69.787 % | 69.404 % | ||||||
24. | 21. | 20. | 21. | 19. | ||||||||
22. | Balagur | Korelova, Alexandra | RUS | 325 | 324 | 326 | 327 | 324 | 1626 | |||
grey 19y.S /Raskat/TRAK./RUS00643/ Balykin, Anatoly | 69.148 % | 68.936 % | 69.361 % | 69.574 % | 68.936 % | 69.191 % | ||||||
21. | 21. | 23. | 20. | 22. | ||||||||
23. | Prestige | Domingo Coll, Jordi | ESP | 321 | 320 | 326 | 332 | 323 | 1622 | |||
black 12y.G /Ferro/Farmer/KWPN/ESP04289/ Domingo Coll, Jordi | 68.298 % | 68.085 % | 69.361 % | 70.638 % | 68.723 % | 69.021 % | ||||||
26. | 23. | 23. | 17. | 23. | ||||||||
24. | Coryolano | Merveldt, Anna | IRL | 323 | 313 | 330 | 323 | 319 | 1608 | |||
bay 13y.G /Coriolan/Gajus/BAY/IRL40143/ Merveldt, Anna | 68.724 % | 66.596 % | 70.213 % | 68.724 % | 67.873 % | 68.426 % | ||||||
23. | 27. | 22. | 25. | 26. | ||||||||
25. | Regent | Pläge, Christian | SUI | 320 | 315 | 336 | 310 | 319 | 1600 | |||
bay 17y.G /Resident/Calimero/DWB/SUI06260/ Didier,Joanna | 68.085 % | 67.021 % | 71.489 % | 65.957 % | 67.872 % | 68.085 % | ||||||
27. | 26. | 15. | 32. | 26. | ||||||||
26. | Gredstedgards Casmir | Hansen, Sune | DEN | 322 | 316 | 319 | 324 | 318 | 1599 | |||
dbay 10y.G /Continue/DWB/DEN40072/ Blue Hors Stud | 68.511 % | 67.234 % | 67.873 % | 68.937 % | 67.660 % | 68.043 % | ||||||
24. | 24. | 29. | 21. | 28. | ||||||||
27. | Two Sox | Eilberg, Maria | GBR | 326 | 316 | 314 | 320 | 320 | 1596 | |||
bay 15y.G /Ehrentusch/Foxtrott/WESTF/GBR10964/ Eilberg,Geraldine | 69.362 % | 67.234 % | 66.809 % | 68.085 % | 68.085 % | 67.915 % | ||||||
20. | 24. | 31. | 27. | 25. | ||||||||
28. | Ekwador | Milczarek, Katarzyna | POL | 313 | 309 | 325 | 319 | 323 | 1589 | |||
grey 9y.S /Heraldik xx/Corofino holst/PHBA/POL01855/ Milczarek,Katarzyna | 66.596 % | 65.745 % | 69.149 % | 67.872 % | 68.723 % | 67.617 % | ||||||
28. | 30. | 25. | 28. | 23. | ||||||||
29. | Galliano | Eriksson, Maria | SWE | 309 | 310 | 316 | 324 | 314 | 1573 | |||
chest 15y.G /Labrador/Collin/SWB/SWE04546/ Eriksson, Maria | 65.745 % | 65.957 % | 67.234 % | 68.936 % | 66.808 % | 66.936 % | ||||||
31. | 29. | 30. | 21. | 29. | ||||||||
30. | Corinth | Krinke Susmelj, Marcela | SUI | 308 | 313 | 320 | 318 | 306 | 1565 | |||
bay 13y.G /Cheenook/Fumiro/OLDBG/SUI09493/ Meyer, Irene | 65.532 % | 66.596 % | 68.085 % | 67.660 % | 65.107 % | 66.596 % | ||||||
32. | 27. | 28. | 29. | 39. | ||||||||
31. | Apollo van het Vijverhof | Devroe, Jeroen | BEL | 311 | 306 | 311 | 309 | 314 | 1551 | |||
bay 9y.G /Welt Hit II/Ritmeister/BWP/BEL40805/ Devroe, Jeroen | 66.170 % | 65.106 % | 66.170 % | 65.745 % | 66.809 % | 66.000 % | ||||||
29. | 32. | 33. | 33. | 29. | ||||||||
32. | Poderoso do Retiro | Pinto, Carlos | POR | 307 | 305 | 305 | 317 | 309 | 1543 | |||
grey 14y.S /Distinto Mac/LUS/BRA01901/ Fisher, Eduardo | 65.320 % | 64.894 % | 64.894 % | 67.447 % | 65.745 % | 65.660 % | ||||||
33. | 33. | 37. | 30. | 34. | ||||||||
33. | Flourian | Sangiorgi, Pierluigi | ITA | 310 | 305 | 309 | 309 | 309 | 1542 | |||
bay 12y.G /Savoy/Sultano II/SI/ITA07078/ Palmizi,Patrizia | 65.957 % | 64.894 % | 65.745 % | 65.745 % | 65.745 % | 65.617 % | ||||||
30. | 33. | 34. | 33. | 34. | ||||||||
34. | Withney van't Genthof | Van Ingelgem, Stefan | BEL | 305 | 307 | 313 | 306 | 308 | 1539 | |||
bay 10y.S /Ferro/Balzflug/BWP/BEL12116/ van Malderen, Bart & Tereza | 64.893 % | 65.319 % | 66.595 % | 65.106 % | 65.532 % | 65.489 % | ||||||
36. | 31. | 32. | 35. | 36. | ||||||||
35. | Jade de MV | Castilla Ruiz, Claudio | ESP | 303 | 299 | 321 | 303 | 310 | 1536 | |||
grey 10y.S /Musico/Neptuno/LUS/ESP03847/ Vidrie,Manuel | 64.468 % | 63.617 % | 68.298 % | 64.468 % | 65.958 % | 65.362 % | ||||||
37. | 39. | 27. | 37. | 33. | ||||||||
36. | Ellis | Mayr, Hannes | AUT | 306 | 303 | 307 | 303 | 307 | 1526 | |||
dbay 15y.M /Grundstein II/Benjamin/AUSTRIAN W/AUT04787/ Mayr,Ernst | 65.106 % | 64.468 % | 65.319 % | 64.468 % | 65.319 % | 64.936 % | ||||||
35. | 35. | 35. | 37. | 37. | ||||||||
36. | Tarski van de Zuuthoeve | Siat, Jean Philippe | FRA | 307 | 303 | 303 | 301 | 312 | 1526 | |||
bay 13y.G /Weltemeyer II/BWP/FRA41625/ Maillard, Marie Caroline | 65.319 % | 64.468 % | 64.468 % | 64.042 % | 66.383 % | 64.936 % | ||||||
33. | 35. | 40. | 39. | 31. | ||||||||
38. | Redford 2 | Lis, Iryna | BLR | 302 | 302 | 300 | 312 | 307 | 1523 | |||
bay 12y.G /Homers/Draugs/LATV/RUS00730/ Rep. Olymp. Equestrian & Breeding C | 64.256 % | 64.256 % | 63.830 % | 66.383 % | 65.320 % | 64.809 % | ||||||
38. | 37. | 42. | 31. | 37. | ||||||||
39. | Parish | Kiseliova, Svetlana | UKR | 297 | 299 | 302 | 306 | 297 | 1501 | |||
dbay 12y.S /Iris/UKR/UKR00105/ Kovshov, Yurii | 63.191 % | 63.617 % | 64.255 % | 65.106 % | 63.191 % | 63.872 % | ||||||
43. | 39. | 41. | 35. | 44. | ||||||||
40. | Highlight 36 | Klimko, Olga | UKR | 299 | 291 | 296 | 296 | 311 | 1493 | |||
bay 16y.G /HANN/GER20301/ Zedwitz, Andrea u. Burkhard | 63.617 % | 61.915 % | 62.979 % | 62.979 % | 66.170 % | 63.532 % | ||||||
39. | 43. | 46. | 45. | 32. | ||||||||
41. | Diabolo St Maurice | Perring, Hubert | FRA | 294 | 294 | 304 | 299 | 298 | 1489 | |||
chest 18y.G /Plein d'Espoir IV/Et Hop/SF/FRA07223/ Garde Républicaine | 62.553 % | 62.553 % | 64.681 % | 63.617 % | 63.405 % | 63.362 % | ||||||
44. | 41. | 39. | 40. | 43. | ||||||||
42. | Prego | Paprocka-Campanella, Anna | ITA | 293 | 288 | 305 | 297 | 300 | 1483 | |||
chest 12y.S /Zazou/Ulft/KWPN/NED08036/ Paprocka Campanella, Anna | 62.340 % | 61.276 % | 64.893 % | 63.191 % | 63.829 % | 63.106 % | ||||||
47. | 45. | 37. | 44. | 42. | ||||||||
42. | Galopin de la Font | Pinto, Daniel | POR | 294 | 282 | 307 | 298 | 302 | 1483 | |||
black 15y.S /Espanto/Zorro/LUS/POR02036/ Espafin | 62.553 % | 60.000 % | 65.319 % | 63.404 % | 64.255 % | 63.106 % | ||||||
44. | 47. | 35. | 42. | 41. | ||||||||
44. | Dark Surprise | Bordone, Susanna | ITA | 299 | 301 | 290 | 292 | 296 | 1478 | |||
dbay 13y.M /D-Day/Purioso/KWPN/GER26990/ Mazzocchi Bordone,Maria Giovanna | 63.617 % | 64.043 % | 61.703 % | 62.128 % | 62.979 % | 62.894 % | ||||||
39. | 38. | 51. | 47. | 46. | ||||||||
44. | Diamant 391 | Caetano, Maria | POR | 299 | 293 | 291 | 299 | 296 | 1478 | |||
dchst 17y.G /Donner Hall/Bolschoi/BAY/GER25471/ Paulo Caetano Internacional | 63.617 % | 62.341 % | 61.915 % | 63.617 % | 62.979 % | 62.894 % | ||||||
39. | 42. | 50. | 40. | 46. | ||||||||
46. | Danny Wilde | Erdmann, Nikolaus | AUT | 298 | 286 | 300 | 286 | 297 | 1467 | |||
dbay 13y.S /Donnerwind/Mephistopheles/RHEIN/GER19892/ Erdmann,Hans Joachim | 63.405 % | 60.852 % | 63.830 % | 60.852 % | 63.192 % | 62.426 % | ||||||
42. | 46. | 42. | 49. | 44. | ||||||||
47. | Randon | Rapcewicz, Michal | POL | 294 | 282 | 285 | 298 | 305 | 1464 | |||
bay 12y.G /Czuwaj/Famino/PHBA/POL01866/ Rapcewicz,Michal | 62.553 % | 60.000 % | 60.638 % | 63.404 % | 64.894 % | 62.298 % | ||||||
44. | 47. | 53. | 42. | 40. | ||||||||
48. | Piconero IV | Jimenez, Juan Antonio | ESP | 288 | 289 | 295 | 295 | 291 | 1458 | |||
grey 10y.S /Lotero II/PRE/ESP03538/ Ovelar,Jesus | 61.277 % | 61.490 % | 62.766 % | 62.766 % | 61.915 % | 62.043 % | ||||||
49. | 44. | 48. | 46. | 49. | ||||||||
49. | Kompliment | Bushina, Larisa | RUS | 281 | 282 | 297 | 284 | 292 | 1436 | |||
bay 13y.G /Werstowoj/Topkij/TRAK/RUS00723/ Merkulov, Anatoliy | 59.787 % | 60.000 % | 63.191 % | 60.425 % | 62.127 % | 61.106 % | ||||||
53. | 47. | 44. | 50. | 48. | ||||||||
50. | Has to be fun | Truesdale, Yvette | IRL | 285 | 271 | 293 | 291 | 291 | 1431 | |||
bay 12y.G /Welt Hit II/Landadel/OLDBG/IRL03436/ Burgess, J. | 60.639 % | 57.660 % | 62.341 % | 61.915 % | 61.915 % | 60.894 % | ||||||
51. | 52. | 49. | 48. | 49. | ||||||||
51. | Ravels | Penele, Airisa | LAT | 287 | 278 | 297 | 279 | 286 | 1427 | |||
bay 15y.G /Radiant DH/Valerik H/LATV/LAT00081/ Mutule, Sabine | 61.063 % | 59.149 % | 63.191 % | 59.361 % | 60.851 % | 60.723 % | ||||||
50. | 50. | 44. | 53. | 53. | ||||||||
52. | Harmonia | Michalik, Olga | POL | 292 | 273 | 287 | 283 | 289 | 1424 | |||
bay 10y.M /Lord Alexander/Hars/PHBA/102QI19/ Lubelski Klub Jezdziecki | 62.128 % | 58.085 % | 61.064 % | 60.213 % | 61.490 % | 60.596 % | ||||||
48. | 51. | 52. | 51. | 52. | ||||||||
53. | Maxwil V | Verwimp, Wim | BEL | 282 | 269 | 296 | 282 | 291 | 1420 | |||
bay 15y.G /Goodwill/Dageraad/KWPN/BEL11092/ Verwimp, Wim | 60.000 % | 57.234 % | 62.979 % | 60.000 % | 61.915 % | 60.426 % | ||||||
52. | 53. | 46. | 52. | 49. | ||||||||
Nations' Cup
- 1. The Netherlands - 238.595 %
- Hunter Douglas Sunrise - Schellekens?Bartels, Imke - (73.149 %)
- Parzival - Cornelissen, Adelinde - 80.638 %
- Salinero - Grunsven, Anky van - 73.872 %
- Moorlands Totilas - Gal, Edward - 84.085 %
- 2. Great Britain - 221.659 %
- Two Sox - Eilberg, Maria - (67.915 %)
- Liebling II - Hester, Carl - 72.085 %
- Mistral Hojris - Bechtolsheimer, Laura - 76.638 %
- Lancet - Hindle, Emma - 72.936 %
- 3. Germany - 219.234 %
- Potomac - Lebek, Susanne - 71.277 %
- Donatha S - Schulten?Baumer, Ellen - (70.638 %)
- Sterntaler?Unicef - Rath, Matthias?Alexander - 75.617 %
- Whisper - Theodorescu, Monika - 72.340 %
- 4. Sweden - 214.552 %
- Galliano - Eriksson, Maria - (66.936 %)
- Don Charly - Telde, Minna - 69.957 %
- Scandic - Kittel, Patrick - 72.255 %
- Favourit - Vilhelmson?Silfven, Tinne - 72.340 %
- 5. Denmark - 213.107 %
- Gredstedgards Casmir - Hansen, Sune - (68.043 %)
- Exquis Clearwater - Olst, Anne van - 69.404 %
- Tannenhof's Carabas - Helgstrand, Andreas - 70.809 %
- Digby - Sayn?Wittgenstein, Nathalie zu - 72.894 %
- 6. Austria - 209.106 %
- Ellis - Mayr, Hannes - 64.936 %
- Danny Wilde - Erdmann, Nikolaus - (62.426 %)
- Cointreau - Gmoser, Peter - 70.170 %
- Augustin OLD - Max?Theurer, Victoria - 74.000 %
- 7. Spain - 204.128 %
- Piconero IV - Jimenez, Juan Antonio - (62.043 %)
- Jade de MV - Castilla Ruiz, Claudio - 65.362 %
- Fuego XII - Munoz Diaz, Juan Manuel - 69.745 %
- Prestige - Domingo Coll, Jordi - 69.021 %
- 8. Belgium - 191.915 %
- Maxwil V - Verwimp, Wim - 60.426 %
- Withney van't Genthof - Van Ingelem, Stefan - 65.489 %
- Apollo van het Vijverhof - Devroe, Jeroen - 66.000 %
- 9. Portugal - 191.660 %
- Diamant Caetano, Maria 62.894 %
- Poderoso do Retiro Pinto, Carlos 65.660 %
- Galopin de la Font Pinto, Daniel 63.106 %
- 10. Italy - 191.617 %
- Dark Surprise - Bordone, Susanna - 62.894 %
- Flourian - Sangiorgi, Pierluigi - 65.617 %
- Prego - Paprocka?Campanella, Anna - 63.106 %
- 11. Poland - 190.511 %
- Harmonia - Michalik, Olga - 60.596 %
- Ekwador - Milczarek, Katarzyna - 67.617 %
- Randon - Rapcewicz, Michal - 62.298 %
- 12. France - 128.298 %
- Tarski van de Zuuthoeve - Siat, Jean Philippe - 64.936 %
- Diabolo St. Maurice - Perring, Hubert - 63.362 %
- Whitni Star - Boblet, Marc ? DNS
Grand Prix Special
E: Clarke (GBR) |
H: Judet (FRA) |
C: Markowski (POL) |
M: Gribbons (USA) |
B: Wust (GER) |
Total | |||||
1. | Parzival | Adelinde Cornelissen | NED | 395 | 407 | 402 | 404 | 409 | 2017 | |
82.292% | 84.792% | 83.750% | 84.167% | 85.208% | 84.042% | |||||
2. | Moorlands Totilas | Edward Gal | NED | 396 | 405 | 401 | 402 | 389 | 1993 | |
82.500% | 84.375% | 83.542% | 83.750% | 81.042% | 83.042% | |||||
3. | Mistral Hojris | Laura Bechtolsheimer | GBR | 386 | 386 | 380 | 388 | 382 | 1922 | |
80.417% | 80.417% | 79.167% | 80.833% | 79.583% | 80.083% | |||||
4. | Salinero | Anky van Grunsven | NED | 376 | 382 | 377 | 361 | 374 | 1870 | |
78.333% | 79.583% | 78.542% | 75.208% | 77.917% | 77.917% | |||||
5. | Augustin OLD | Victoria Max-Theurer | AUT | 364 | 377 | 369 | 353 | 360 | 1823 | |
75.833% | 78.542% | 76.875% | 73.542% | 75.000% | 75.958% | |||||
6. | Sterntaler-Unicef | Matthias Alexander Rath | GER | 353 | 372 | 372 | 351 | 363 | 1811 | |
73.542% | 77.500% | 77.500% | 73.125% | 75.625% | 75.458% | |||||
7. | Hunter Douglas Sunrise | Imke Schellekens-Bartels | NED | 357 | 358 | 353 | 355 | 355 | 1778 | |
74.375% | 74.583% | 73.542% | 73.958% | 73.958% | 74.083% | |||||
8. | Watermill Scandic H.B.C. | Patrick Kittel | SWE | 355 | 354 | 359 | 357 | 350 | 1775 | |
73.958% | 73.750% | 74.792% | 74.375% | 72.917% | 73.958% | |||||
9. | Max | Kyra Kyrklund | FIN | 359 | 355 | 355 | 351 | 354 | 1774 | |
74.792% | 73.958% | 73.958% | 73.125% | 73.750% | 73.917% | |||||
10. | Potomac | Susanne Lebek | GER | 345 | 346 | 351 | 344 | 348 | 1734 | |
71.875% | 72.083% | 73.125% | 71.667% | 72.500% | 72.250% | |||||
10. | Liebling II | Carl Hester | GBR | 341 | 347 | 355 | 346 | 345 | 1734 | |
71.042% | 72.292% | 73.958% | 72.083% | 71.875% | 72.250% | |||||
12. | Favourit | Tinne Vilhelmson-Silfven | SWE | 343 | 350 | 363 | 336 | 339 | 1731 | |
71.458% | 72.917% | 75.625% | 70.000% | 70.625% | 72.125% | |||||
13. | Whisper | Monica Theodorescu | GER | 346 | 351 | 344 | 341 | 340 | 1722 | |
72.083% | 73.125% | 71.667% | 71.042% | 70.833% | 71.750% | |||||
14. | Digby | Nathalie zu Sayn-Wittgenstein | DEN | 339 | 342 | 341 | 344 | 348 | 1714 | |
70.625% | 71.250% | 71.042% | 71.667% | 72.500% | 71.417% | |||||
15. | Donatha S | Ellen Schulten-Baumer | GER | 343 | 341 | 342 | 332 | 344 | 1702 | |
71.458% | 71.042% | 71.250% | 69.167% | 71.667% | 70.917% | |||||
16. | Lancet | Emma Hindle | GBR | 343 | 345 | 335 | 344 | 331 | 1698 | |
71.458% | 71.875% | 69.792% | 71.667% | 68.958% | 70.750% | |||||
17. | Don Charly | Minna Telde | SWE | 333 | 339 | 333 | 335 | 339 | 1679 | |
69.375% | 70.625% | 69.375% | 69.792% | 70.625% | 69.958% | |||||
18. | Balagur | Alexandra Korelova | RUS | 328 | 328 | 328 | 340 | 335 | 1659 | |
68.333% | 68.333% | 68.333% | 70.833% | 69.792% | 69.125% | |||||
19. | Two Sox | Maria Eilberg | GBR | 334 | 331 | 333 | 322 | 332 | 1652 | |
69.583% | 68.958% | 69.375% | 67.083% | 69.167% | 68.833% | |||||
19. | Cointreau | Peter Gmoser | AUT | 328 | 322 | 331 | 340 | 331 | 1652 | |
68.333% | 67.083% | 68.958% | 70.833% | 68.958% | 68.833% | |||||
21. | Gredstedgards Casmir | Sune Hansen | DEN | 331 | 330 | 335 | 313 | 330 | 1639 | |
68.958% | 68.750% | 69.792% | 65.208% | 68.750% | 68.292% | |||||
22. | Corinth | Marcela Krinke Susmelj | SUI | 325 | 324 | 325 | 324 | 324 | 1622 | |
67.708% | 67.500% | 67.708% | 67.500% | 67.500% | 67.583% | |||||
23. | Ekwador | Katarzyna Milczarek | POL | 326 | 319 | 332 | 323 | 316 | 1616 | |
67.917% | 66.458% | 69.167% | 67.292% | 65.833% | 67.333% | |||||
24. | Fuego XII | Juan Manuel Muñoz Diaz | ESP | 326 | 318 | 323 | 324 | 324 | 1615 | |
67.917% | 66.250% | 67.292% | 67.500% | 67.500% | 67.292% | |||||
25. | Coryolano | Anna Merveldt | IRL | 322 | 324 | 326 | 321 | 318 | 1611 | |
67.083% | 67.500% | 67.917% | 66.875% | 66.250% | 67.125% | |||||
26. | Exquis Clearwater | Anne van Olst | DEN | 331 | 325 | 323 | 312 | 318 | 1609 | |
68.958% | 67.708% | 67.292% | 65.000% | 66.250% | 67.042% | |||||
27. | Prestige | Jordi Domingo Coll | ESP | 310 | 315 | 317 | 322 | 312 | 1576 | |
64.583% | 65.625% | 66.042% | 67.083% | 65.000% | 65.667% | |||||
28. | Regent | Christian Pläge | SUI | 316 | 308 | 314 | 321 | 310 | 1569 | |
65.833% | 64.167% | 65.417% | 66.875% | 64.583% | 65.375% | |||||
29. | Tannenhof's Carabas | Andreas Helgstrand | DEN | 322 | 317 | 295 | 317 | 311 | 1562 | |
67.083% | 66.042% | 61.458% | 66.042% | 64.792% | 65.083% | |||||
30. | Galliano | Maria Eriksson | SWE | 297 | 299 | 297 | 296 | 292 | 1481 | |
61.875% | 62.292% | 61.875% | 61.667% | 60.833% | 61.708% |
Grand Prix Kur to Music
Judges: E: Judet (FRA) - H: Lette (SWE) - C: Clarke (GBR) - M: Verbeek (NED) - B: Gribbons (SWE)